C/D Division
Coach: Peter Elliott
JerseysLight Blue PPG0
Home RinkWestborough C SHG0
Record0-0-0 Power Play %0%
Avg G/Gamenan Penalty Kill %NAN%
Avg GA/Gamenan Most Common PenaltyTripping


Games

Click result to see gamesheet (* = forfeit)

Games Played: 0  |   Bye Weeks: 2  |   Forfeits: 0

Date Rink Time Results
07-Sep Westboro C 3:00 PM HOME  vs.  Ravens

RavensPhantoms

07-Sep Westboro C 4:10 PM HOME  vs.  TBA

TBAQuincy

07-Sep Westboro C 5:20 PM HOME  vs.  Breakers TIE (3-3)

BreakersHell's Belles

07-Sep Westboro C 6:30 PM HOME  vs.  Mass Hysteria

Mass HysteriaGoal Diggers

07-Sep Westboro C 7:40 PM HOME  vs.  Crush

CrushWorcester Sirens

07-Sep Westboro B 6:30 PM HOME  vs.  Limes

LimesBaystate Raptors

07-Sep Westboro B 7:40 PM HOME  vs.  Ice Sharks A

Ice Sharks ABears

07-Sep Bedford L 6:40 PM HOME  vs.  Shiftshow

ShiftshowRenegades

07-Sep Bedford L 7:50 PM HOME  vs.  Shamrocks

ShamrocksIcetronauts

07-Sep Bedford L 9:00 PM HOME  vs.  Firehawks

FirehawksECW B

07-Sep Bedford U 7:00 PM HOME  vs.  Pirates

PiratesSting

07-Sep Bedford U 8:10 PM HOME  vs.  Ice Sharks C TIE (2-2)

Ice Sharks CC Monsters

14-Sep Westboro C 3:00 PM HOME  vs.  Quincy TBD

QuincyIce Sharks C

14-Sep Westboro C 4:10 PM HOME  vs.  Dozers TBD

DozersRavens

14-Sep Westboro C 5:20 PM HOME  vs.  Phantoms TBD

PhantomsChaos

14-Sep Westboro C 6:30 PM HOME  vs.  Pirates TBD

PiratesRI Raptors

14-Sep Westboro C 7:40 PM HOME  vs.  Storm 1 TBD

Storm 1Black Widows

14-Sep Westboro B 7:00 PM HOME  vs.  Pegasus TBD

PegasusStormchasers D

14-Sep Westboro B 8:10 PM HOME  vs.  Goal Diggers TBD

Goal DiggersMid Ice Crisis

14-Sep Bedford L 6:40 PM HOME  vs.  C Monsters TBD

C MonstersIce Foxes

14-Sep Bedford L 7:50 PM HOME  vs.  ECW B TBD

ECW BShamrocks

14-Sep Bedford L 9:00 PM HOME  vs.  Shiftshow TBD

ShiftshowBoston Beauties

14-Sep Bedford U 7:10 PM HOME  vs.  TBA TBD

TBAECW C

14-Sep Bedford U 8:20 PM HOME  vs.  Arctic Foxes TBD

Arctic FoxesKiller Bunnies

14-Sep Metropolis 5:20 PM HOME  vs.  RI Panthers TBD

RI PanthersBulldogs

14-Sep Metropolis 6:30 PM HOME  vs.  Firehawks TBD

FirehawksStormchasers B

14-Sep Metropolis 7:40 PM HOME  vs.  Bears TBD

BearsUnicorns 2.0

14-Sep Metropolis 8:50 PM HOME  vs.  Renegades TBD

RenegadesIce Sharks A

21-Sep Westboro C 3:00 PM HOME  vs.  Renegades TBD

RenegadesNighthawks A

21-Sep Westboro C 4:10 PM HOME  vs.  Worcester Sirens TBD

Worcester SirensDozers

21-Sep Westboro C 5:20 PM HOME  vs.  Killer Bunnies TBD

Killer BunniesBreakers

21-Sep Westboro C 6:30 PM HOME  vs.  Stormchasers D TBD

Stormchasers DMid Ice Crisis

21-Sep Westboro C 7:40 PM HOME  vs.  Bulldogs TBD

BulldogsGoal Diggers

21-Sep Westboro B 7:00 PM HOME  vs.  RI Raptors TBD

RI RaptorsBlack Widows

21-Sep Westboro B 8:10 PM HOME  vs.  Stormchasers B TBD

Stormchasers BLimes

21-Sep Bedford L 6:40 PM HOME  vs.  Sting TBD

StingCrush

21-Sep Bedford L 7:50 PM HOME  vs.  ECW C TBD

ECW CChaos

21-Sep Bedford L 9:00 PM HOME  vs.  Hell's Belles TBD

Hell's BellesArctic Foxes

21-Sep Bedford U 7:10 PM HOME  vs.  Boston Beauties TBD

Boston BeautiesUnicorns 2.0

21-Sep Bedford U 8:20 PM HOME  vs.  Mass Hysteria TBD

Mass HysteriaPegasus

21-Sep Metropolis 5:20 PM HOME  vs.  Northern Lights TBD

Northern LightsStorm 1

21-Sep Metropolis 6:30 PM HOME  vs.  Quincy TBD

QuincyPirates

21-Sep Metropolis 7:40 PM HOME  vs.  Bears TBD

BearsShiftshow

21-Sep Metropolis 8:50 PM HOME  vs.  Icetronauts TBD

IcetronautsBaystate Raptors

28-Sep Westboro C 3:00 PM HOME  vs.  Nighthawks A TBD

Nighthawks AIce Sharks A

28-Sep Westboro C 4:10 PM HOME  vs.  Black Widows TBD

Black WidowsHell's Belles

28-Sep Westboro C 5:20 PM HOME  vs.  Phantoms TBD

PhantomsWorcester Sirens

28-Sep Westboro C 6:30 PM HOME  vs.  ECW C TBD

ECW CRI Raptors

28-Sep Westboro C 7:40 PM HOME  vs.  TBA TBD

TBANorthern Lights

28-Sep Westboro B 7:00 PM HOME  vs.  Goal Diggers TBD

Goal DiggersStormchasers D

28-Sep Westboro B 8:10 PM HOME  vs.  Mid Ice Crisis TBD

Mid Ice CrisisMass Hysteria

28-Sep Bedford L 6:40 PM HOME  vs.  Ravens TBD

RavensSting

28-Sep Bedford L 7:50 PM HOME  vs.  Ice Foxes TBD

Ice FoxesIce Sharks C

28-Sep Bedford L 9:00 PM HOME  vs.  Dozers TBD

DozersC Monsters

28-Sep Bedford U 7:10 PM HOME  vs.  Baystate Raptors TBD

Baystate RaptorsShamrocks

28-Sep Bedford U 8:20 PM HOME  vs.  ECW B TBD

ECW BLimes

28-Sep Metropolis 5:20 PM HOME  vs.  Icetronauts TBD

IcetronautsFirehawks

28-Sep Metropolis 6:30 PM HOME  vs.  Chaos TBD

ChaosCrush

28-Sep Metropolis 7:40 PM HOME  vs.  Arctic Foxes TBD

Arctic FoxesRI Panthers

28-Sep Metropolis 8:50 PM HOME  vs.  Breakers TBD

BreakersBulldogs

05-Oct Westboro C 3:00 PM HOME  vs.  Stormchasers D TBD

Stormchasers DPegasus

05-Oct Westboro C 4:10 PM HOME  vs.  Ice Foxes TBD

Ice FoxesRavens

05-Oct Westboro C 5:20 PM HOME  vs.  C Monsters TBD

C MonstersPhantoms

05-Oct Westboro C 6:30 PM HOME  vs.  Renegades TBD

RenegadesBears

05-Oct Westboro C 7:40 PM HOME  vs.  Killer Bunnies TBD

Killer BunniesMid Ice Crisis

05-Oct Westboro B 7:00 PM HOME  vs.  RI Raptors TBD

RI RaptorsTBA

05-Oct Westboro B 8:10 PM HOME  vs.  Ice Sharks C TBD

Ice Sharks CWorcester Sirens

05-Oct Bedford L 6:40 PM HOME  vs.  Sting TBD

StingECW C

05-Oct Bedford L 7:50 PM HOME  vs.  Baystate Raptors TBD

Baystate RaptorsECW B

05-Oct Bedford L 9:00 PM HOME  vs.  Shamrocks TBD

ShamrocksStormchasers B

05-Oct Bedford U 7:10 PM HOME  vs.  Ice Sharks A TBD

Ice Sharks ABoston Beauties

05-Oct Bedford U 8:20 PM HOME  vs.  Unicorns 2.0 TBD

Unicorns 2.0Shiftshow

05-Oct Metropolis 5:20 PM HOME  vs.  Limes TBD

LimesFirehawks

05-Oct Metropolis 6:30 PM HOME  vs.  RI Panthers TBD

RI PanthersBreakers

05-Oct Metropolis 7:40 PM HOME  vs.  Quincy TBD

QuincyStorm 1

05-Oct Metropolis 8:50 PM HOME  vs.  Northern Lights TBD

Northern LightsPirates

12-Oct Westboro C 3:00 PM HOME  vs.  Dozers TBD

DozersCrush

12-Oct Westboro C 4:10 PM HOME  vs.  Ice Foxes TBD

Ice FoxesWorcester Sirens

12-Oct Westboro C 5:20 PM HOME  vs.  Mass Hysteria TBD

Mass HysteriaGoal Diggers

12-Oct Westboro C 6:30 PM HOME  vs.  Unicorns 2.0 TBD

Unicorns 2.0Nighthawks A

12-Oct Westboro C 7:40 PM HOME  vs.  Bears TBD

BearsBoston Beauties

12-Oct Westboro B 7:00 PM HOME  vs.  Hell's Belles TBD

Hell's BellesBulldogs

12-Oct Westboro B 8:10 PM HOME  vs.  RI Panthers TBD

RI PanthersBlack Widows

12-Oct Bedford L 6:40 PM HOME  vs.  Storm 1 TBD

Storm 1ECW C

12-Oct Bedford L 7:50 PM HOME  vs.  Stormchasers B TBD

Stormchasers BECW B

12-Oct Bedford U 7:10 PM HOME  vs.  Mid Ice Crisis TBD

Mid Ice CrisisPegasus

12-Oct Bedford U 8:20 PM HOME  vs.  Arctic Foxes TBD

Arctic FoxesKiller Bunnies

12-Oct Metropolis 5:20 PM HOME  vs.  Chaos TBD

ChaosPirates

12-Oct Metropolis 6:30 PM HOME  vs.  Shiftshow TBD

ShiftshowRenegades

12-Oct Metropolis 7:40 PM HOME  vs.  Firehawks TBD

FirehawksShamrocks

12-Oct Metropolis 8:50 PM HOME  vs.  Limes TBD

LimesIcetronauts

19-Oct Westboro C 3:00 PM HOME  vs.  Mass Hysteria TBD

Mass HysteriaStormchasers D

19-Oct Westboro C 4:10 PM HOME  vs.  Pegasus TBD

PegasusGoal Diggers

19-Oct Westboro C 5:20 PM HOME  vs.  Boston Beauties TBD

Boston BeautiesRenegades

19-Oct Westboro C 6:30 PM HOME  vs.  Bears TBD

BearsNighthawks A

19-Oct Westboro C 7:40 PM HOME  vs.  Quincy TBD

QuincyDozers

19-Oct Westboro B 7:00 PM HOME  vs.  Killer Bunnies TBD

Killer BunniesHell's Belles

19-Oct Westboro B 8:10 PM HOME  vs.  Northern Lights TBD

Northern LightsBlack Widows

19-Oct Bedford L 6:40 PM HOME  vs.  Breakers TBD

BreakersArctic Foxes

19-Oct Bedford L 7:50 PM HOME  vs.  Ravens TBD

RavensIce Sharks C

19-Oct Bedford L 9:00 PM HOME  vs.  C Monsters TBD

C MonstersTBA

19-Oct Bedford U 7:10 PM HOME  vs.  Ice Foxes TBD

Ice FoxesPhantoms

19-Oct Bedford U 8:20 PM HOME  vs.  Sting TBD

StingStorm 1

19-Oct Metropolis 5:20 PM HOME  vs.  Limes TBD

LimesBaystate Raptors

19-Oct Metropolis 6:30 PM HOME  vs.  Shamrocks TBD

ShamrocksIcetronauts

19-Oct Metropolis 7:40 PM HOME  vs.  Ice Sharks A TBD

Ice Sharks AUnicorns 2.0

19-Oct Metropolis 8:50 PM HOME  vs.  RI Raptors TBD

RI RaptorsRI Panthers

Penalties

Click on date to see gamesheet

#Penalties: 0  |   PIM: 16  |   Avg #Pen/Game: nan

Game ID Player # Penalty Min Per Off On Opponent
2025001 LAPIERRE 9 Tripping 2 3 345 145 Ravens
2025002 GINDER 11 Tripping 2 3 342 142 Quincy
2025003 GREEN 5 Tripping 2 3 1017 817 Breakers
2025008 TAGG 14 Hooking 2 3 353 153 Shiftshow
2025010 KELLY 17 Slashing 2 2 327 241 ECW B
2025011 COAKLEY 9 Tripping 2 1 203 3 Sting
2025011 GURSKIS 67 Tripping 2 3 40 0 Sting
2025012 CARROLL 14 Tripping 2 2 108 0 C Monsters

#Penalties Drawn: 8  |   Avg #Drawn/Game: inf



Historical Stats

Click on headings to sort

Season Div Pts GP W L T GF GA +/- #Pen Pen/GP GF/GP GA/GP Pts/GP
2025-26 C/D 0 0 0 0 0 0 0 0 0 NAN NAN NAN NAN
2024-25 C/D 20 22 9 10 2 51 51 0 11 0.5 2.3 2.3 0.9
2024-25 C/D 20 22 9 10 2 51 51 0 11 0.5 2.3 2.3 0.9
2023-24 C/D 12 22 4 14 4 46 76 -30 17 0.8 2.1 3.5 0.5
2022-23 C/D 41 23 19 1 3 71 32 39 9 0.4 3.1 1.4 1.8
TOTALS 93 89 41 35 11 219 210 9 48

Roster

Click on a name to see player page
Note: stats from 2017-20 have not yet been entered

Jersey Name GP G A Pts #Pen
MARINO DUFRESNE, Kari 0 0 0 0 0
BRYANT, Lisa 0 0 0 0 0
STCYR, Amber 0 0 0 0 0
VULIC, Katarina 1 0 0 0 0
FOX, Catherine 1 0 0 0 0
G PEURA, Meghan 1 0 0 0 0
TODESCO, Jessica 0 0 0 0 0
GUARDIA, Melissa 0 0 0 0 0
MURPHY, Susan 0 0 0 0 0
CARLSON, Mary 0 0 0 0 0
WATERFALL, Jane 0 0 0 0 0
DEZOTELL, Chelsea 0 0 0 0 0
GRIFFIN MIRIKITANI, Betsy 0 0 0 0 0
GOODE, Jacqueline 1 0 0 0 0
CONDOS, Tara 0 0 0 0 0
KOSTOJOHN, Elizabeth 0 0 0 0 0
G MARRINER, Kalixtze-Eris 1 0 0 0 0
GIVEN, Abigayle 0 0 0 0 0
MOORE, Deb 0 0 0 0 0
ROSENTHAL, Maura 0 0 0 0 0
RIZZO, Aura 1 0 0 0 0
KOSTRO, Susan 0 0 0 0 0
COVINO, Ariana 0 0 0 0 0
HICKEY, Kelsey 1 0 0 0 0
BORKAN, Mimi 1 0 0 0 0
KOBS, Julie 0 0 0 0 0
FICARRA, Meg 0 0 0 0 0
CANAVAN, Nora 0 0 0 0 0
G DOLAN, Sarah 1 0 0 0 0
SPEER, Shannon 0 0 0 0 0
TRUSLOW, Jess 0 0 0 0 0
G BILODEAU, Kristen 0 0 0 0 0
WATKINS, Lindsey 0 0 0 0 0
GOELER-SLOUGH, Brigitte 1 0 0 0 0
ANESTIS, Chloe 1 1 0 1 0
FINOCCHIO, Melanie 1 1 0 1 0
IZZICUPO, Meredith 0 0 0 0 0
FINOCCHIO, Bailey 1 0 1 1 0
R CHEEK, Grayson 1 1 0 1 0
FARDELMANN, Meghan 1 0 0 0 0
WHITE, Kaitlynne 1 2 0 2 0
ROWSELL, Taylor 0 0 0 0 0
CORNING, LINDSEY 1 0 1 1 0
BOLOTSKI, Haya 0 0 0 0 0
G CORLEY, Erica 0 0 0 0 0
WALSH, Deanna 0 0 0 0 0
PICARD, Olivia 0 0 0 0 0
COAN, Nancy 1 0 0 0 0
C WILSON, Emily 0 0 0 0 0
LEWIS, Bridget 1 0 0 0 0
COOK, Elizabeth 0 0 0 0 0
IATTARELLI, Kristen 0 0 0 0 0
MARTIN, Catherine 0 0 0 0 0
G BERTELLI, Gina 1 0 0 0 0
DURANT, Elizabeth 0 0 0 0 0
HARDY, Lizzy 0 0 0 0 0
JOHNSENBERG, Maria 0 0 0 0 0
R LYONS, Pattyanne 0 0 0 0 0
G LOWERY, Sasha 1 0 0 0 0
RYDELEK, Maria 0 0 0 0 0
HALAJIAN, Gianna 0 0 0 0 0
DURDEN, Kathleen 1 0 0 0 0
DONLAN, Casey 1 0 0 0 0
COSTA, Sejal 0 0 0 0 0
BALDELLI, Adriana 0 0 0 0 0
OATES, Katherine 0 0 0 0 0
FROIO, Cassie 0 0 0 0 0
MEHTA, Laura 0 0 0 0 0
SOUTHGATE, Courtney 1 0 0 0 0
RUBINSTEIN, Rebecca 0 0 0 0 0
G PETERS, Mary Jane 0 0 0 0 0
NAKAMURA, Shuley 0 0 0 0 0
SIEGLAFF, Rosemary 0 0 0 0 0
REID-BILODEAU, Kristin 0 0 0 0 0
MURRAY, Katie 1 0 0 0 0
VILLENEUVE, Jena 0 0 0 0 0
BILAFER, Jesse 1 1 0 1 0
PUURI, Taylor 1 2 0 2 0
CARROLL, Jacqui 1 1 0 1 0
DIVITO, Ann 0 0 0 0 0
FREY, Siobhan 0 0 0 0 0
COFFEY, Shannom 0 0 0 0 0
HOLMQUEST, Rian 0 0 0 0 0
G HANZLY, Laura 1 0 0 0 0
RICHARD, brittany 0 0 0 0 0
HIGGINS, Mel 1 0 0 0 0
MURPHY, Alison 0 0 0 0 0
SOLLEY, Liza 1 2 0 2 0
MATTISON, ALICE 1 0 0 0 0
LAPLANTE, Mia 1 2 0 2 0
CIULLA, Emily 0 0 0 0 0
JENKINS, Katelyn 0 0 0 0 0
ZIMNOCH, Alexis 0 0 0 0 0
SWINEHART, Meghan 1 0 0 0 0
PELLETIER, Julia 0 0 0 0 0
MOUNSEY, Tara 1 0 0 0 0
RILEY MUSZYNSKI, Nina 0 0 0 0 0
WILKINSON, Sarah 0 0 0 0 0
ODONNELL, Margaret 1 0 0 0 0
ROCHAT, Rachel 1 0 0 0 0
VONACHEN, Lori 0 0 0 0 0
BROWN PROVVISIOANTO, Susan 0 0 0 0 0
BLANCHARD, Catherine 1 0 0 0 0
MCLEAN, Rebecca 0 0 0 0 0
HOGAN, Anne 1 0 0 0 0
FAGAN, Bridget 0 0 0 0 0
HAGGERTY, Bridget 0 0 0 0 0
YEE, Kristina 0 0 0 0 0
CARTER, Jill 0 0 0 0 0
KOSAKOWSKI, Arianna 0 0 0 0 0
MCCAFFERTY, Kathleen 1 0 0 0 0
MCMILLAN, Audrey 0 0 0 0 0
SPURLING, Meaghan 1 0 0 0 0
OLOUGHLIN, Nancy 0 0 0 0 0
NUTE, Priya 0 0 0 0 0
GRIFFIN, Kaitlyn 0 0 0 0 0
COWLES, Sarah 0 0 0 0 0
APOLLO, Lauren 1 0 0 0 0
TOWNSEND, Kelly 0 0 0 0 0
CLARK, Kathleen 0 0 0 0 0
DONOHUE, Michelle 0 0 0 0 0
G CHALIFOUX, Sarah 1 0 0 0 0
FERRANTINO, Leigh 0 0 0 0 0
FULONE, Tara 1 0 0 0 0
ANTONELLI, Rebecca 1 0 0 0 0
BAYLY, Katie 0 0 0 0 0
SCHOCK, Dana 0 0 0 0 0
QUINN, carol 0 0 0 0 0
HARRISON, Alena 0 0 0 0 0
VOTE, Christina 0 0 0 0 0
ROSENE, Jamie 0 0 0 0 0
MCMILLAN, Marley 0 0 0 0 0
TAYLOR, Leslie 0 0 0 0 0
YAHYAOUI, Noufeesa 0 0 0 0 0
FARIA, Allison 0 0 0 0 0
MYERS, Megan 0 0 0 0 0
DUZAN, Allyson 1 0 0 0 0
DOHERTY, Makayla 0 0 0 0 0
CARDELLA, Jill 0 0 0 0 0
FLUKE, Emily 0 0 0 0 0
KENNEY, Michelle 1 0 0 0 0
COAKLEY, Mary Lou 0 0 0 0 0
DUDLEY, Claire 0 0 0 0 0
WILSON, Deneiges 0 0 0 0 0
SCHILLER, Emma 0 0 0 0 0
BARRETT, Megan 0 0 0 0 0
G 1 SAND, Rey 0 0 0 0 0
G 1 ONEIL, Shannon 0 0 0 0 0
G 1 CHISHOLM, Kelley 0 0 0 0 0
G 1 AIELLO, Ashlyn 1 0 0 0 0
G 1 SIMMONDS, Whitney 1 0 0 0 0
1 BOISVERT, Annalise 1 0 0 0 0
G 1 CLARK, Michaela 1 0 0 0 0
1 GIARDINA, Lindsay 0 0 0 0 0
G 1 CREEDEN, Christine 0 0 0 0 0
2 KEMEZIS, Paige 1 0 1 1 0
2 MOREL, Michelle 0 0 0 0 0
C 2 CALLAGHAN, Caitlyn 0 0 0 0 0
2 EXARHOPOULOS, Victoria 0 0 0 0 0
2 LUONGO, Victoria 1 0 1 1 0
2 MORGAN, Stephanie 1 0 1 1 0
2 OBRIEN, bridget 1 0 1 1 0
2 GLEASON, Hadley 2 0 0 0 0
2 LAFOLLETTE, Ann 0 0 0 0 0
2 MACNEIL, Sophia 1 0 0 0 0
2 NALLY, Serena 1 0 0 0 0
2 EVANS, Ali 1 2 0 2 0
2 HEIGH, Jessey 0 0 0 0 0
2 ASARO, Mary 1 0 0 0 0
2 ROSE, Megan 0 0 0 0 0
3 GRAY, Molly 1 1 0 1 0
3 CAROSELLA, Christine 0 0 0 0 0
3 PARGOLI, Danielle 1 0 0 0 0
3 STEADMAN, Taylor 0 0 0 0 0
3 WATKINS, Audriana 0 0 0 0 0
3 PRESCOTT, Judy 1 0 0 0 0
3 FANTA, Sammy 1 0 0 0 0
3 KEUSSEYAN, Dorien 1 0 0 0 0
3 BOSCHI, Kim 0 0 0 0 0
3 GRIFFIN, Camille 1 0 0 0 0
3 COSTELLO, Molly 1 0 0 0 0
3 LEE, Lauren 1 0 0 0 0
R 3 MCGOVERN, Abby 0 0 0 0 0
3 SNELLING, Rebecca 2 0 0 0 0
C 3 WEED, Andrea 1 0 0 0 0
3 ROCNIK, Jennifer 0 0 0 0 0
3 CRONIN, Emily 1 0 0 0 0
3 FITZPATRICK, Alexis 1 1 0 1 0
3 STONE, Allie 0 0 0 0 0
C 3 HOLMES, Kate 0 0 0 0 0
R 4 BENOIT, Angie 0 0 0 0 0
R 4 PITTS, Cheryl 1 1 0 1 0
C 4 KNUTZEN, Sarah 0 0 0 0 0
4 CEDORCHUK, Jessica 0 0 0 0 0
4 MCKEE, Annette 0 0 0 0 0
4 FOGG, Jane 0 0 0 0 0
4 WALSH, Shannon 0 0 0 0 0
C 4 PROCTOR, Stacy 0 0 0 0 0
4 TARALLO, Susan 0 0 0 0 0
4 HARRINGTON, Paige 1 0 0 0 0
4 COLEMAN, Gloria 1 0 0 0 0
4 DUFTON, Carley 1 0 1 1 0
4 FOULKROD, Teresa 1 0 0 0 0
4 PATNEAUDE, Kristen 0 0 0 0 0
4 RINALDO, Maria 1 0 0 0 0
4 OAKLAND, brenda 0 0 0 0 0
4 DONAHUE, paula 1 0 0 0 0
4 LIEM, Alyssa 2 0 0 0 0
5 BAUGHER, Courtney 1 0 0 0 0
5 DRISCOLL, Makenzie 0 0 0 0 0
5 REGISTER, Samantha 1 0 0 0 0
5 JORDAN, Sara 1 0 0 0 0
5 GREEN, Stacie 1 1 0 1 1
5 MCGUIRL, Caitlin 1 0 0 0 0
5 KELLER, Rebecca 0 0 0 0 0
5 WEISZ, Marina 0 0 0 0 0
5 MANN, Evelyn 0 0 0 0 0
C 5 LINDGREN, Jill 0 0 0 0 0
5 ENGLISH, Kimberly 2 0 0 0 0
5 FAJTOVA, Vera 0 0 0 0 0
5 JOHNSTON, Anne 0 0 0 0 0
5 AUCLAIR, Josee 1 0 0 0 0
5 BRAND, Donna 1 0 0 0 0
5 VAN WAGENEN, Bethany 0 0 0 0 0
6 RAMBO, Emma 1 1 0 1 0
6 TAKITA, Kat 1 0 1 1 0
6 AUGER, Megan 0 0 0 0 0
6 KEABLE, Jacquelyn 1 0 0 0 0
R 6 HIGGINS, Sarah 0 0 0 0 0
6 JESURUM, Caroline 0 0 0 0 0
6 SHEA, Brooke 0 0 0 0 0
R 6 LEITAO, Ariel 1 0 0 0 0
6 PETERS, J Kellie 1 0 1 1 0
6 MILLER, Rachel 0 0 0 0 0
6 STODDARD, Phoenix 0 0 0 0 0
6 SULLIVAN, Brianne 0 0 0 0 0
6 SMITH, Caitlin 0 0 0 0 0
6 KINCH, Jacki 0 0 0 0 0
6 BOUCHER, Danielle 0 0 0 0 0
6 DONLON, Mary 1 0 0 0 0
6 MCPIKE, Mackenzie 0 0 0 0 0
6 KELLY, Tara 1 0 0 0 0
7 KATHAN, Emily 1 0 0 0 0
7 TROIA, Rachael 0 0 0 0 0
7 DESILETS, Rachel 0 0 0 0 0
7 LEBLANC, Carly 0 0 0 0 0
C 7 WHEELER, Ann 2 0 0 0 0
7 NOONAN, Lauren 1 0 0 0 0
7 COLLINS, Michelle 0 0 0 0 0
7 MCCORMICK, Casey 0 0 0 0 0
G 7 HANSEN, Melissa 0 0 0 0 0
7 AYER, Pauline 1 0 1 1 0
7 SILVER, Rebecca 1 0 0 0 0
7 FLANNERY, Amy 1 0 0 0 0
7 DRISOLL, Nicki 0 0 0 0 0
C 7 LANE, Madeline 1 0 1 1 0
7 MARQUES, Kim 1 0 1 1 0
C 7 SHALABY, Nadia 0 0 0 0 0
7 HAINES, Lisa 1 0 1 1 0
7 KELLY, Brianna 1 0 0 0 1
C 7 COLEMAN, Michelle 0 0 0 0 0
7 SCHMITZ, Sue 0 0 0 0 0
7 BRODIE, Paige 0 0 0 0 0
8 MORITZ, Edy 0 0 0 0 0
8 TALANIAN, Holky 1 0 0 0 0
8 MCALEER, Jen 0 0 0 0 0
8 LAVOIE, Meagan 1 0 0 0 0
8 COLLINS, Sydney 0 0 0 0 0
8 CREWS, Elizabeth 0 0 0 0 0
C 8 IDE, Kelly 0 0 0 0 0
8 GARDNER, Katie 0 0 0 0 0
C 8 RAYMOND, Cheryl 0 0 0 0 0
8 DAGATA, Caitlin 1 0 0 0 0
8 ARCESE, Darlene 0 0 0 0 0
8 OBRIEN, Kimberly 1 0 0 0 0
9 AMATO, Nicole 0 0 0 0 0
R 9 WU, Cynara 0 0 0 0 0
9 ENSOR, Kathy 1 0 1 1 0
C 9 DAVIS, Shakti 0 0 0 0 0
9 CORREA, Elizabeth 1 0 0 0 0
9 HALLORAN, Katie 1 0 0 0 0
9 ANCHUKAITIS, Haley 1 0 0 0 0
9 UNGER, Giselle 1 0 1 1 0
9 CHISHOLM, Casey 0 0 0 0 0
9 BAIN, Kayla 0 0 0 0 0
C 9 FREY, Margaret A 1 0 0 0 0
9 JOHNSON, Shelby 1 1 0 1 0
C 9 MONTGOMERY, Angie 1 0 0 0 0
9 KEMP, Christina 0 0 0 0 0
9 TIERNEY, Gail 1 0 2 2 0
9 SHEEDY, Meghan 0 0 0 0 0
9 LAPIERRE, Jacqui 1 0 0 0 1
9 TOBIN, Lindsay 0 0 0 0 0
9 COAKLEY, Eugenie 1 0 1 1 1
9 RYBASACK-SMITH, Heather 0 0 0 0 0
9 FOTINO, Aimee 0 0 0 0 0
C 9 CRUGNALE, Sharon 1 0 0 0 0
9 SMITH, Abigail 0 0 0 0 0
9 MORAN, Maeve 0 0 0 0 0
C 01 NOVINGER, Kyla 1 0 0 0 0
10 WALSH, Sara 0 0 0 0 0
C 10 CHALMERS, Pam 1 0 1 1 0
10 BARRY, Michele 1 0 0 0 0
10 ADAMS, Haley 0 0 0 0 0
10 CARRABBA, Tina 0 0 0 0 0
10 PAPPAS, Sandra 0 0 0 0 0
10 WHITE, Meaghan 1 0 0 0 0
10 KELLY, Laurel 0 0 0 0 0
R 10 FISHLIN, Sarah 1 0 0 0 0
10 PETERSON, Melissa 1 0 0 0 0
10 STEVENSON, Lauren 0 0 0 0 0
10 CARR, Jamie 1 0 0 0 0
10 MCANDREWS, Erin 0 0 0 0 0
10 SCIACCA, Natalie 0 0 0 0 0
10 MARCUS, Lenni 0 0 0 0 0
10 EUSTIS, Nichole 1 0 1 1 0
10 ONEIL, Mackenzie 1 1 2 3 0
10 CARR, Kendall 2 0 0 0 0
G 10 BUNSICK, Sandy 1 0 0 0 0
10 SWEENEY, Kerri 0 0 0 0 0
11 JENG, Leslie 1 0 0 0 0
11 BAZZONE, Lindsey 0 0 0 0 0
11 TOUPAL, Alexandra 0 0 0 0 0
C 11 VAUGHAN, Pam 0 0 0 0 0
11 MARINELLI, Eleni 0 0 0 0 0
11 APTOWITZ, Laura 1 0 0 0 0
11 DOONAN, Caitlin 1 0 0 0 0
11 SARD, Laura 1 0 0 0 0
R 11 COLANGELO, Marie 1 2 1 3 0
11 MURRAY, Meaghan 1 0 0 0 0
R 11 WALKER, Taylor 1 0 0 0 0
11 MORRELL, Kathryn 0 0 0 0 0
11 GUSTAVSON, Carol 0 0 0 0 0
11 GINDER, Katherine 1 0 0 0 1
