Quincy Goals
| Period | Time | Scored | Assists |
|---|
Quincy Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025002 Sep 07, 2025 Westborough C |
![]() |
| Home Team | 4:10 PM | Away Team |
| Quincy | VS | TBA |
0 | Final | 1 |
Quincy Goals
| Period | Time | Scored | Assists |
|---|
Quincy Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
TBA Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 449 | 96 - SOSNOWSKI | 67 |
TBA Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 3 | 11 - GINDER | Tripping | 2 | 342 | 142 |
Quincy Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
TBA Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
No forfeits
Quincy Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| CLARK, Kathleen (Sub) | |||
| 9 | 9 | CRUGNALE, Sharon | |
| 12 | 12 | BARENHOLTZ, Julie | |
| 13 | 13 | BRADFORD, Lauren | |
| 16 | 16 | WAGNER, Courtney | |
| 29 | 29 | ODETTE, Julie | |
| 66 | LACOURSE, Sandy (Sub) | ||
| 68 | 68 | COLLINS, Maureen | |
| 97 | 97 | POWERS, Marissa | |
| HARRISON, Alena | |||
| FARIA, Allison | |||
| WILSON, Deneiges | |||
| 2 | BARRETT, Christine | ||
| 18 | WALLACE, Jennifer | ||
| 22 | RIORDAN, Mary Ellen | ||
| 26 | RICKER, Kathryn |
TBA Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 3 | WEED, Andrea (Sub) | ||
| 11 | 11 | GINDER, Katherine | |
| 14 | 2 | RUBY, Michelle (Sub) | |
| 30 | 30 | TSATSARONES, Nicole | |
| 34 | 25 | LOPEZ, Ava | |
| 45 | 45 | BESSETTE, Danielle | |
| 67 | 67 | JOHNSON, Katelyn | |
| 91 | 91 | COOK, Jennie | |
| 96 | 96 | SOSNOWSKI, Carinne | |
| 98 | 98 | BERARD, Clara | |
| 2 | ROSE, Megan | ||
| 13 | FARRELL, Kensington | ||
| 17 | SHUGRUE, Caroline | ||
| 24 | ROSENE, Jamie | ||
| 25 | MCCALL, April |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game