| Record | 4-0-2 | Jerseys | Dark Green |
|---|---|---|---|
| PPG | 2 | SHG | 0 |
| Power Play % | 100% | Penalty Kill % | 100% |
| Avg G/Game | 2.8 | Avg GA/Game | 0.3 |
Click result to see gamesheet (* = forfeit)
Games Played: 6 | Bye Weeks: 3 | Forfeits: 0
| Date | Rink | Time | Results | ||
|---|---|---|---|---|---|
| 07-Sep | Westboro C | 4:10 PM | AWAY vs. Quincy | WIN (1-0) | |
| 14-Sep | Bedford U | 7:10 PM | AWAY vs. ECW C | TIE (0-0) | |
| 28-Sep | Westboro C | 7:40 PM | AWAY vs. Northern Lights | WIN (4-0) | |
| 05-Oct | Westboro B | 7:00 PM | HOME vs. RI Raptors | WIN (8-0) | |
| 19-Oct | Bedford L | 9:00 PM | HOME vs. C Monsters | WIN (2-0) | |
| 26-Oct | Westboro C | 7:40 PM | AWAY vs. Chaos | TIE (2-2) | |
| 09-Nov | Bedford U | 7:10 PM | AWAY vs. Sting | TBD | |
| 16-Nov | Westboro C | 5:20 PM | HOME vs. Worcester Sirens | TBD | |
| 23-Nov | Westboro C | 3:00 PM | AWAY vs. Pirates | TBD | |
| 30-Nov | Middlesex | 1:40 PM | HOME vs. Dozers | TBD | |
| 07-Dec | Bedford U | 7:30 PM | AWAY vs. Ice Sharks C | TBD | |
| 14-Dec | Middlesex | 4:00 PM | AWAY vs. ECW C | TBD | |
| 21-Dec | Bedford U | 8:40 PM | HOME vs. Ravens | TBD | |
| 28-Dec | Metropolis | 6:30 PM | HOME vs. Crush | TBD |
Click on date to see gamesheet
#Penalties: 2 | PIM: 4 | Avg #Pen/Game: 0.3
| Game ID | Player | # | Penalty | Min | Per | Off | On | Opponent |
|---|---|---|---|---|---|---|---|---|
| 2025002 | GINDER | 11 | Tripping | 2 | 3 | 342 | 142 | Quincy |
| 2025023 | LOPEZ | 34 | Tripping | 2 | 2 | 130 | 0 | ECW C |
#Penalties Drawn: 2 | Avg #Drawn/Game: 0.3
Click on headings to sort
| Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | C | 10 | 6 | 4 | 0 | 2 | 17 | 2 | 15 | 2 | 0.3 | 2.8 | 0.3 | 1.7 |
| 2024-25 | C/D | 8 | 20 | 2 | 14 | 4 | 22 | 72 | -50 | 13 | 0.7 | 1.1 | 3.6 | 0.4 |
| 2024-25 | C | 23 | 26 | 9 | 12 | 5 | 70 | 58 | 12 | 14 | 0.5 | 2.7 | 2.2 | 0.9 |
| 2024-25 | C/D | 8 | 20 | 2 | 14 | 4 | 22 | 72 | -50 | 13 | 0.7 | 1.1 | 3.6 | 0.4 |
| 2024-25 | C | 23 | 26 | 9 | 12 | 5 | 70 | 58 | 12 | 14 | 0.5 | 2.7 | 2.2 | 0.9 |
| 2023-24 | C | 24 | 24 | 9 | 9 | 6 | 58 | 61 | -3 | 20 | 0.8 | 2.4 | 2.5 | 1 |
| 2023-24 | C/D | 3 | 10 | 1 | 8 | 1 | 17 | 46 | -29 | 7 | 0.7 | 1.7 | 4.6 | 0.3 |
| 2022-23 | C | 22 | 25 | 10 | 13 | 2 | 71 | 77 | -6 | 15 | 0.6 | 2.8 | 3.1 | 0.9 |
| 2021-22 | C | 14 | 26 | 6 | 18 | 2 | 56 | 89 | -33 | 23 | 0.9 | 2.2 | 3.4 | 0.5 |
| 2020-21 | C | 19 | 22 | 8 | 11 | 3 | 53 | 66 | -13 | 13 | 0.6 | 2.4 | 3 | 0.9 |
| 2019-20 | C | 8 | 20 | 2 | 14 | 4 | 31 | 81 | -50 | 25 | 1.3 | 1.6 | 4.1 | 0.4 |
| 2018-19 | C1 | 25 | 23 | 13 | 3 | 3 | 75 | 24 | 51 | 16 | 0.7 | 3.3 | 1 | 1.1 |
| 2017-18 | C1 | 32 | 24 | 14 | 6 | 4 | 78 | 57 | 21 | 20 | 0.8 | 3.3 | 2.4 | 1.3 |
| 2016-17 | C1 | 40 | 23 | 19 | 2 | 2 | 85 | 19 | 66 | 6 | 0.3 | 3.7 | 0.8 | 1.7 |
| 2015-16 | C1 | 38 | 24 | 17 | 3 | 4 | 91 | 29 | 62 | 27 | 1.1 | 3.8 | 1.2 | 1.6 |
| 2014-15 | C1 | 17 | 25 | 7 | 15 | 3 | 47 | 66 | -19 | 33 | 1.3 | 1.9 | 2.6 | 0.7 |
| TOTALS | 304 | 338 | 128 | 154 | 52 | 846 | 875 | -29 | 259 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
| Jersey | Name | GP | G | A | Pts | #Pen | |
|---|---|---|---|---|---|---|---|
| 2 | ROSE, Megan | 4 | 0 | 0 | 0 | 0 | |
| 11 | GINDER, Katherine | 5 | 2 | 1 | 3 | 1 | |
| 13 | FARRELL, Kensington | 0 | 0 | 0 | 0 | 0 | |
| 17 | SHUGRUE, Caroline | 1 | 0 | 0 | 0 | 0 | |
| 24 | ROSENE, Jamie | 4 | 0 | 0 | 0 | 0 | |
| 25 | MCCALL, April | 2 | 0 | 0 | 0 | 0 | |
| G | 30 | TSATSARONES, Nicole | 4 | 0 | 0 | 0 | 0 |
| 34 | LOPEZ, Ava | 3 | 1 | 1 | 2 | 1 | |
| 45 | BESSETTE, Danielle | 6 | 2 | 2 | 4 | 0 | |
| 67 | JOHNSON, Katelyn | 5 | 0 | 3 | 3 | 0 | |
| C | 91 | COOK, Jennie | 6 | 3 | 3 | 6 | 0 |
| 96 | SOSNOWSKI, Carinne | 3 | 5 | 1 | 6 | 0 | |
| 98 | BERARD, Clara | 5 | 0 | 1 | 1 | 0 |