TBA Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 2 | 757 | 81 | |
| 3 | 524 | 81 | 45 |
TBA Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025101 Oct 19, 2025 Bedford Lower |
![]() |
| Home Team | 9:00 PM | Away Team |
| TBA | VS | C Monsters |
2 | Final | 0 |
TBA Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 2 | 757 | 81 | |
| 3 | 524 | 81 | 45 |
TBA Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
C Monsters Goals
| Period | Time | Scored | Assists |
|---|
C Monsters Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
TBA Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
C Monsters Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
No forfeits
TBA Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 0 | MOORE, Deb (Sub) | ||
| 2 | 6 | BAIRD, Adriane (Sub) | |
| 2 | 2 | ROSE, Megan | |
| 15 | 18 | KLEIN, Alison (Sub) | |
| 17 | 17 | SHUGRUE, Caroline | |
| 24 | 24 | ROSENE, Jamie | |
| 25 | 25 | MCCALL, April | |
| 26 | 3 | BAIRD, Maddie (Sub) | |
| 45 | 45 | BESSETTE, Danielle | |
| 67 | 67 | JOHNSON, Katelyn | |
| 91 | 91 | COOK, Jennie | |
| 11 | GINDER, Katherine | ||
| 13 | FARRELL, Kensington | ||
| 30 | TSATSARONES, Nicole | ||
| 34 | LOPEZ, Ava | ||
| 96 | SOSNOWSKI, Carinne | ||
| 98 | BERARD, Clara |
C Monsters Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 0 | PLAMAN, Bailey | ||
| 1 | 1 | BOISVERT, Annalise | |
| 3 | 3 | LEE, Lauren | |
| 6 | 6 | STODDARD, Phoenix | |
| 8 | 8 | DAGATA, Caitlin | |
| 24 | 24 | DESMARAIS, Samantha | |
| 26 | 26 | WINSLADE, Katrina | |
| 56 | 56 | GLISIC, Kessa | |
| 68 | 68 | BAKER, Michele | |
| 71 | 71 | KINGSTON, Christine | |
| 77 | 77 | MARON, Kerri | |
| IATTARELLI, Kristen | |||
| OATES, Katherine | |||
| RUBINSTEIN, Rebecca | |||
| PETERS, Mary Jane | |||
| NAKAMURA, Shuley | |||
| RAMSEY, Madison | |||
| 4 | COLEMAN, Gloria | ||
| 9 | BAIN, Kayla | ||
| 19 | STELLA, Christin |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game