Phantoms Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 2 | 1159 | 39 - IATTARELLI (Sub) | |
| 3 | 452 | 15 - KLEIN | 3 |
| 3 | 92 | 0 | 13, 14 |
Phantoms Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 3 | 5 - COSTA | Tripping | 2 | 23 | 0 |
![]() |
Game 2025102 Oct 19, 2025 Bedford Upper |
![]() |
| Home Team | 7:10 PM | Away Team |
| Phantoms | VS | Ice Foxes |
3 | Final | 3 |
Phantoms Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 2 | 1159 | 39 - IATTARELLI (Sub) | |
| 3 | 452 | 15 - KLEIN | 3 |
| 3 | 92 | 0 | 13, 14 |
Phantoms Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 3 | 5 - COSTA | Tripping | 2 | 23 | 0 |
Ice Foxes Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 34 | 53 - MURPHY | |
| 2 | 50 | 7 - SHALABY | |
| 3 | 735 | 53 - MURPHY | 51 |
Ice Foxes Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Phantoms Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Ice Foxes Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
No forfeits
Phantoms Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 39 | IATTARELLI, Kristen (Sub) | ||
| 3 | 3 | WEED, Andrea | |
| 5 | 5 | COSTA, Sejal | |
| 7 | 10 | DESILETS, Rachel (Sub) | |
| 12 | 12 | ANESTIS, Chloe | |
| 13 | 13 | IZZICUPO, Meredith | |
| 14 | 14 | RUBY, Michelle | |
| 15 | 15 | KLEIN, Alison | |
| 16 | 16 | MCLEMAN, Maureen | |
| 19 | 19 | HICKEY, Amy | |
| 30 | 30 | BERTELLI, Gina | |
| FROIO, Cassie | |||
| 4 | QUINN, carol | ||
| 6 | PETERS, J Kellie | ||
| 9 | LAPIERRE, Jacqui | ||
| 11 | VAUGHAN, Pam | ||
| 21 | CRAMB, Lisa | ||
| 22 | SVELNIS, Christine |
Ice Foxes Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 1 | BOISVERT, Annalise (Sub) | ||
| 5 | REGISTER, Samantha (Sub) | ||
| 7 | 7 | SHALABY, Nadia | |
| 12 | 12 | SHAPIRO, Samantha | |
| 14 | 14 | MEHTA, Laura | |
| 23 | 23 | DANNHOFF, Skylar | |
| 28 | 28 | SHEA BACCARI, Lindsay | |
| 51 | 51 | FREY, Siobhan | |
| 53 | 53 | MURPHY, Alison | |
| SIEGLAFF, Rosemary | |||
| DIVITO, Ann | |||
| YEE, Kristina | |||
| MCMILLAN, Audrey | |||
| COWLES, Sarah | |||
| 10 | BAGINSKI, Laura | ||
| 18 | MCDEVITT, Madelyn | ||
| 30 | EHRENFELD, Emily | ||
| 36 | DAWSON, Cynthia | ||
| 41 | BEAR, Rachel | ||
| 63 | DIGIOVANNI, Giulia |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game