| Record | 2-2-1 | Jerseys | Black or White |
|---|---|---|---|
| PPG | 1 | SHG | 4 |
| Power Play % | 25% | Penalty Kill % | 100% |
| Avg G/Game | 3.8 | Avg GA/Game | 3.8 |
Click result to see gamesheet (* = forfeit)
Games Played: 5 | Bye Weeks: 3 | Forfeits: 0
| Date | Rink | Time | Results | ||
|---|---|---|---|---|---|
| 14-Sep | Westboro C | 4:10 PM | AWAY vs. Ravens | LOSS (3-9) | |
| 21-Sep | Westboro C | 4:10 PM | HOME vs. Worcester Sirens | LOSS (4-5) | |
| 28-Sep | Bedford L | 9:00 PM | AWAY vs. C Monsters | WIN (4-1) | |
| 12-Oct | Westboro C | 3:00 PM | AWAY vs. Crush | WIN (4-0) | |
| 19-Oct | Westboro C | 7:40 PM | HOME vs. Quincy | TIE (4-4) | |
| 02-Nov | Westboro C | 4:10 PM | AWAY vs. Ice Foxes | TBD | |
| 09-Nov | Westboro B | 8:10 PM | HOME vs. Ravens | TBD | |
| 16-Nov | Middlesex | 5:10 PM | HOME vs. Phantoms | TBD | |
| 23-Nov | Middlesex | 2:50 PM | AWAY vs. Ice Sharks C | TBD | |
| 30-Nov | Middlesex | 1:40 PM | AWAY vs. TBA | TBD | |
| 07-Dec | Middlesex | 5:10 PM | HOME vs. C Monsters | TBD | |
| 14-Dec | Middlesex | 5:10 PM | HOME vs. Crush | TBD | |
| 21-Dec | Westboro C | 5:20 PM | AWAY vs. Worcester Sirens | TBD | |
| 28-Dec | Middlesex | 5:10 PM | AWAY vs. Ice Foxes | TBD |
Click on date to see gamesheet
#Penalties: 4 | PIM: 8 | Avg #Pen/Game: 0.8
| Game ID | Player | # | Penalty | Min | Per | Off | On | Opponent |
|---|---|---|---|---|---|---|---|---|
| 2025054 | KINCH | 6 | Cross-Checking | 2 | 2 | 734 | 534 | C Monsters |
| 2025096 | CHISHOLM | 9 | Roughing | 2 | 3 | 126 | 0 | Quincy |
| 2025096 | LEBLANC | 7 | Elbowing | 2 | 3 | 18 | 0 | Quincy |
#Penalties Drawn: 4 | Avg #Drawn/Game: 0.8
Click on headings to sort
| Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | C | 5 | 5 | 2 | 2 | 1 | 19 | 19 | 0 | 4 | 0.8 | 3.8 | 3.8 | 1 |
| 2024-25 | C | 33 | 24 | 16 | 6 | 1 | 79 | 45 | 34 | 19 | 0.8 | 3.3 | 1.9 | 1.4 |
| 2024-25 | C | 33 | 24 | 16 | 6 | 1 | 79 | 45 | 34 | 19 | 0.8 | 3.3 | 1.9 | 1.4 |
| 2023-24 | C/D | 41 | 22 | 19 | 0 | 3 | 101 | 34 | 67 | 12 | 0.5 | 4.6 | 1.5 | 1.9 |
| 2022-23 | C/D | 16 | 23 | 6 | 13 | 4 | 32 | 51 | -19 | 14 | 0.6 | 1.4 | 2.2 | 0.7 |
| 2021-22 | C/D | 22 | 24 | 10 | 12 | 2 | 51 | 49 | 2 | 14 | 0.6 | 2.1 | 2 | 0.9 |
| 2020-21 | C/D | 32 | 22 | 15 | 5 | 2 | 72 | 29 | 43 | 7 | 0.3 | 3.3 | 1.3 | 1.5 |
| 2019-20 | D | 38 | 21 | 19 | 2 | 0 | 76 | 24 | 52 | 9 | 0.4 | 3.6 | 1.1 | 1.8 |
| 2018-19 | D | 26 | 21 | 12 | 4 | 3 | 49 | 26 | 23 | 8 | 0.4 | 2.3 | 1.2 | 1.2 |
| 2017-18 | D | 36 | 24 | 14 | 2 | 8 | 71 | 22 | 49 | 13 | 0.5 | 3 | 0.9 | 1.5 |
| 2016-17 | D | 34 | 23 | 14 | 3 | 6 | 62 | 27 | 35 | 9 | 0.4 | 2.7 | 1.2 | 1.5 |
| 2015-16 | D | 35 | 24 | 15 | 4 | 5 | 60 | 28 | 32 | 13 | 0.5 | 2.5 | 1.2 | 1.5 |
| 2014-15 | D | 31 | 22 | 14 | 5 | 3 | 59 | 38 | 21 | 15 | 0.7 | 2.7 | 1.7 | 1.4 |
| 2013-14 | D | 35 | 25 | 14 | 4 | 7 | 79 | 42 | 37 | 12 | 0.5 | 3.2 | 1.7 | 1.4 |
| 2012-13 | D | 27 | 25 | 12 | 10 | 3 | 51 | 32 | 19 | 13 | 0.5 | 2 | 1.3 | 1.1 |
| 2011-12 | D | 31 | 24 | 14 | 7 | 3 | 53 | 27 | 26 | 10 | 0.4 | 2.2 | 1.1 | 1.3 |
| TOTALS | 470 | 348 | 210 | 83 | 51 | 974 | 519 | 455 | 187 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
| Jersey | Name | GP | G | A | Pts | #Pen | |
|---|---|---|---|---|---|---|---|
| G | 1 | CHISHOLM, Kelley | 4 | 0 | 0 | 0 | 0 |
| 2 | EXARHOPOULOS, Victoria | 2 | 0 | 0 | 0 | 0 | |
| 3 | STONE, Allie | 4 | 8 | 3 | 11 | 0 | |
| C | 4 | PROCTOR, Stacy | 3 | 0 | 1 | 1 | 0 |
| 5 | HUMES, Madison | 2 | 0 | 2 | 2 | 0 | |
| 6 | KINCH, Jacki | 2 | 2 | 0 | 2 | 1 | |
| 7 | LEBLANC, Carly | 2 | 0 | 1 | 1 | 1 | |
| 8 | GARDNER, Katie | 3 | 1 | 0 | 1 | 0 | |
| 9 | CHISHOLM, Casey | 3 | 0 | 2 | 2 | 1 | |
| 10 | PAPPAS, Sandra | 3 | 1 | 0 | 1 | 0 | |
| 11 | MARINELLI, Eleni | 5 | 3 | 2 | 5 | 0 | |
| 14 | SANFORD, Lauren | 1 | 0 | 0 | 0 | 0 | |
| 15 | RUSSO, Karen | 2 | 0 | 1 | 1 | 0 | |
| 16 | LOWE, Alexis | 2 | 0 | 0 | 0 | 0 | |
| 18 | NORRIS, Emily | 4 | 0 | 0 | 0 | 0 | |
| 19 | SCHUSTER, Sophie | 4 | 3 | 1 | 4 | 0 | |
| 20 | WELCH, Ashley | 3 | 0 | 2 | 2 | 0 |