Jerseys | Black or White | PPG | 0 |
---|---|---|---|
Home Rink | Westborough C | SHG | 0 |
Record | 1-0-0 | Power Play % | 0% |
Avg G/Game | 5.0 | Penalty Kill % | NAN% |
Avg GA/Game | 4.0 | Most Common Penalty |
Click result to see gamesheet (* = forfeit)
Games Played: 1 | Bye Weeks: 2 | Forfeits: 0
Date | Rink | Time | Results | ||
---|---|---|---|---|---|
07-Sep | Westboro C | 3:00 PM | AWAY vs. Phantoms | WIN (5-4) | |
14-Sep | Westboro C | 4:10 PM | HOME vs. Dozers | TBD | |
28-Sep | Bedford L | 6:40 PM | AWAY vs. Sting | TBD | |
05-Oct | Westboro C | 4:10 PM | HOME vs. Ice Foxes | TBD | |
19-Oct | Bedford L | 7:50 PM | AWAY vs. Ice Sharks C | TBD |
Click on date to see gamesheet
#Penalties: 0 | PIM: | Avg #Pen/Game: 0.0
Game ID | Player | # | Penalty | Min | Per | Off | On | Opponent |
---|
#Penalties Drawn: 1 | Avg #Drawn/Game: 1.0
Click on headings to sort
Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-26 | C | 2 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 5 | 4 | 2 |
2024-25 | C | 34 | 23 | 16 | 4 | 2 | 71 | 29 | 42 | 17 | 0.7 | 3.1 | 1.3 | 1.5 |
2024-25 | C | 34 | 23 | 16 | 4 | 2 | 71 | 29 | 42 | 17 | 0.7 | 3.1 | 1.3 | 1.5 |
2023-24 | C | 23 | 22 | 10 | 9 | 3 | 62 | 52 | 10 | 9 | 0.4 | 2.8 | 2.4 | 1 |
2022-23 | C | 26 | 23 | 13 | 10 | 0 | 69 | 57 | 12 | 12 | 0.5 | 3 | 2.5 | 1.1 |
2021-22 | C | 27 | 26 | 12 | 11 | 3 | 90 | 75 | 15 | 18 | 0.7 | 3.5 | 2.9 | 1 |
2020-21 | C | 20 | 20 | 9 | 8 | 2 | 62 | 59 | 3 | 11 | 0.6 | 3.1 | 3 | 1 |
2019-20 | C | 24 | 20 | 11 | 7 | 2 | 68 | 48 | 20 | 19 | 1 | 3.4 | 2.4 | 1.2 |
2018-19 | C1 | 15 | 17 | 5 | 13 | 2 | 41 | 74 | -33 | 7 | 0.4 | 2.4 | 4.4 | 0.9 |
2017-18 | C1 | 14 | 24 | 6 | 16 | 2 | 57 | 77 | -20 | 13 | 0.5 | 2.4 | 3.2 | 0.6 |
2016-17 | C1 | 15 | 24 | 6 | 15 | 3 | 48 | 89 | -41 | 15 | 0.6 | 2 | 3.7 | 0.6 |
2015-16 | C1 | 8 | 24 | 4 | 20 | 0 | 38 | 94 | -56 | 21 | 0.9 | 1.6 | 3.9 | 0.3 |
2014-15 | C1 | 12 | 23 | 5 | 16 | 2 | 39 | 81 | -42 | 36 | 1.6 | 1.7 | 3.5 | 0.5 |
2013-14 | C1 | 7 | 25 | 2 | 20 | 3 | 32 | 87 | -55 | 33 | 1.3 | 1.3 | 3.5 | 0.3 |
2012-13 | C1 | 18 | 24 | 7 | 13 | 4 | 42 | 76 | -34 | 38 | 1.6 | 1.8 | 3.2 | 0.8 |
2011-12 | B2 | 27 | 25 | 12 | 10 | 3 | 83 | 70 | 13 | 40 | 1.6 | 3.3 | 2.8 | 1.1 |
2010-11 | C1 | 33 | 25 | 15 | 7 | 3 | 80 | 51 | 29 | 30 | 1.2 | 3.2 | 2 | 1.3 |
2009-10 | C | 24 | 23 | 10 | 9 | 4 | 61 | 64 | -3 | 33 | 1.4 | 2.7 | 2.8 | 1 |
2008-09 | C | 38 | 24 | 17 | 3 | 4 | 82 | 32 | 50 | 0 | 0 | 3.4 | 1.3 | 1.6 |
2007-08 | C | 30 | 21 | 13 | 4 | 4 | 67 | 31 | 36 | 41 | 2 | 3.2 | 1.5 | 1.4 |
2006-07 | C | 21 | 23 | 10 | 12 | 1 | 40 | 46 | -6 | 46 | 2 | 1.7 | 2 | 0.9 |
2005-06 | C | 23 | 24 | 10 | 11 | 3 | 31 | 42 | -11 | 54 | 2.3 | 1.3 | 1.8 | 1 |
2004-05 | C | 20 | 21 | 8 | 9 | 4 | 36 | 43 | -7 | 25 | 1.2 | 1.7 | 2 | 1 |
2003-04 | C | 14 | 24 | 5 | 15 | 4 | 30 | 53 | -23 | 33 | 1.4 | 1.3 | 2.2 | 0.6 |
2002-03 | C | 18 | 24 | 8 | 14 | 2 | 28 | 46 | -18 | 29 | 1.2 | 1.2 | 1.9 | 0.8 |
TOTALS | 525 | 552 | 230 | 260 | 62 | 1328 | 1405 | -77 | 597 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
Jersey | Name | GP | G | A | Pts | #Pen | |
---|---|---|---|---|---|---|---|
CORNING, LINDSEY | 1 | 0 | 1 | 1 | 0 | ||
2 | HEIGH, Jessey | 0 | 0 | 0 | 0 | 0 | |
3 | PRESCOTT, Judy | 1 | 0 | 0 | 0 | 0 | |
5 | JORDAN, Sara | 1 | 0 | 0 | 0 | 0 | |
7 | DESILETS, Rachel | 0 | 0 | 0 | 0 | 0 | |
C | 8 | IDE, Kelly | 0 | 0 | 0 | 0 | 0 |
9 | ANCHUKAITIS, Haley | 1 | 0 | 0 | 0 | 0 | |
10 | WHITE, Meaghan | 1 | 0 | 0 | 0 | 0 | |
13 | CURTIN, Casie | 1 | 1 | 1 | 2 | 0 | |
16 | BRUNNETT, Pam | 0 | 0 | 0 | 0 | 0 | |
17 | MCLEISH, Madelyn | 1 | 0 | 1 | 1 | 0 | |
19 | ALFOND, Molly | 1 | 0 | 0 | 0 | 0 | |
21 | WRIGHT, Nicole | 0 | 0 | 0 | 0 | 0 | |
22 | CROWLEY, Bridgette | 0 | 0 | 0 | 0 | 0 | |
23 | DJABRAYAN, Becca | 1 | 0 | 1 | 1 | 0 | |
24 | FURFARI, Elizabeth | 1 | 1 | 1 | 2 | 0 | |
26 | NESTOR, Bridget | 1 | 3 | 0 | 3 | 0 | |
G | 30 | GENTILE, Izzy | 1 | 0 | 0 | 0 | 0 |