C Division
JerseysBlack or White PPG0
Home RinkWestborough C SHG0
Record1-0-0 Power Play %NAN%
Avg G/Game2.0 Penalty Kill %NAN%
Avg GA/Game1.0 Most Common Penalty


Games

Click result to see gamesheet (* = forfeit)

Games Played: 1  |   Bye Weeks: 3  |   Forfeits: 0

Date Rink Time Results
07-Sep Westboro C 7:40 PM AWAY  vs.  Worcester Sirens WIN (2-1)

CrushWorcester Sirens

21-Sep Bedford L 6:40 PM HOME  vs.  Sting TBD

StingCrush

28-Sep Metropolis 6:30 PM HOME  vs.  Chaos TBD

ChaosCrush

12-Oct Westboro C 3:00 PM HOME  vs.  Dozers TBD

DozersCrush

Penalties

Click on date to see gamesheet

#Penalties: 0  |   PIM:   |   Avg #Pen/Game: 0.0

Game ID Player # Penalty Min Per Off On Opponent

#Penalties Drawn: 0  |   Avg #Drawn/Game: 0.0



Historical Stats

Click on headings to sort

Season Div Pts GP W L T GF GA +/- #Pen Pen/GP GF/GP GA/GP Pts/GP
2025-26 C 2 1 1 0 0 2 1 1 0 0 2 1 2
2024-25 C 30 22 14 6 2 86 47 39 15 0.7 3.9 2.1 1.4
2024-25 C 30 22 14 6 2 86 47 39 15 0.7 3.9 2.1 1.4
2023-24 C 28 22 12 5 4 63 48 15 12 0.5 2.9 2.2 1.3
2022-23 C 25 23 10 8 5 70 61 9 19 0.8 3 2.7 1.1
2021-22 C 27 24 11 8 5 81 62 19 19 0.8 3.4 2.6 1.1
2020-21 C 24 24 11 11 2 79 70 9 14 0.6 3.3 2.9 1
2019-20 C 22 20 10 8 2 56 51 5 10 0.5 2.8 2.6 1.1
2018-19 C2 23 29 14 4 3 87 41 46 17 0.6 3 1.4 0.8
2017-18 C2 27 23 12 8 3 66 46 20 21 0.9 2.9 2 1.2
2016-17 C2 31 23 13 5 5 73 57 16 13 0.6 3.2 2.5 1.3
2015-16 C2 28 24 12 8 4 85 71 14 21 0.9 3.5 3 1.2
2014-15 C2 25 24 12 11 1 80 61 19 16 0.7 3.3 2.5 1
2013-14 C2 29 25 14 10 1 48 42 6 31 1.2 1.9 1.7 1.2
TOTALS 349 305 159 98 39 960 704 256 223

Roster

Click on a name to see player page
Note: stats from 2017-20 have not yet been entered

Jersey Name GP G A Pts #Pen
VULIC, Katarina 1 0 0 0 0
CONDOS, Tara 0 0 0 0 0
RIZZO, Aura 1 0 0 0 0
COFFEY, Shannom 0 0 0 0 0
HOLMQUEST, Rian 0 0 0 0 0
G HANZLY, Laura 1 0 0 0 0
2 KEMEZIS, Paige 1 0 1 1 0
3 FANTA, Sammy 1 0 0 0 0
10 BARRY, Michele 1 0 0 0 0
11 DOONAN, Caitlin 1 0 0 0 0
12 NOLAN, Virginia 1 1 0 1 0
19 OCONNOR, Taryn 1 0 1 1 0
21 DIPAOLO, Caroline 1 0 0 0 0
C 22 FARINA, Nicole 1 0 0 0 0
25 CHAMPION, Tammy 1 1 0 1 0

Goal Trends