
Jerseys | Black or White | PPG | 0 |
---|---|---|---|
Home Rink | Canton 138 Rink | SHG | 0 |
Record | 0-1-0 | Power Play % | NAN% |
Avg G/Game | 1.0 | Penalty Kill % | 100% |
Avg GA/Game | 4.0 | Most Common Penalty | Tripping |
Click result to see gamesheet (* = forfeit)
Games Played: 1 | Bye Weeks: 2 | Forfeits: 0
Date | Rink | Time | Results | ||
---|---|---|---|---|---|
07-Sep | Bedford U | 7:00 PM | AWAY vs. Sting | LOSS (1-4) | |
14-Sep | Westboro C | 6:30 PM | AWAY vs. RI Raptors | TBD | |
21-Sep | Metropolis | 6:30 PM | HOME vs. Quincy | TBD | |
05-Oct | Metropolis | 8:50 PM | HOME vs. Northern Lights | TBD | |
12-Oct | Metropolis | 5:20 PM | HOME vs. Chaos | TBD |
Click on date to see gamesheet
#Penalties: 2 | PIM: 4 | Avg #Pen/Game: 2.0
Game ID | Player | # | Penalty | Min | Per | Off | On | Opponent |
---|---|---|---|---|---|---|---|---|
2025011 | COAKLEY | 9 | Tripping | 2 | 1 | 203 | 3 | Sting |
2025011 | GURSKIS | 67 | Tripping | 2 | 3 | 40 | 0 | Sting |
#Penalties Drawn: 0 | Avg #Drawn/Game: 0.0
Click on headings to sort
Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-26 | C | 0 | 1 | 0 | 1 | 0 | 1 | 4 | -3 | 2 | 2 | 1 | 4 | 0 |
2024-25 | C | 9 | 22 | 4 | 15 | 1 | 35 | 80 | -45 | 12 | 0.5 | 1.6 | 3.6 | 0.4 |
2024-25 | C | 9 | 22 | 4 | 15 | 1 | 35 | 80 | -45 | 12 | 0.5 | 1.6 | 3.6 | 0.4 |
2023-24 | C | 16 | 22 | 6 | 12 | 4 | 36 | 55 | -19 | 6 | 0.3 | 1.6 | 2.5 | 0.7 |
2022-23 | C | 9 | 21 | 3 | 15 | 3 | 40 | 83 | -43 | 4 | 0.2 | 1.9 | 4 | 0.4 |
2021-22 | C | 11 | 22 | 5 | 16 | 1 | 43 | 78 | -35 | 8 | 0.4 | 2 | 3.5 | 0.5 |
2020-21 | C | 0 | 2 | 0 | 2 | 0 | 3 | 7 | -4 | 0 | 0 | 1.5 | 3.5 | 0 |
2019-20 | C | 13 | 20 | 6 | 13 | 1 | 58 | 88 | -30 | 16 | 0.8 | 2.9 | 4.4 | 0.7 |
2018-19 | C1 | 18 | 21 | 8 | 9 | 3 | 51 | 76 | -25 | 17 | 0.8 | 2.4 | 3.6 | 0.9 |
2017-18 | C1 | 22 | 24 | 9 | 11 | 4 | 78 | 85 | -7 | 9 | 0.4 | 3.3 | 3.5 | 0.9 |
2016-17 | C1 | 6 | 24 | 2 | 20 | 2 | 45 | 117 | -72 | 11 | 0.5 | 1.9 | 4.9 | 0.3 |
2015-16 | C1 | 10 | 24 | 4 | 18 | 2 | 45 | 96 | -51 | 8 | 0.3 | 1.9 | 4 | 0.4 |
2014-15 | C1 | 16 | 24 | 7 | 15 | 2 | 54 | 81 | -27 | 14 | 0.6 | 2.3 | 3.4 | 0.7 |
2013-14 | C1 | 12 | 25 | 5 | 18 | 2 | 28 | 60 | -32 | 43 | 1.7 | 1.1 | 2.4 | 0.5 |
2012-13 | C1 | 25 | 25 | 9 | 9 | 7 | 56 | 56 | 0 | 33 | 1.3 | 2.2 | 2.2 | 1 |
2011-12 | C1 | 1 | 24 | 0 | 23 | 1 | 23 | 92 | -69 | 25 | 1 | 1 | 3.8 | 0 |
TOTALS | 177 | 322 | 72 | 211 | 34 | 630 | 1134 | -504 | 218 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
Jersey | Name | GP | G | A | Pts | #Pen | |
---|---|---|---|---|---|---|---|
DURDEN, Kathleen | 1 | 0 | 0 | 0 | 0 | ||
DONLAN, Casey | 1 | 0 | 0 | 0 | 0 | ||
APOLLO, Lauren | 1 | 0 | 0 | 0 | 0 | ||
3 | COSTELLO, Molly | 1 | 0 | 0 | 0 | 0 | |
4 | PATNEAUDE, Kristen | 0 | 0 | 0 | 0 | 0 | |
7 | NOONAN, Lauren | 1 | 0 | 0 | 0 | 0 | |
9 | COAKLEY, Eugenie | 1 | 0 | 1 | 1 | 1 | |
12 | SMITH, Caroline | 0 | 0 | 0 | 0 | 0 | |
17 | CURLEY, Sally | 1 | 1 | 0 | 1 | 0 | |
33 | DUGGAN, Courtney | 0 | 0 | 0 | 0 | 0 | |
G | 35 | DONOHUE, Elaine | 1 | 0 | 0 | 0 | 0 |
C | 37 | KEEGAN, jean | 1 | 0 | 0 | 0 | 0 |
C | 44 | WATKINS, Lexie | 1 | 0 | 0 | 0 | 0 |
63 | FARRINGTON, Kristen | 1 | 0 | 0 | 0 | 0 | |
67 | GURSKIS, Christine | 1 | 0 | 0 | 0 | 1 |