RI Raptors Goals
| Period | Time | Scored | Assists |
|---|
RI Raptors Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 3 | 23 - VINGI | Hooking | 2 | 1040 | 918 |
![]() |
Game 2025016 Sep 14, 2025 Westborough C |
![]() |
| Home Team | 6:30 PM | Away Team |
| RI Raptors | VS | Pirates |
0 | Final | 3 |
RI Raptors Goals
| Period | Time | Scored | Assists |
|---|
RI Raptors Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 3 | 23 - VINGI | Hooking | 2 | 1040 | 918 |
Pirates Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 347 | 33 - DUGGAN | 27 |
| 3 | 918 | 33 - DUGGAN | 12 |
| 3 | 400 | 33 - DUGGAN |
Pirates Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
RI Raptors Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Pirates Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
No forfeits
RI Raptors Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 4 | 4 | OAKLAND, brenda | |
| 7 | 0 | SHORROCK, Natasha | |
| 13 | 13 | CHAPMAN, Kimberly | |
| 18 | 18 | LOFTUS, Jenna | |
| 22 | 22 | JOYAL, Kristin | |
| 23 | 23 | VINGI, Sophia | |
| 25 | CHAMPION, Tammy (Sub) | ||
| 44 | 44 | BOUCHER, Renee | |
| 47 | 47 | BOHAN, Niamh | |
| SCHOCK, Dana | |||
| HARR, Toria | |||
| MAKUCEVICH, Danielle | |||
| 6 | BOUCHER, Danielle | ||
| 9 | RYBASACK-SMITH, Heather | ||
| 14 | JENKINS, Katelyn | ||
| 19 | VILLENEUVE, Jena | ||
| 24 | KASSIS, Jackie | ||
| 63 | DUHAMEL, Jacqueline |
Pirates Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 0 | DURDEN, Kathleen | ||
| 0 | DONLAN, Casey | ||
| MASTERSON, Laura (Sub) | |||
| 7 | 7 | NOONAN, Lauren | |
| 12 | 12 | SMITH, Caroline | |
| 27 | 27 | SOCHA, Julianne | |
| 33 | 33 | DUGGAN, Courtney | |
| 35 | 35 | DONOHUE, Elaine | |
| 63 | 63 | FARRINGTON, Kristen | |
| APOLLO, Lauren | |||
| SHEVORY, Donna | |||
| MCCOLGAN, Jessica | |||
| 3 | COSTELLO, Molly | ||
| 4 | PATNEAUDE, Kristen | ||
| 9 | COAKLEY, Eugenie | ||
| 17 | CURLEY, Sally | ||
| 37 | KEEGAN, jean | ||
| 44 | WATKINS, Lexie | ||
| 67 | GURSKIS, Christine |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game