Storm Goals
| Period | Time | Scored | Assists |
|---|
Storm Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025171 Nov 16, 2025 Canton 138 Rink |
![]() |
| Home Team | 6:30 PM | Away Team |
| Storm 1 | VS | Pirates |
0 | Score TBD | 0 |
Storm Goals
| Period | Time | Scored | Assists |
|---|
Storm Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Pirates Goals
| Period | Time | Scored | Assists |
|---|
Pirates Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Storm Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Pirates Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
Storm Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| HALAJIAN, Gianna | |||
| 2 | WILKINSON, Sarah | ||
| 7 | JOHNSENBERG, Maria | ||
| 9 | DAVIS, Shakti | ||
| 10 | BERANGER, Caitlin | ||
| 12 | COLEMAN, Sara | ||
| 13 | RICHARDS, Anne | ||
| 15 | HAGGERTY, Bridget | ||
| 15 | GRISWOLD, Kathryn | ||
| 18 | NAGANO, Junko | ||
| 19 | ROBERTS, Kathryn | ||
| 20 | RILEY MUSZYNSKI, Nina | ||
| 21 | FICARRA, Meg | ||
| 23 | MARTIN, Catherine | ||
| 24 | DIGENIS, Nicole | ||
| 26 | LANTEIGNE, Terra | ||
| 29 | ADAMS, Stacy | ||
| 30 | CANAVAN, Nora | ||
| 33 | MCGOVERN, Abby | ||
| 34 | WILSON, Emily | ||
| 35 | BERNHARD, Nicholas |
Pirates Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| DURDEN, Kathleen | |||
| DONLAN, Casey | |||
| APOLLO, Lauren | |||
| SHEVORY, Donna | |||
| MCCOLGAN, Jessica | |||
| 3 | COSTELLO, Molly | ||
| 4 | PATNEAUDE, Kristen | ||
| 7 | NOONAN, Lauren | ||
| 9 | COAKLEY, Eugenie | ||
| 12 | SMITH, Caroline | ||
| 17 | CURLEY, Sally | ||
| 27 | SOCHA, Julianne | ||
| 33 | DUGGAN, Courtney | ||
| 35 | DONOHUE, Elaine | ||
| 37 | KEEGAN, jean | ||
| 44 | WATKINS, Lexie | ||
| 63 | FARRINGTON, Kristen | ||
| 67 | GURSKIS, Christine |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game