Ice Sharks A Goals
| Period | Time | Scored | Assists |
|---|
Ice Sharks A Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025170 Nov 16, 2025 Canton 138 Rink |
![]() |
| Home Team | 5:20 PM | Away Team |
| Ice Sharks A | VS | Shiftshow |
0 | Score TBD | 0 |
Ice Sharks A Goals
| Period | Time | Scored | Assists |
|---|
Ice Sharks A Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Shiftshow Goals
| Period | Time | Scored | Assists |
|---|
Shiftshow Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Ice Sharks A Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Shiftshow Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
Ice Sharks A Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 2 | GLEASON, Hadley | ||
| 3 | SNELLING, Rebecca | ||
| 4 | LIEM, Alyssa | ||
| 5 | ENGLISH, Kimberly | ||
| 6 | LEITAO, Ariel | ||
| 7 | WHEELER, Ann | ||
| 8 | FARDELMANN, Meghan | ||
| 10 | CARR, Kendall | ||
| 12 | MORGAN, Sydney | ||
| 15 | CRAWFORD-HILLER, Braly | ||
| 17 | HILLER-BITTROLFF, Kenly | ||
| 23 | SAVASTANO, Giana | ||
| 24 | ROACH, Maeghan | ||
| 25 | MANILOV, Sarah | ||
| 29 | LAFOND, Emily | ||
| 35 | MIKSIC, Alicia |
Shiftshow Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| DUDLEY, Claire | |||
| BINDER, Rebecca | |||
| 3 | HOLMES, Kate | ||
| 9 | SMITH, Abigail | ||
| 11 | THOMPSON, Mary | ||
| 12 | CAPONE, Claudia | ||
| 13 | CIPRA, Katie | ||
| 16 | HOLDEN, Maura | ||
| 18 | PIACENZA, Kate | ||
| 20 | STECK, Meaghan | ||
| 22 | SHAIKH, Nina | ||
| 23 | CULLATON, Peyton |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game