Pirates Goals
| Period | Time | Scored | Assists |
|---|
Pirates Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025219 Dec 07, 2025 Westborough C |
![]() |
| Home Team | 4:10 PM | Away Team |
| Pirates | VS | Quincy |
0 | Score TBD | 0 |
Pirates Goals
| Period | Time | Scored | Assists |
|---|
Pirates Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Quincy Goals
| Period | Time | Scored | Assists |
|---|
Quincy Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Pirates Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Quincy Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
Pirates Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| DURDEN, Kathleen | |||
| DONLAN, Casey | |||
| APOLLO, Lauren | |||
| SHEVORY, Donna | |||
| MCCOLGAN, Jessica | |||
| 3 | COSTELLO, Molly | ||
| 4 | PATNEAUDE, Kristen | ||
| 7 | NOONAN, Lauren | ||
| 9 | COAKLEY, Eugenie | ||
| 12 | SMITH, Caroline | ||
| 17 | CURLEY, Sally | ||
| 27 | SOCHA, Julianne | ||
| 33 | DUGGAN, Courtney | ||
| 35 | DONOHUE, Elaine | ||
| 37 | KEEGAN, jean | ||
| 44 | WATKINS, Lexie | ||
| 63 | FARRINGTON, Kristen | ||
| 67 | GURSKIS, Christine |
Quincy Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| HARRISON, Alena | |||
| FARIA, Allison | |||
| WILSON, Deneiges | |||
| 2 | BARRETT, Christine | ||
| 9 | CRUGNALE, Sharon | ||
| 12 | BARENHOLTZ, Julie | ||
| 13 | BRADFORD, Lauren | ||
| 16 | WAGNER, Courtney | ||
| 18 | WALLACE, Jennifer | ||
| 22 | RIORDAN, Mary Ellen | ||
| 26 | RICKER, Kathryn | ||
| 29 | ODETTE, Julie | ||
| 68 | COLLINS, Maureen | ||
| 97 | POWERS, Marissa |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game