| Record | 3-1-2 | Jerseys | Blue or White |
|---|---|---|---|
| PPG | 2 | SHG | 0 |
| Power Play % | 28.6% | Penalty Kill % | 83.3% |
| Avg G/Game | 3.2 | Avg GA/Game | 2.0 |
Click result to see gamesheet (* = forfeit)
Games Played: 6 | Bye Weeks: 4 | Forfeits: 0
| Date | Rink | Time | Results | ||
|---|---|---|---|---|---|
| 07-Sep | Westboro C | 4:10 PM | HOME vs. TBA | LOSS (0-1) | |
| 14-Sep | Westboro C | 3:00 PM | AWAY vs. Ice Sharks C | TIE (2-2) | |
| 21-Sep | Metropolis | 6:30 PM | AWAY vs. Pirates | WIN (2-0) | |
| 05-Oct | Metropolis | 7:40 PM | AWAY vs. Storm 1 | WIN (7-2) | |
| 19-Oct | Westboro C | 7:40 PM | AWAY vs. Dozers | TIE (4-4) | |
| 26-Oct | Metropolis | 7:40 PM | AWAY vs. Northern Lights | WIN (4-3) | |
| 09-Nov | Metropolis | 7:40 PM | HOME vs. RI Raptors | TBD | |
| 16-Nov | Middlesex | 4:00 PM | HOME vs. ECW C | TBD | |
| 23-Nov | Middlesex | 5:10 PM | HOME vs. Sting | TBD | |
| 30-Nov | Metropolis | 8:50 PM | HOME vs. Crush | TBD | |
| 07-Dec | Westboro C | 4:10 PM | AWAY vs. Pirates | TBD | |
| 14-Dec | Nobles | 11:00 AM | AWAY vs. Chaos | TBD | |
| 28-Dec | Middlesex | 4:00 PM | AWAY vs. C Monsters | TBD |
Click on date to see gamesheet
#Penalties: 6 | PIM: 12 | Avg #Pen/Game: 1.0
| Game ID | Player | # | Penalty | Min | Per | Off | On | Opponent |
|---|---|---|---|---|---|---|---|---|
| 2025042 | FARIA | 4 | Tripping | 2 | 3 | 1149 | 949 | Pirates |
| 2025096 | FARIA | 0 | Cross-Checking | 2 | 2 | 1004 | 826 | Dozers |
| 2025096 | RICKER | 26 | Holding | 2 | 2 | 538 | 338 | Dozers |
| 2025096 | WAGNER | 16 | Roughing | 2 | 3 | 126 | 0 | Dozers |
| 2025096 | FARIA | 0 | Holding | 2 | 3 | 18 | 0 | Dozers |
| 2025122 | CRUGNALE | 9 | Hooking | 2 | 2 | 525 | 325 | Northern Lights |
#Penalties Drawn: 7 | Avg #Drawn/Game: 1.2
Click on headings to sort
| Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | C | 8 | 6 | 3 | 1 | 2 | 19 | 12 | 7 | 6 | 1 | 3.2 | 2 | 1.3 |
| 2024-25 | C | 21 | 22 | 10 | 10 | 1 | 52 | 47 | 5 | 11 | 0.5 | 2.4 | 2.1 | 1 |
| 2024-25 | C | 21 | 22 | 10 | 10 | 1 | 52 | 47 | 5 | 11 | 0.5 | 2.4 | 2.1 | 1 |
| 2023-24 | C | 20 | 22 | 8 | 10 | 4 | 67 | 75 | -8 | 14 | 0.6 | 3 | 3.4 | 0.9 |
| 2022-23 | C | 10 | 22 | 5 | 17 | 0 | 31 | 100 | -69 | 15 | 0.7 | 1.4 | 4.5 | 0.5 |
| 2021-22 | B | 7 | 26 | 1 | 20 | 5 | 38 | 103 | -65 | 27 | 1 | 1.5 | 4 | 0.3 |
| 2019-20 | B | 7 | 19 | 2 | 14 | 3 | 37 | 80 | -43 | 29 | 1.5 | 1.9 | 4.2 | 0.4 |
| 2018-19 | B | 14 | 18 | 6 | 12 | 1 | 38 | 62 | -24 | 35 | 1.9 | 2.1 | 3.4 | 0.8 |
| 2017-18 | B | 16 | 24 | 7 | 15 | 2 | 52 | 85 | -33 | 35 | 1.5 | 2.2 | 3.5 | 0.7 |
| 2016-17 | B | 17 | 23 | 7 | 13 | 3 | 53 | 76 | -23 | 25 | 1.1 | 2.3 | 3.3 | 0.7 |
| 2015-16 | B | 9 | 24 | 3 | 18 | 3 | 31 | 76 | -45 | 28 | 1.2 | 1.3 | 3.2 | 0.4 |
| 2014-15 | B | 14 | 21 | 6 | 13 | 2 | 44 | 66 | -22 | 29 | 1.4 | 2.1 | 3.1 | 0.7 |
| 2013-14 | B | 34 | 25 | 13 | 4 | 8 | 73 | 51 | 22 | 43 | 1.7 | 2.9 | 2 | 1.4 |
| 2012-13 | B | 27 | 25 | 12 | 10 | 3 | 57 | 55 | 2 | 46 | 1.8 | 2.3 | 2.2 | 1.1 |
| 2011-12 | B1 | 23 | 24 | 9 | 10 | 5 | 62 | 65 | -3 | 34 | 1.4 | 2.6 | 2.7 | 1 |
| 2010-11 | B | 25 | 24 | 10 | 9 | 5 | 70 | 60 | 10 | 28 | 1.2 | 2.9 | 2.5 | 1 |
| 2009-10 | B | 28 | 22 | 13 | 7 | 2 | 72 | 62 | 10 | 40 | 1.8 | 3.3 | 2.8 | 1.3 |
| 2008-09 | B | 27 | 24 | 11 | 8 | 5 | 82 | 62 | 20 | 0 | 0 | 3.4 | 2.6 | 1.1 |
| 2007-08 | B | 30 | 22 | 13 | 5 | 4 | 61 | 41 | 20 | 54 | 2.5 | 2.8 | 1.9 | 1.4 |
| 2006-07 | B | 26 | 21 | 13 | 8 | 0 | 70 | 47 | 23 | 72 | 3.4 | 3.3 | 2.2 | 1.2 |
| 2005-06 | B | 24 | 23 | 10 | 9 | 4 | 86 | 69 | 17 | 53 | 2.3 | 3.7 | 3 | 1 |
| 2004-05 | B | 23 | 18 | 11 | 4 | 2 | 54 | 27 | 27 | 38 | 2.1 | 3 | 1.5 | 1.3 |
| 2003-04 | B | 25 | 21 | 10 | 6 | 5 | 68 | 41 | 27 | 63 | 3 | 3.2 | 2 | 1.2 |
| 2002-03 | B | 30 | 24 | 13 | 7 | 4 | 73 | 64 | 9 | 73 | 3 | 3 | 2.7 | 1.3 |
| TOTALS | 478 | 516 | 203 | 239 | 72 | 1323 | 1461 | -138 | 803 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
| Jersey | Name | GP | G | A | Pts | #Pen | |
|---|---|---|---|---|---|---|---|
| HARRISON, Alena | 4 | 0 | 0 | 0 | 0 | ||
| FARIA, Allison | 4 | 5 | 0 | 5 | 1 | ||
| WILSON, Deneiges | 0 | 0 | 0 | 0 | 0 | ||
| 2 | BARRETT, Christine | 3 | 2 | 4 | 6 | 0 | |
| C | 9 | CRUGNALE, Sharon | 5 | 0 | 3 | 3 | 1 |
| 12 | BARENHOLTZ, Julie | 6 | 0 | 1 | 1 | 0 | |
| G | 13 | BRADFORD, Lauren | 6 | 0 | 0 | 0 | 0 |
| 16 | WAGNER, Courtney | 6 | 2 | 0 | 2 | 1 | |
| 18 | WALLACE, Jennifer | 4 | 1 | 2 | 3 | 0 | |
| 22 | RIORDAN, Mary Ellen | 4 | 1 | 0 | 1 | 0 | |
| 26 | RICKER, Kathryn | 4 | 1 | 0 | 1 | 1 | |
| 29 | ODETTE, Julie | 6 | 3 | 1 | 4 | 0 | |
| 68 | COLLINS, Maureen | 5 | 1 | 2 | 3 | 0 | |
| 97 | POWERS, Marissa | 6 | 1 | 3 | 4 | 0 |