
Jerseys | Blue or White | PPG | 0 |
---|---|---|---|
Home Rink | Westborough C | SHG | 0 |
Record | 0-1-0 | Power Play % | 0% |
Avg G/Game | 0.0 | Penalty Kill % | NAN% |
Avg GA/Game | 1.0 | Most Common Penalty |
Click result to see gamesheet (* = forfeit)
Games Played: 1 | Bye Weeks: 2 | Forfeits: 0
Date | Rink | Time | Results | ||
---|---|---|---|---|---|
07-Sep | Westboro C | 4:10 PM | HOME vs. TBA | LOSS (0-1) | |
14-Sep | Westboro C | 3:00 PM | AWAY vs. Ice Sharks C | TBD | |
21-Sep | Metropolis | 6:30 PM | AWAY vs. Pirates | TBD | |
05-Oct | Metropolis | 7:40 PM | AWAY vs. Storm 1 | TBD | |
19-Oct | Westboro C | 7:40 PM | AWAY vs. Dozers | TBD |
Click on date to see gamesheet
#Penalties: 0 | PIM: | Avg #Pen/Game: 0.0
Game ID | Player | # | Penalty | Min | Per | Off | On | Opponent |
---|
#Penalties Drawn: 1 | Avg #Drawn/Game: 1.0
Click on headings to sort
Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-26 | C | 0 | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 1 | 0 |
2024-25 | C | 21 | 22 | 10 | 10 | 1 | 52 | 47 | 5 | 11 | 0.5 | 2.4 | 2.1 | 1 |
2024-25 | C | 21 | 22 | 10 | 10 | 1 | 52 | 47 | 5 | 11 | 0.5 | 2.4 | 2.1 | 1 |
2023-24 | C | 20 | 22 | 8 | 10 | 4 | 67 | 75 | -8 | 14 | 0.6 | 3 | 3.4 | 0.9 |
2022-23 | C | 10 | 22 | 5 | 17 | 0 | 31 | 100 | -69 | 15 | 0.7 | 1.4 | 4.5 | 0.5 |
2021-22 | B | 7 | 26 | 1 | 20 | 5 | 38 | 103 | -65 | 27 | 1 | 1.5 | 4 | 0.3 |
2019-20 | B | 7 | 19 | 2 | 14 | 3 | 37 | 80 | -43 | 29 | 1.5 | 1.9 | 4.2 | 0.4 |
2018-19 | B | 14 | 18 | 6 | 12 | 1 | 38 | 62 | -24 | 35 | 1.9 | 2.1 | 3.4 | 0.8 |
2017-18 | B | 16 | 24 | 7 | 15 | 2 | 52 | 85 | -33 | 35 | 1.5 | 2.2 | 3.5 | 0.7 |
2016-17 | B | 17 | 23 | 7 | 13 | 3 | 53 | 76 | -23 | 25 | 1.1 | 2.3 | 3.3 | 0.7 |
2015-16 | B | 9 | 24 | 3 | 18 | 3 | 31 | 76 | -45 | 28 | 1.2 | 1.3 | 3.2 | 0.4 |
2014-15 | B | 14 | 21 | 6 | 13 | 2 | 44 | 66 | -22 | 29 | 1.4 | 2.1 | 3.1 | 0.7 |
2013-14 | B | 34 | 25 | 13 | 4 | 8 | 73 | 51 | 22 | 43 | 1.7 | 2.9 | 2 | 1.4 |
2012-13 | B | 27 | 25 | 12 | 10 | 3 | 57 | 55 | 2 | 46 | 1.8 | 2.3 | 2.2 | 1.1 |
2011-12 | B1 | 23 | 24 | 9 | 10 | 5 | 62 | 65 | -3 | 34 | 1.4 | 2.6 | 2.7 | 1 |
2010-11 | B | 25 | 24 | 10 | 9 | 5 | 70 | 60 | 10 | 28 | 1.2 | 2.9 | 2.5 | 1 |
2009-10 | B | 28 | 22 | 13 | 7 | 2 | 72 | 62 | 10 | 40 | 1.8 | 3.3 | 2.8 | 1.3 |
2008-09 | B | 27 | 24 | 11 | 8 | 5 | 82 | 62 | 20 | 0 | 0 | 3.4 | 2.6 | 1.1 |
2007-08 | B | 30 | 22 | 13 | 5 | 4 | 61 | 41 | 20 | 54 | 2.5 | 2.8 | 1.9 | 1.4 |
2006-07 | B | 26 | 21 | 13 | 8 | 0 | 70 | 47 | 23 | 72 | 3.4 | 3.3 | 2.2 | 1.2 |
2005-06 | B | 24 | 23 | 10 | 9 | 4 | 86 | 69 | 17 | 53 | 2.3 | 3.7 | 3 | 1 |
2004-05 | B | 23 | 18 | 11 | 4 | 2 | 54 | 27 | 27 | 38 | 2.1 | 3 | 1.5 | 1.3 |
2003-04 | B | 25 | 21 | 10 | 6 | 5 | 68 | 41 | 27 | 63 | 3 | 3.2 | 2 | 1.2 |
2002-03 | B | 30 | 24 | 13 | 7 | 4 | 73 | 64 | 9 | 73 | 3 | 3 | 2.7 | 1.3 |
TOTALS | 478 | 516 | 203 | 239 | 72 | 1323 | 1461 | -138 | 803 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
Jersey | Name | GP | G | A | Pts | #Pen | |
---|---|---|---|---|---|---|---|
HARRISON, Alena | 0 | 0 | 0 | 0 | 0 | ||
FARIA, Allison | 0 | 0 | 0 | 0 | 0 | ||
WILSON, Deneiges | 0 | 0 | 0 | 0 | 0 | ||
C | 9 | CRUGNALE, Sharon | 1 | 0 | 0 | 0 | 0 |
12 | BARENHOLTZ, Julie | 1 | 0 | 0 | 0 | 0 | |
G | 13 | BRADFORD, Lauren | 1 | 0 | 0 | 0 | 0 |
16 | WAGNER, Courtney | 1 | 0 | 0 | 0 | 0 | |
22 | RIORDAN, Mary Ellen | 0 | 0 | 0 | 0 | 0 | |
26 | RICKER, Kathryn | 0 | 0 | 0 | 0 | 0 | |
29 | ODETTE, Julie | 1 | 0 | 0 | 0 | 0 | |
68 | COLLINS, Maureen | 1 | 0 | 0 | 0 | 0 | |
97 | POWERS, Marissa | 1 | 0 | 0 | 0 | 0 |