Ice Sharks C Goals
Period | Time | Scored | Assists |
---|
Ice Sharks C Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
![]() |
Game 2025013 Sep 14, 2025 Westborough C |
![]() |
Home Team | 3:00 PM | Away Team |
Ice Sharks C | VS | Quincy |
0 | Score TBD | 0 |
Ice Sharks C Goals
Period | Time | Scored | Assists |
---|
Ice Sharks C Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Quincy Goals
Period | Time | Scored | Assists |
---|
Quincy Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Ice Sharks C Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Quincy Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
# | # This Game | Player | Status |
---|---|---|---|
PEURA, Meghan | |||
TODESCO, Jessica | |||
COVINO, Ariana | |||
FINOCCHIO, Melanie | |||
FINOCCHIO, Bailey | |||
GRIFFIN, Kaitlyn | |||
3 | KEUSSEYAN, Dorien | ||
4 | KNUTZEN, Sarah | ||
8 | LAVOIE, Meagan | ||
10 | STEVENSON, Lauren | ||
11 | SARD, Laura | ||
12 | BAIRD, Adriane | ||
14 | CARROLL, Colleen | ||
15 | HITCHCOCK, Becka | ||
16 | GRIFFIN, Shannon | ||
26 | BAIRD, Maddie | ||
55 | REARDON, Katherine |
# | # This Game | Player | Status |
---|---|---|---|
HARRISON, Alena | |||
FARIA, Allison | |||
WILSON, Deneiges | |||
9 | CRUGNALE, Sharon | ||
12 | BARENHOLTZ, Julie | ||
13 | BRADFORD, Lauren | ||
16 | WAGNER, Courtney | ||
22 | RIORDAN, Mary Ellen | ||
26 | RICKER, Kathryn | ||
29 | ODETTE, Julie | ||
68 | COLLINS, Maureen | ||
97 | POWERS, Marissa |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game