C Monsters Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 2 | 325 | 71 - KINGSTON | |
| 3 | 1059 | 68 - BAKER | 50 |
C Monsters Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025012 Sep 07, 2025 Bedford Upper |
![]() |
| Home Team | 8:10 PM | Away Team |
| C Monsters | VS | Ice Sharks C |
2 | Final | 2 |
C Monsters Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 2 | 325 | 71 - KINGSTON | |
| 3 | 1059 | 68 - BAKER | 50 |
C Monsters Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Ice Sharks C Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 2 | 126 | 26 - BAIRD | |
| 3 | 1035 | 17 - FINOCCHIO | 22, 12 |
Ice Sharks C Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 2 | 14 - CARROLL | Tripping | 2 | 108 | 0 |
C Monsters Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Ice Sharks C Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
No forfeits
C Monsters Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 1 | 10 | BOISVERT, Annalise | |
| 3 | 2 | LEE, Lauren | |
| 4 | 97 | COLEMAN, Gloria | |
| 8 | 7 | DAGATA, Caitlin | |
| 12 | 63 | SHAPIRO, Samantha (Sub) | |
| 16 | 13 | BROTMAN, Michaela (Sub) | |
| 24 | 49 | DESMARAIS, Samantha | |
| 26 | 50 | WINSLADE, Katrina | |
| 56 | 11 | GLISIC, Kessa | |
| 68 | 68 | BAKER, Michele | |
| 71 | 71 | KINGSTON, Christine | |
| IATTARELLI, Kristen | |||
| OATES, Katherine | |||
| RUBINSTEIN, Rebecca | |||
| PETERS, Mary Jane | |||
| NAKAMURA, Shuley | |||
| PLAMAN, Bailey | |||
| RAMSEY, Madison | |||
| 6 | STODDARD, Phoenix | ||
| 9 | BAIN, Kayla | ||
| 19 | STELLA, Christin | ||
| 77 | MARON, Kerri |
Ice Sharks C Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 0 | PEURA, Meghan | ||
| 2 | 12 | BAIRD, Adriane | |
| 3 | 3 | KEUSSEYAN, Dorien | |
| 8 | 8 | LAVOIE, Meagan | |
| 12 | 11 | SARD, Laura | |
| 14 | 14 | CARROLL, Colleen | |
| 15 | 15 | HITCHCOCK, Becka | |
| 16 | 16 | GRIFFIN, Shannon | |
| 17 | 17 | FINOCCHIO, Melanie | |
| 22 | 22 | FINOCCHIO, Bailey | |
| 26 | 26 | BAIRD, Maddie | |
| TODESCO, Jessica | |||
| COVINO, Ariana | |||
| GRIFFIN, Kaitlyn | |||
| 4 | KNUTZEN, Sarah | ||
| 10 | STEVENSON, Lauren | ||
| 55 | REARDON, Katherine |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game