Chaos Goals
| Period | Time | Scored | Assists |
|---|
Chaos Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025237 Dec 14, 2025 Nobles |
![]() |
| Home Team | 11:00 AM | Away Team |
| Chaos | VS | Quincy |
0 | Score TBD | 0 |
Chaos Goals
| Period | Time | Scored | Assists |
|---|
Chaos Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Quincy Goals
| Period | Time | Scored | Assists |
|---|
Quincy Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Chaos Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Quincy Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
Chaos Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| DEZOTELL, Chelsea | |||
| BALDELLI, Adriana | |||
| CARTER, Jill | |||
| CLARK, Kathleen | |||
| FERRANTINO, Leigh | |||
| TAYLOR, Leslie | |||
| YAHYAOUI, Noufeesa | |||
| 2 | MOREL, Michelle | ||
| 3 | ROCNIK, Jennifer | ||
| 7 | MALOOF, Christina | ||
| 9 | MORAN, Maeve | ||
| 12 | DIECIDUE, Hali | ||
| 21 | LOWENSTEIN, Kate | ||
| 22 | CHRISTIE, Laura | ||
| 24 | HENRY, Erin | ||
| 25 | LYONS, Brittany | ||
| 66 | LACOURSE, Sandy | ||
| 88 | LAING, Gayle |
Quincy Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| HARRISON, Alena | |||
| FARIA, Allison | |||
| WILSON, Deneiges | |||
| 2 | BARRETT, Christine | ||
| 9 | CRUGNALE, Sharon | ||
| 12 | BARENHOLTZ, Julie | ||
| 13 | BRADFORD, Lauren | ||
| 16 | WAGNER, Courtney | ||
| 18 | WALLACE, Jennifer | ||
| 22 | RIORDAN, Mary Ellen | ||
| 26 | RICKER, Kathryn | ||
| 29 | ODETTE, Julie | ||
| 68 | COLLINS, Maureen | ||
| 97 | POWERS, Marissa |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game