Black Widows Goals
| Period | Time | Scored | Assists |
|---|
Black Widows Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025238 Dec 14, 2025 Westborough C |
![]() |
| Home Team | 3:00 PM | Away Team |
| Black Widows | VS | Storm 1 |
0 | Score TBD | 0 |
Black Widows Goals
| Period | Time | Scored | Assists |
|---|
Black Widows Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Storm Goals
| Period | Time | Scored | Assists |
|---|
Storm Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Black Widows Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Storm Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
Black Widows Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| CORLEY, Erica | |||
| 3 | BOSCHI, Kim | ||
| 12 | DUPONT, Alison | ||
| 13 | KOENIG, Linda | ||
| 14 | GOSHTIGIAN, Maureen | ||
| 17 | PUFF, Kathleen | ||
| 20 | SHEAR, Jessica | ||
| 37 | BRADLEY, Janine | ||
| 40 | BOCZAR, Candace | ||
| 51 | SPEARS, Wendy | ||
| 65 | RESENDES, Barbara | ||
| 71 | AYER, Danielle |
Storm Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| HALAJIAN, Gianna | |||
| 2 | WILKINSON, Sarah | ||
| 7 | JOHNSENBERG, Maria | ||
| 9 | DAVIS, Shakti | ||
| 10 | BERANGER, Caitlin | ||
| 12 | COLEMAN, Sara | ||
| 13 | RICHARDS, Anne | ||
| 15 | HAGGERTY, Bridget | ||
| 15 | GRISWOLD, Kathryn | ||
| 18 | NAGANO, Junko | ||
| 19 | ROBERTS, Kathryn | ||
| 20 | RILEY MUSZYNSKI, Nina | ||
| 21 | FICARRA, Meg | ||
| 23 | MARTIN, Catherine | ||
| 24 | DIGENIS, Nicole | ||
| 26 | LANTEIGNE, Terra | ||
| 29 | ADAMS, Stacy | ||
| 30 | CANAVAN, Nora | ||
| 33 | MCGOVERN, Abby | ||
| 34 | WILSON, Emily | ||
| 35 | BERNHARD, Nicholas |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game