Crush Goals
| Period | Time | Scored | Assists |
|---|
Crush Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025077 Oct 12, 2025 Westborough C |
![]() |
| Home Team | 3:00 PM | Away Team |
| Crush | VS | Dozers |
0 | Final | 4 |
Crush Goals
| Period | Time | Scored | Assists |
|---|
Crush Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Dozers Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 2 | 211 | 11 - MARINELLI | 3 |
| 2 | 148 | 3 - STONE | 5 |
| 3 | 1124 | 3 - STONE | 19 |
| 3 | 149 | 19 - SCHUSTER | 3, 15 |
Dozers Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Crush Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Dozers Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
No forfeits
Crush Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 0 | CONDOS, Tara | ||
| 0 | RIZZO, Aura | ||
| 27 | HANZLY, Laura | ||
| 2 | 2 | KEMEZIS, Paige | |
| 3 | 3 | FANTA, Sammy | |
| 10 | 10 | BARRY, Michele | |
| 11 | 11 | DOONAN, Caitlin | |
| 12 | 12 | NOLAN, Virginia | |
| 21 | 21 | DIPAOLO, Caroline | |
| 22 | 22 | FARINA, Nicole | |
| 25 | 25 | CHAMPION, Tammy | |
| VULIC, Katarina | |||
| COFFEY, Shannom | |||
| HOLMQUEST, Rian | |||
| 19 | OCONNOR, Taryn |
Dozers Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 1 | 1 | CHISHOLM, Kelley | |
| 3 | 3 | STONE, Allie | |
| 4 | 4 | PROCTOR, Stacy | |
| 5 | 5 | HUMES, Madison | |
| 9 | 9 | CHISHOLM, Casey | |
| 11 | 11 | MARINELLI, Eleni | |
| 14 | RUBY, Michelle (Sub) | ||
| 15 | 15 | RUSSO, Karen | |
| 18 | 18 | NORRIS, Emily | |
| 19 | 19 | SCHUSTER, Sophie | |
| 20 | 20 | WELCH, Ashley | |
| 2 | EXARHOPOULOS, Victoria | ||
| 6 | KINCH, Jacki | ||
| 7 | LEBLANC, Carly | ||
| 8 | GARDNER, Katie | ||
| 10 | PAPPAS, Sandra | ||
| 14 | SANFORD, Lauren | ||
| 16 | LOWE, Alexis |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game