Ice Sharks C Goals
| Period | Time | Scored | Assists |
|---|
Ice Sharks C Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025196 Nov 23, 2025 Middlesex School |
![]() |
| Home Team | 2:50 PM | Away Team |
| Ice Sharks C | VS | Dozers |
0 | Score TBD | 0 |
Ice Sharks C Goals
| Period | Time | Scored | Assists |
|---|
Ice Sharks C Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Dozers Goals
| Period | Time | Scored | Assists |
|---|
Dozers Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Ice Sharks C Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Dozers Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
Ice Sharks C Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| PEURA, Meghan | |||
| TODESCO, Jessica | |||
| COVINO, Ariana | |||
| GRIFFIN, Kaitlyn | |||
| 2 | BAIRD, Adriane | ||
| 3 | KEUSSEYAN, Dorien | ||
| 4 | KNUTZEN, Sarah | ||
| 8 | LAVOIE, Meagan | ||
| 10 | STEVENSON, Lauren | ||
| 12 | SARD, Laura | ||
| 14 | CARROLL, Colleen | ||
| 15 | HITCHCOCK, Becka | ||
| 16 | GRIFFIN, Shannon | ||
| 17 | FINOCCHIO, Melanie | ||
| 22 | FINOCCHIO, Bailey | ||
| 26 | BAIRD, Maddie | ||
| 55 | REARDON, Katherine |
Dozers Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 1 | CHISHOLM, Kelley | ||
| 2 | EXARHOPOULOS, Victoria | ||
| 3 | STONE, Allie | ||
| 4 | PROCTOR, Stacy | ||
| 5 | HUMES, Madison | ||
| 6 | KINCH, Jacki | ||
| 7 | LEBLANC, Carly | ||
| 8 | GARDNER, Katie | ||
| 9 | CHISHOLM, Casey | ||
| 10 | PAPPAS, Sandra | ||
| 11 | MARINELLI, Eleni | ||
| 14 | SANFORD, Lauren | ||
| 15 | RUSSO, Karen | ||
| 16 | LOWE, Alexis | ||
| 18 | NORRIS, Emily | ||
| 19 | SCHUSTER, Sophie | ||
| 20 | WELCH, Ashley |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game