Northern Lights Goals
| Period | Time | Scored | Assists |
|---|
Northern Lights Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025049 Sep 28, 2025 Westborough C |
![]() |
| Home Team | 7:40 PM | Away Team |
| Northern Lights | VS | TBA |
0 | Final | 4 |
Northern Lights Goals
| Period | Time | Scored | Assists |
|---|
Northern Lights Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
TBA Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 508 | 96 - SOSNOWSKI | 45 |
| 2 | 906 | 34 - LOPEZ | |
| 2 | 645 | 45 - BESSETTE | 11, 34 |
| 2 | 601 | 11 - GINDER |
TBA Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Northern Lights Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
TBA Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
No forfeits
Northern Lights Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 30 | PEPPER, Mary | ||
| 14 | LORD, Tamara | ||
| 13 | SUSI, Lydia | ||
| 22 | RIORDAN, Brenda | ||
| 4 | KARBOWSKI, Grace | ||
| 6 | 62 | SHEA, Brooke (Sub) | |
| 11 | 11 | BOUDREAU, Lauren | |
| 19 | 10 | WISNIA, Nellie | |
| 21 | 21 | FLOYD, Cory | |
| 25 | 25 | OLEAN, Jamey | |
| 79 | 79 | GRAVEL, Angelia | |
| EGAN, Abigail | |||
| ENOS, Julie | |||
| 54 | SMITH, Elizabeth | ||
| 62 | KENNEDY, Meghan |
TBA Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 2 | 2 | ROSE, Megan | |
| 11 | 11 | GINDER, Katherine | |
| 20 | 25 | RAY, Christine (Sub) | |
| 24 | ROSENE, Jamie (Sub) | ||
| 30 | 30 | TSATSARONES, Nicole | |
| 34 | 34 | LOPEZ, Ava | |
| 45 | 45 | BESSETTE, Danielle | |
| 67 | 67 | JOHNSON, Katelyn | |
| 91 | 91 | COOK, Jennie | |
| 96 | 96 | SOSNOWSKI, Carinne | |
| 98 | 98 | BERARD, Clara | |
| 13 | FARRELL, Kensington | ||
| 17 | SHUGRUE, Caroline | ||
| 25 | MCCALL, April |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game