Stormchasers D Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 34 | 24 - MARRESE | 21, 26 |
Stormchasers D Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025050 Sep 28, 2025 Westborough B |
![]() |
| Home Team | 7:00 PM | Away Team |
| Stormchasers D | VS | Goal Diggers |
1 | Final | 4 |
Stormchasers D Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 34 | 24 - MARRESE | 21, 26 |
Stormchasers D Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Goal Diggers Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 433 | 37 - ALBERTSON | |
| 2 | 1136 | 63 - HARRIS | |
| 2 | 627 | 4 - FOULKROD | |
| 2 | 158 | 7 - MARQUES | 11, 27 |
Goal Diggers Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Stormchasers D Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Goal Diggers Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
No forfeits
Stormchasers D Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 4 | 4 | TARALLO, Susan | |
| 6 | 6 | SHEA, Brooke | |
| 7 | 7 | COLLINS, Michelle | |
| 10 | 10 | KELLY, Laurel | |
| 12 | 12 | REISNER, Lynn | |
| 14 | 14 | LIPMAN, Traci | |
| 17 | 17 | SENNOTT, MARY | |
| 21 | 21 | BURNES, Ann | |
| 24 | 24 | MARRESE, Diane | |
| 28 | 28 | KUKETZ, Angela | |
| 30 | 30 | BERTHIAUME, Alissa | |
| 33 | 33 | KELLEHER, Lisa | |
| WATKINS, Lindsey | |||
| 1 | GIARDINA, Lindsay | ||
| 5 | JOHNSTON, Anne | ||
| 8 | CREWS, Elizabeth | ||
| 13 | LOMBARDO, Holly | ||
| 15 | JOHNSTON, Kathryn | ||
| 23 | BOOTS, Reagan | ||
| 25 | STOPPS, Winifred | ||
| 44 | REISNER, Alexis | ||
| 46 | CAJIGAS-SMITH, Jessica |
Goal Diggers Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 4 | 4 | FOULKROD, Teresa | |
| 7 | 7 | MARQUES, Kim | |
| 8 | 8 | CARROLL, Jacqui | |
| 10 | 10 | BUNSICK, Sandy | |
| 11 | 11 | COLANGELO, Marie | |
| 12 | 12 | SIMS, Ann | |
| 15 | 15 | NIELSEN, Kassandra | |
| 17 | 17 | GOULD, Catherine | |
| 27 | EVANS, Emily (Sub) | ||
| 37 | 37 | ALBERTSON, Jamie | |
| 63 | 63 | HARRIS, Kristen | |
| VONACHEN, Lori | |||
| BROWN PROVVISIOANTO, Susan | |||
| 5 | LINDGREN, Jill | ||
| 18 | LABARRE, Malissa | ||
| 56 | HEINIS, Kimberly |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game