Shamrocks Goals
| Period | Time | Scored | Assists | 
|---|---|---|---|
| 1 | 1059 | 28 - SHEEHAN | |
| 1 | 840 | 28 - SHEEHAN | |
| 3 | 1052 | 10 - FISHLIN | 
Shamrocks Penalties
| Period | Player | Penalty | Min | Time Off | Time On | 
|---|---|---|---|---|---|
| 3 | 51 - FOX | Roughing | 2 | 210 | 10 | 
|  | Game 2025090 Oct 12, 2025 Canton 138 Rink |  | 
| Home Team | 7:40 PM | Away Team | 
| Shamrocks | VS | Firehawks | 
| 3 | Final | 1 | 
Shamrocks Goals
| Period | Time | Scored | Assists | 
|---|---|---|---|
| 1 | 1059 | 28 - SHEEHAN | |
| 1 | 840 | 28 - SHEEHAN | |
| 3 | 1052 | 10 - FISHLIN | 
Shamrocks Penalties
| Period | Player | Penalty | Min | Time Off | Time On | 
|---|---|---|---|---|---|
| 3 | 51 - FOX | Roughing | 2 | 210 | 10 | 
Firehawks Goals
| Period | Time | Scored | Assists | 
|---|---|---|---|
| 3 | 819 | 29 - ANTONELLI | 88 | 
Firehawks Penalties
| Period | Player | Penalty | Min | Time Off | Time On | 
|---|---|---|---|---|---|
| 3 | 16 - HILL | Roughing | 2 | 617 | 417 | 
Shamrocks Penalties
| Period | # | Penalty | Minutes | Off | On | 
|---|
Firehawks Penalties
| Period | # | Served | Penalty | Minutes | Off | On | 
|---|
No forfeits
 Shamrocks Game Roster
Shamrocks Game Roster| # | # This Game | Player | Status | 
|---|---|---|---|
| 0 | ROWSELL, Taylor | ||
| 0 | LOWERY, Sasha | ||
| BARRETT, Megan (Sub) | |||
| 51 | FOX, Catherine | ||
| 10 | 10 | FISHLIN, Sarah | |
| 11 | GINDER, Katherine (Sub) | ||
| 15 | KLEIN, Alison (Sub) | ||
| 17 | 17 | AVERY, Carolyn | |
| 28 | 28 | SHEEHAN, Julianne | |
| 15 | GOTTWALD, Caitlin | ||
| 25 | LACROIX, Chantale | ||
| 26 | SULLIVAN, Lauren | ||
| 27 | RAYCROFT, Josy | ||
| 50 | FRANTZIS, Willa | ||
| 66 | PETERS, Ali | 
 Firehawks Game Roster
Firehawks Game Roster| # | # This Game | Player | Status | 
|---|---|---|---|
| 13 | LAPLANTE, Mia | ||
| 18 | OLOUGHLIN, Nancy | ||
| 29 | ANTONELLI, Rebecca | ||
| 7 | DOHERTY, Megan | ||
| 4 | 5 | CATALDO, Emily | |
| 5 | 21 | AUCLAIR, Josee | |
| 7 | 17 | KELLY, Brianna | |
| 10 | 88 | ONEIL, Mackenzie | |
| 11 | 16 | HILL, Laura | |
| 13 | 1 | GUILLIAMS, Taylor | |
| 15 | 15 | SILVA, holly | |
| 16 | 11 | CARTER, Elisabeth | |
| 19 | 67 | MOLONEY, Lily | |
| 23 | 54 | ARMANDO, Isabella | |
| 33 | 33 | BONNER, Colleen | |
| FULONE, Tara | 
 
              
         Contact us to report scoresheet errors
Click here to scorekeep or edit this game