| Record | 1-4-1 | Jerseys | Black |
|---|---|---|---|
| PPG | 0 | SHG | 0 |
| Power Play % | 0% | Penalty Kill % | 33.3% |
| Avg G/Game | 2.8 | Avg GA/Game | 5.3 |
Click result to see gamesheet (* = forfeit)
Games Played: 6 | Bye Weeks: 4 | Forfeits: 0
| Date | Rink | Time | Results | ||
|---|---|---|---|---|---|
| 07-Sep | Bedford L | 9:00 PM | AWAY vs. ECW B | LOSS (5-9) | |
| 14-Sep | Metropolis | 6:30 PM | AWAY vs. Stormchasers B | WIN (5-2) | |
| 28-Sep | Metropolis | 5:20 PM | HOME vs. Icetronauts | LOSS (1-5) | |
| 05-Oct | Metropolis | 5:20 PM | HOME vs. Limes | TIE (2-2) | |
| 12-Oct | Metropolis | 7:40 PM | AWAY vs. Shamrocks | LOSS (1-3) | |
| 26-Oct | Metropolis | 5:20 PM | HOME vs. Baystate Raptors | LOSS (3-11) | |
| 02-Nov | Bedford L | 6:40 PM | AWAY vs. ECW B | TBD | |
| 09-Nov | Nobles | 11:00 AM | AWAY vs. Limes | TBD | |
| 16-Nov | Nobles | 9:45 AM | HOME vs. Icetronauts | TBD | |
| 23-Nov | Metropolis | 7:40 PM | AWAY vs. Shamrocks | TBD | |
| 30-Nov | Metropolis | 6:30 PM | AWAY vs. Stormchasers B | TBD | |
| 07-Dec | Middlesex | 6:20 PM | HOME vs. ECW B | TBD | |
| 21-Dec | Middlesex | 1:40 PM | HOME vs. Baystate Raptors | TBD |
Click on date to see gamesheet
#Penalties: 3 | PIM: 6 | Avg #Pen/Game: 0.5
| Game ID | Player | # | Penalty | Min | Per | Off | On | Opponent |
|---|---|---|---|---|---|---|---|---|
| 2025010 | KELLY | 17 | Slashing | 2 | 2 | 327 | 241 | ECW B |
| 2025073 | FULONE | 5 | Hooking | 2 | 2 | 744 | 655 | Limes |
| 2025090 | HILL | 16 | Roughing | 2 | 3 | 617 | 417 | Shamrocks |
#Penalties Drawn: 3 | Avg #Drawn/Game: 0.5
Click on headings to sort
| Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | B | 3 | 6 | 1 | 4 | 1 | 17 | 32 | -15 | 3 | 0.5 | 2.8 | 5.3 | 0.5 |
| 2024-25 | C | 20 | 22 | 8 | 10 | 4 | 52 | 61 | -9 | 17 | 0.8 | 2.4 | 2.8 | 0.9 |
| 2024-25 | B | 8 | 21 | 4 | 16 | 0 | 42 | 93 | -51 | 9 | 0.4 | 2 | 4.4 | 0.4 |
| 2024-25 | C | 20 | 22 | 8 | 10 | 4 | 52 | 61 | -9 | 17 | 0.8 | 2.4 | 2.8 | 0.9 |
| 2024-25 | B | 8 | 21 | 4 | 16 | 0 | 42 | 93 | -51 | 9 | 0.4 | 2 | 4.4 | 0.4 |
| 2023-24 | C | 27 | 22 | 12 | 7 | 3 | 64 | 33 | 31 | 13 | 0.6 | 2.9 | 1.5 | 1.2 |
| 2022-23 | C | 31 | 23 | 15 | 7 | 1 | 80 | 52 | 28 | 17 | 0.7 | 3.5 | 2.3 | 1.3 |
| 2021-22 | C | 35 | 24 | 16 | 5 | 3 | 88 | 49 | 39 | 18 | 0.8 | 3.7 | 2 | 1.5 |
| 2020-21 | C | 16 | 22 | 8 | 14 | 0 | 66 | 90 | -24 | 14 | 0.6 | 3 | 4.1 | 0.7 |
| 2019-20 | C | 26 | 19 | 11 | 4 | 4 | 60 | 35 | 25 | 9 | 0.5 | 3.2 | 1.8 | 1.4 |
| 2018-19 | C1 | 18 | 21 | 9 | 8 | 2 | 55 | 45 | 10 | 18 | 0.9 | 2.6 | 2.1 | 0.9 |
| 2017-18 | C1 | 23 | 24 | 10 | 11 | 3 | 54 | 65 | -11 | 22 | 0.9 | 2.3 | 2.7 | 1 |
| 2016-17 | C1 | 16 | 23 | 7 | 14 | 2 | 67 | 90 | -23 | 10 | 0.4 | 2.9 | 3.9 | 0.7 |
| 2015-16 | C1 | 12 | 24 | 5 | 17 | 2 | 57 | 98 | -41 | 26 | 1.1 | 2.4 | 4.1 | 0.5 |
| 2014-15 | C1 | 7 | 24 | 2 | 19 | 3 | 28 | 98 | -70 | 17 | 0.7 | 1.2 | 4.1 | 0.3 |
| 2013-14 | C1 | 38 | 25 | 17 | 4 | 4 | 65 | 22 | 43 | 32 | 1.3 | 2.6 | 0.9 | 1.5 |
| 2012-13 | C1 | 23 | 24 | 8 | 9 | 7 | 56 | 62 | -6 | 34 | 1.4 | 2.3 | 2.6 | 1 |
| 2011-12 | C1 | 25 | 24 | 10 | 9 | 5 | 60 | 58 | 2 | 32 | 1.3 | 2.5 | 2.4 | 1 |
| 2010-11 | C1 | 11 | 25 | 3 | 17 | 5 | 27 | 66 | -39 | 41 | 1.6 | 1.1 | 2.6 | 0.4 |
| 2009-10 | C | 7 | 22 | 3 | 18 | 1 | 21 | 68 | -47 | 37 | 1.7 | 1 | 3.1 | 0.3 |
| 2008-09 | C | 26 | 25 | 12 | 11 | 2 | 64 | 68 | -4 | 0 | 0 | 2.6 | 2.7 | 1 |
| 2007-08 | C | 11 | 20 | 3 | 12 | 5 | 29 | 50 | -21 | 53 | 2.7 | 1.5 | 2.5 | 0.6 |
| 2006-07 | C | 21 | 23 | 10 | 12 | 1 | 56 | 46 | 10 | 84 | 3.7 | 2.4 | 2 | 0.9 |
| 2005-06 | C | 17 | 24 | 8 | 15 | 1 | 40 | 59 | -19 | 49 | 2 | 1.7 | 2.5 | 0.7 |
| 2004-05 | C | 30 | 21 | 11 | 2 | 8 | 49 | 20 | 29 | 31 | 1.5 | 2.3 | 1 | 1.4 |
| 2003-04 | C | 34 | 23 | 15 | 4 | 4 | 57 | 27 | 30 | 27 | 1.2 | 2.5 | 1.2 | 1.5 |
| 2002-03 | C | 23 | 23 | 10 | 10 | 3 | 44 | 41 | 3 | 31 | 1.3 | 1.9 | 1.8 | 1 |
| TOTALS | 533 | 591 | 229 | 281 | 77 | 1375 | 1550 | -175 | 667 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
| Jersey | Name | GP | G | A | Pts | #Pen | |
|---|---|---|---|---|---|---|---|
| LAPLANTE, Mia | 5 | 2 | 2 | 4 | 0 | ||
| OLOUGHLIN, Nancy | 2 | 0 | 0 | 0 | 0 | ||
| FULONE, Tara | 4 | 0 | 0 | 0 | 1 | ||
| ANTONELLI, Rebecca | 6 | 1 | 1 | 2 | 0 | ||
| DOHERTY, Megan | 3 | 0 | 0 | 0 | 0 | ||
| 4 | CATALDO, Emily | 1 | 0 | 0 | 0 | 0 | |
| 5 | AUCLAIR, Josee | 4 | 0 | 0 | 0 | 0 | |
| 7 | KELLY, Brianna | 5 | 2 | 2 | 4 | 1 | |
| 10 | ONEIL, Mackenzie | 5 | 3 | 4 | 7 | 0 | |
| 11 | HILL, Laura | 5 | 2 | 3 | 5 | 1 | |
| 13 | GUILLIAMS, Taylor | 6 | 2 | 1 | 3 | 0 | |
| 15 | SILVA, holly | 6 | 3 | 2 | 5 | 0 | |
| 16 | CARTER, Elisabeth | 5 | 2 | 1 | 3 | 0 | |
| 19 | MOLONEY, Lily | 5 | 0 | 0 | 0 | 0 | |
| 23 | ARMANDO, Isabella | 5 | 0 | 0 | 0 | 0 | |
| C | 33 | BONNER, Colleen | 5 | 0 | 0 | 0 | 0 |