
Jerseys | Green | PPG | 0 |
---|---|---|---|
Home Rink | Canton 138 Rink | SHG | 0 |
Record | 0-1-0 | Power Play % | NAN% |
Avg G/Game | 3.0 | Penalty Kill % | NAN% |
Avg GA/Game | 7.0 | Most Common Penalty |
Click result to see gamesheet (* = forfeit)
Games Played: 1 | Bye Weeks: 1 | Forfeits: 0
Date | Rink | Time | Results | ||
---|---|---|---|---|---|
07-Sep | Westboro B | 6:30 PM | AWAY vs. Baystate Raptors | LOSS (3-7) | |
21-Sep | Westboro B | 8:10 PM | HOME vs. Stormchasers B | TBD | |
28-Sep | Bedford U | 8:20 PM | HOME vs. ECW B | TBD | |
05-Oct | Metropolis | 5:20 PM | AWAY vs. Firehawks | TBD | |
12-Oct | Metropolis | 8:50 PM | AWAY vs. Icetronauts | TBD | |
19-Oct | Metropolis | 5:20 PM | AWAY vs. Baystate Raptors | TBD |
Click on date to see gamesheet
#Penalties: 0 | PIM: | Avg #Pen/Game: 0.0
Game ID | Player | # | Penalty | Min | Per | Off | On | Opponent |
---|
#Penalties Drawn: 0 | Avg #Drawn/Game: 0.0
Click on headings to sort
Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-26 | B | 0 | 1 | 0 | 1 | 0 | 3 | 7 | -4 | 0 | 0 | 3 | 7 | 0 |
2024-25 | B | 17 | 22 | 8 | 13 | 1 | 56 | 83 | -27 | 14 | 0.6 | 2.5 | 3.8 | 0.8 |
2024-25 | B | 17 | 22 | 8 | 13 | 1 | 56 | 83 | -27 | 14 | 0.6 | 2.5 | 3.8 | 0.8 |
2023-24 | B | 15 | 22 | 7 | 14 | 1 | 55 | 68 | -13 | 18 | 0.8 | 2.5 | 3.1 | 0.7 |
2022-23 | B | 11 | 22 | 4 | 15 | 3 | 45 | 79 | -34 | 16 | 0.7 | 2 | 3.6 | 0.5 |
TOTALS | 60 | 88 | 27 | 55 | 6 | 212 | 313 | -101 | 62 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
Jersey | Name | GP | G | A | Pts | #Pen | |
---|---|---|---|---|---|---|---|
G | 1 | CLARK, Michaela | 1 | 0 | 0 | 0 | 0 |
2 | NALLY, Serena | 1 | 0 | 0 | 0 | 0 | |
3 | PARGOLI, Danielle | 1 | 0 | 0 | 0 | 0 | |
6 | TAKITA, Kat | 1 | 0 | 1 | 1 | 0 | |
7 | AYER, Pauline | 1 | 0 | 1 | 1 | 0 | |
9 | HALLORAN, Katie | 1 | 0 | 0 | 0 | 0 | |
15 | HOLDEN, Jillian | 1 | 1 | 0 | 1 | 0 | |
16 | VASILE, Maeghan | 1 | 1 | 1 | 2 | 0 | |
19 | MENZER, Shayna | 1 | 0 | 0 | 0 | 0 | |
22 | HUNKS, Alicia | 1 | 0 | 0 | 0 | 0 | |
25 | MARTENS, Laney | 1 | 0 | 0 | 0 | 0 | |
35 | CLARK, Jacqueline | 1 | 0 | 0 | 0 | 0 | |
41 | PAOLIZZI, Sophie | 1 | 0 | 0 | 0 | 0 | |
50 | BRUMFIELD, Molly | 1 | 1 | 0 | 1 | 0 | |
79 | HARRIS, Lauren | 1 | 0 | 0 | 0 | 0 | |
C | 82 | HARRIS, Alyssa | 1 | 0 | 0 | 0 | 0 |