| Record | 1-4-2 | Jerseys | Green |
|---|---|---|---|
| PPG | 2 | SHG | 2 |
| Power Play % | 50% | Penalty Kill % | 75% |
| Avg G/Game | 2.9 | Avg GA/Game | 4.3 |
Click result to see gamesheet (* = forfeit)
Games Played: 7 | Bye Weeks: 3 | Forfeits: 0
| Date | Rink | Time | Results | ||
|---|---|---|---|---|---|
| 07-Sep | Westboro B | 6:30 PM | AWAY vs. Baystate Raptors | LOSS (3-7) | |
| 21-Sep | Westboro B | 8:10 PM | HOME vs. Stormchasers B | LOSS (5-6) | |
| 28-Sep | Bedford U | 8:20 PM | HOME vs. ECW B | LOSS (3-4) | |
| 05-Oct | Metropolis | 5:20 PM | AWAY vs. Firehawks | TIE (2-2) | |
| 12-Oct | Metropolis | 8:50 PM | AWAY vs. Icetronauts | TIE (1-1) | |
| 19-Oct | Metropolis | 5:20 PM | AWAY vs. Baystate Raptors | WIN (5-3) | |
| 26-Oct | Bedford L | 6:40 PM | AWAY vs. Shamrocks | LOSS (1-7) | |
| 09-Nov | Nobles | 11:00 AM | HOME vs. Firehawks | TBD | |
| 16-Nov | Bedford U | 7:10 PM | AWAY vs. Baystate Raptors | TBD | |
| 23-Nov | Bedford L | 6:40 PM | AWAY vs. Stormchasers B | TBD | |
| 30-Nov | Westboro C | 3:00 PM | HOME vs. Ice Foxes | TBD | |
| 07-Dec | Bedford L | 7:40 PM | AWAY vs. Shamrocks | TBD | |
| 14-Dec | Bedford L | 7:40 PM | AWAY vs. ECW B | TBD | |
| 28-Dec | Nobles | 9:45 AM | AWAY vs. Icetronauts | TBD |
Click on date to see gamesheet
#Penalties: 4 | PIM: 8 | Avg #Pen/Game: 0.6
| Game ID | Player | # | Penalty | Min | Per | Off | On | Opponent |
|---|---|---|---|---|---|---|---|---|
| 2025035 | PAOLIZZI | 41 | Hooking | 2 | 2 | 618 | 603 | Stormchasers B |
| 2025056 | VASILE | 16 | High-Sticking | 2 | 1 | 255 | 226 | ECW B |
| 2025056 | PAOLIZZI | 41 | Hooking | 2 | 3 | 1142 | 942 | ECW B |
| 2025073 | PARGOLI | 3 | Tripping | 2 | 3 | 736 | 536 | Firehawks |
#Penalties Drawn: 4 | Avg #Drawn/Game: 0.6
Click on headings to sort
| Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | B | 4 | 7 | 1 | 4 | 2 | 20 | 30 | -10 | 4 | 0.6 | 2.9 | 4.3 | 0.6 |
| 2024-25 | B | 17 | 22 | 8 | 13 | 1 | 56 | 83 | -27 | 14 | 0.6 | 2.5 | 3.8 | 0.8 |
| 2024-25 | B | 17 | 22 | 8 | 13 | 1 | 56 | 83 | -27 | 14 | 0.6 | 2.5 | 3.8 | 0.8 |
| 2023-24 | B | 15 | 22 | 7 | 14 | 1 | 55 | 68 | -13 | 18 | 0.8 | 2.5 | 3.1 | 0.7 |
| 2022-23 | B | 11 | 22 | 4 | 15 | 3 | 45 | 79 | -34 | 16 | 0.7 | 2 | 3.6 | 0.5 |
| TOTALS | 60 | 88 | 27 | 55 | 6 | 212 | 313 | -101 | 62 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
| Jersey | Name | GP | G | A | Pts | #Pen | |
|---|---|---|---|---|---|---|---|
| G | 1 | CLARK, Michaela | 6 | 0 | 0 | 0 | 0 |
| 2 | NALLY, Serena | 2 | 0 | 0 | 0 | 0 | |
| 3 | PARGOLI, Danielle | 5 | 0 | 2 | 2 | 1 | |
| 6 | TAKITA, Kat | 6 | 0 | 2 | 2 | 0 | |
| 7 | AYER, Pauline | 6 | 1 | 3 | 4 | 0 | |
| 9 | HALLORAN, Katie | 6 | 1 | 0 | 1 | 0 | |
| 15 | HOLDEN, Jillian | 6 | 1 | 0 | 1 | 0 | |
| 16 | VASILE, Maeghan | 5 | 3 | 1 | 4 | 1 | |
| 19 | MENZER, Shayna | 6 | 4 | 4 | 8 | 0 | |
| 22 | HUNKS, Alicia | 6 | 3 | 1 | 4 | 0 | |
| 25 | MARTENS, Laney | 3 | 0 | 0 | 0 | 0 | |
| 35 | CLARK, Jacqueline | 6 | 1 | 0 | 1 | 0 | |
| 41 | PAOLIZZI, Sophie | 5 | 1 | 1 | 2 | 2 | |
| 50 | BRUMFIELD, Molly | 6 | 4 | 0 | 4 | 0 | |
| 79 | HARRIS, Lauren | 6 | 0 | 0 | 0 | 0 | |
| C | 82 | HARRIS, Alyssa | 4 | 1 | 0 | 1 | 0 |