Baystate Raptors Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 718 | 16 - ODONNELL | |
| 1 | 626 | 6 - GOELER-SLOUGH | |
| 1 | 320 | 12 - BREESE |
Baystate Raptors Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 2 | 12 - BREESE | Slashing | 2 | 115 | 115 |
![]() |
Game 2025104 Oct 19, 2025 Canton 138 Rink |
![]() |
| Home Team | 5:20 PM | Away Team |
| Baystate Raptors | VS | Limes |
3 | Final | 5 |
Baystate Raptors Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 718 | 16 - ODONNELL | |
| 1 | 626 | 6 - GOELER-SLOUGH | |
| 1 | 320 | 12 - BREESE |
Baystate Raptors Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 2 | 12 - BREESE | Slashing | 2 | 115 | 115 |
Limes Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 9 | 22 - HUNKS | 3 |
| 2 | 302 | 50 - BRUMFIELD | |
| 2 | 115 | 19 - MENZER | |
| 3 | 620 | 50 - BRUMFIELD | |
| 3 | 351 | 22 - HUNKS |
Limes Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Baystate Raptors Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Limes Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
No forfeits
Baystate Raptors Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 0 | HICKEY, Kelsey | ||
| 16 | ODONNELL, Margaret | ||
| 2 | 2 | MORGAN, Stephanie | |
| 4 | 4 | DUFTON, Carley | |
| 6 | 6 | GOELER-SLOUGH, Brigitte | |
| 10 | 10 | EUSTIS, Nichole | |
| 12 | 12 | BREESE, Casey | |
| 17 | 17 | BRACKETT, Diane | |
| 21 | 21 | CONNERS, Lauren | |
| 26 | 26 | WEISS, Alison | |
| 40 | 40 | HINDS, Sarah | |
| 44 | 44 | KENNEDY, Jules | |
| BORKAN, Mimi | |||
| SOUTHGATE, Courtney | |||
| 7 | SILVER, Rebecca | ||
| 13 | BARRY, Danielle | ||
| 20 | VEILLEUX, Jill | ||
| 93 | LAPIERRE, Taryn |
Limes Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 1 | 1 | CLARK, Michaela | |
| 3 | 3 | PARGOLI, Danielle | |
| 6 | 6 | TAKITA, Kat | |
| 7 | 7 | AYER, Pauline | |
| 9 | 9 | HALLORAN, Katie | |
| 15 | 15 | HOLDEN, Jillian | |
| 16 | 16 | VASILE, Maeghan | |
| 19 | 19 | MENZER, Shayna | |
| 22 | 22 | HUNKS, Alicia | |
| 25 | 25 | MARTENS, Laney | |
| 35 | 35 | CLARK, Jacqueline | |
| 50 | 50 | BRUMFIELD, Molly | |
| 79 | 79 | HARRIS, Lauren | |
| 2 | NALLY, Serena | ||
| 41 | PAOLIZZI, Sophie | ||
| 82 | HARRIS, Alyssa |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game