Limes Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 333 | 16 - VASILE | 19, 3 |
| 3 | 1158 | 16 - VASILE | 19 |
| 3 | 347 | 19 - MENZER | 22 |
Limes Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 1 | 16 - VASILE | High-Sticking | 2 | 255 | 226 |
| 3 | 41 - PAOLIZZI | Hooking | 2 | 1142 | 942 |
![]() |
Game 2025056 Sep 28, 2025 Bedford Upper |
![]() |
| Home Team | 8:20 PM | Away Team |
| Limes | VS | ECW B |
3 | Final | 4 |
Limes Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 333 | 16 - VASILE | 19, 3 |
| 3 | 1158 | 16 - VASILE | 19 |
| 3 | 347 | 19 - MENZER | 22 |
Limes Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 1 | 16 - VASILE | High-Sticking | 2 | 255 | 226 |
| 3 | 41 - PAOLIZZI | Hooking | 2 | 1142 | 942 |
ECW B Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 934 | 14 - MANZELLA | 38, 22 |
| 2 | 713 | 14 - MANZELLA | 11 |
| 2 | 558 | 14 - MANZELLA | |
| 2 | 317 | 22 - GRAHAM | 40 |
ECW B Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 3 | 14 - MANZELLA | Tripping | 2 | 818 | 813 |
Limes Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
ECW B Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
No forfeits
Limes Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 3 | 3 | PARGOLI, Danielle | |
| 6 | 6 | TAKITA, Kat | |
| 7 | 7 | AYER, Pauline | |
| 16 | 16 | VASILE, Maeghan | |
| 19 | 19 | MENZER, Shayna | |
| 22 | 22 | HUNKS, Alicia | |
| 35 | 35 | CLARK, Jacqueline | |
| 41 | 41 | PAOLIZZI, Sophie | |
| 50 | 50 | BRUMFIELD, Molly | |
| 79 | 79 | HARRIS, Lauren | |
| 82 | 82 | HARRIS, Alyssa | |
| 1 | CLARK, Michaela | ||
| 2 | NALLY, Serena | ||
| 9 | HALLORAN, Katie | ||
| 15 | HOLDEN, Jillian | ||
| 25 | MARTENS, Laney |
ECW B Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 6 | 6 | SULLIVAN, Brianne | |
| 11 | 11 | WALKER, Taylor | |
| 14 | 14 | MANZELLA, Allison | |
| 15 | KLEIN, Alison (Sub) | ||
| 19 | 19 | CONNER, Molly | |
| 21 | GOLDSTEIN, Nitsan (Sub) | ||
| 22 | 22 | GRAHAM, Sarah | |
| 27 | GAINES, Francesca (Sub) | ||
| 30 | 30 | WOOD, Miriam | |
| 38 | 38 | BROWN, Lindsay | |
| 40 | 40 | LEVASSEUR, Brittany | |
| SIRAFOS, Harleigh | |||
| 2 | EVANS, Ali | ||
| 3 | CRONIN, Emily | ||
| 4 | PITTS, Cheryl | ||
| 21 | IRVING, Molly | ||
| 27 | YANCEY, Jen | ||
| 29 | DECARLO, Ellie | ||
| 37 | SCHNAIR, Nicole |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game