| Record | 5-2-0 | Jerseys | Black or Ivory |
|---|---|---|---|
| PPG | 0 | SHG | 2 |
| Power Play % | 0% | Penalty Kill % | 100% |
| Avg G/Game | 3.6 | Avg GA/Game | 2.1 |
Click result to see gamesheet (* = forfeit)
Games Played: 7 | Bye Weeks: 4 | Forfeits: 0
| Date | Rink | Time | Results | ||
|---|---|---|---|---|---|
| 07-Sep | Bedford L | 7:50 PM | AWAY vs. Icetronauts | LOSS (1-3) | |
| 14-Sep | Bedford L | 7:50 PM | HOME vs. ECW B | WIN (8-3) | |
| 28-Sep | Bedford U | 7:10 PM | HOME vs. Baystate Raptors | WIN (3-1) | |
| 05-Oct | Bedford L | 9:00 PM | AWAY vs. Stormchasers B | WIN (2-1) | |
| 12-Oct | Metropolis | 7:40 PM | HOME vs. Firehawks | WIN (3-1) | |
| 19-Oct | Metropolis | 6:30 PM | AWAY vs. Icetronauts | LOSS (1-5) | |
| 26-Oct | Bedford L | 6:40 PM | HOME vs. Limes | WIN (7-1) | |
| 09-Nov | Bedford L | 7:50 PM | AWAY vs. ECW B | TBD | |
| 16-Nov | Bedford L | 7:50 PM | AWAY vs. Renegades | TBD | |
| 23-Nov | Metropolis | 7:40 PM | HOME vs. Firehawks | TBD | |
| 07-Dec | Bedford L | 7:40 PM | HOME vs. Limes | TBD | |
| 14-Dec | Metropolis | 6:30 PM | HOME vs. Baystate Raptors | TBD | |
| 21-Dec | Bedford L | 8:50 PM | AWAY vs. Stormchasers B | TBD |
Click on date to see gamesheet
#Penalties: 2 | PIM: 4 | Avg #Pen/Game: 0.3
| Game ID | Player | # | Penalty | Min | Per | Off | On | Opponent |
|---|---|---|---|---|---|---|---|---|
| 2025090 | FOX | 51 | Roughing | 2 | 3 | 210 | 10 | Firehawks |
| 2025115 | PETERS | 66 | Delay of Game | 2 | 2 | 427 | 227 | Limes |
#Penalties Drawn: 2 | Avg #Drawn/Game: 0.3
Click on headings to sort
| Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | B | 10 | 7 | 5 | 2 | 0 | 25 | 15 | 10 | 2 | 0.3 | 3.6 | 2.1 | 1.4 |
| 2024-25 | B | 31 | 24 | 15 | 6 | 1 | 100 | 58 | 42 | 9 | 0.4 | 4.2 | 2.4 | 1.3 |
| 2024-25 | B | 31 | 24 | 15 | 6 | 1 | 100 | 58 | 42 | 9 | 0.4 | 4.2 | 2.4 | 1.3 |
| 2023-24 | B | 28 | 22 | 13 | 6 | 2 | 66 | 40 | 26 | 27 | 1.2 | 3 | 1.8 | 1.3 |
| 2022-23 | B | 30 | 23 | 14 | 7 | 2 | 76 | 41 | 35 | 43 | 1.9 | 3.3 | 1.8 | 1.3 |
| 2021-22 | B | 28 | 25 | 13 | 10 | 2 | 60 | 52 | 8 | 28 | 1.1 | 2.4 | 2.1 | 1.1 |
| 2020-21 | B | 24 | 19 | 10 | 5 | 4 | 58 | 44 | 14 | 18 | 0.9 | 3.1 | 2.3 | 1.3 |
| 2019-20 | B | 12 | 20 | 5 | 13 | 2 | 31 | 55 | -24 | 22 | 1.1 | 1.6 | 2.8 | 0.6 |
| 2018-19 | B | 19 | 19 | 6 | 6 | 7 | 46 | 60 | -14 | 16 | 0.8 | 2.4 | 3.2 | 1 |
| 2017-18 | B | 23 | 23 | 8 | 8 | 7 | 60 | 62 | -2 | 21 | 0.9 | 2.6 | 2.7 | 1 |
| 2016-17 | B | 29 | 22 | 14 | 7 | 1 | 62 | 31 | 31 | 18 | 0.8 | 2.8 | 1.4 | 1.3 |
| 2015-16 | B | 35 | 23 | 16 | 4 | 3 | 80 | 39 | 41 | 21 | 0.9 | 3.5 | 1.7 | 1.5 |
| 2014-15 | B | 32 | 24 | 14 | 6 | 4 | 80 | 49 | 31 | 44 | 1.8 | 3.3 | 2 | 1.3 |
| 2013-14 | B | 29 | 26 | 11 | 8 | 7 | 97 | 72 | 25 | 47 | 1.8 | 3.7 | 2.8 | 1.1 |
| 2012-13 | B | 24 | 25 | 11 | 12 | 2 | 63 | 77 | -14 | 51 | 2 | 2.5 | 3.1 | 1 |
| 2011-12 | B2 | 31 | 24 | 14 | 7 | 3 | 66 | 57 | 9 | 62 | 2.6 | 2.8 | 2.4 | 1.3 |
| 2010-11 | C1 | 27 | 25 | 11 | 9 | 5 | 56 | 50 | 6 | 87 | 3.5 | 2.2 | 2 | 1.1 |
| 2009-10 | C | 28 | 22 | 13 | 7 | 2 | 63 | 43 | 20 | 67 | 3 | 2.9 | 2 | 1.3 |
| 2008-09 | C | 22 | 24 | 9 | 11 | 4 | 53 | 57 | -4 | 0 | 0 | 2.2 | 2.4 | 0.9 |
| 2007-08 | C | 32 | 22 | 15 | 5 | 2 | 87 | 60 | 27 | 66 | 3 | 4 | 2.7 | 1.5 |
| TOTALS | 515 | 436 | 227 | 143 | 61 | 1304 | 1005 | 299 | 656 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
| Jersey | Name | GP | G | A | Pts | #Pen | |
|---|---|---|---|---|---|---|---|
| FOX, Catherine | 6 | 1 | 0 | 1 | 1 | ||
| ROWSELL, Taylor | 2 | 0 | 0 | 0 | 0 | ||
| G | LOWERY, Sasha | 3 | 0 | 0 | 0 | 0 | |
| R | 10 | FISHLIN, Sarah | 5 | 2 | 1 | 3 | 0 |
| 15 | GOTTWALD, Caitlin | 3 | 0 | 2 | 2 | 0 | |
| 17 | AVERY, Carolyn | 5 | 4 | 1 | 5 | 0 | |
| 25 | LACROIX, Chantale | 5 | 0 | 0 | 0 | 0 | |
| 26 | SULLIVAN, Lauren | 3 | 0 | 0 | 0 | 0 | |
| 27 | RAYCROFT, Josy | 5 | 3 | 8 | 11 | 0 | |
| 28 | SHEEHAN, Julianne | 4 | 8 | 2 | 10 | 0 | |
| 50 | FRANTZIS, Willa | 0 | 0 | 0 | 0 | 0 | |
| C | 66 | PETERS, Ali | 1 | 0 | 1 | 1 | 1 |