Bulldogs Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 3 | 816 | 15 - CURLEY | 11 |
Bulldogs Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 2 | 11 - HAMILTON | Tripping | 2 | 719 | 652 |
| 3 | 6 - KELLY | Tripping | 2 | 210 | 10 |
![]() |
Game 2025082 Oct 12, 2025 Westborough B |
![]() |
| Home Team | 7:00 PM | Away Team |
| Bulldogs | VS | Hell's Belles |
1 | Final | 3 |
Bulldogs Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 3 | 816 | 15 - CURLEY | 11 |
Bulldogs Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 2 | 11 - HAMILTON | Tripping | 2 | 719 | 652 |
| 3 | 6 - KELLY | Tripping | 2 | 210 | 10 |
Hell's Belles Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 145 | 20 | |
| 2 | 856 | 27 - CARROLL DINNEEN | |
| 2 | 652 | 19 - WURMAN |
Hell's Belles Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 3 | 10 - CHALMERS | Slashing | 2 | 948 | 816 |
Bulldogs Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Hell's Belles Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
No forfeits
Bulldogs Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 0 | BLANCHARD, Catherine | ||
| 0 | MCLEAN, Rebecca | ||
| 5 | 5 | BRAND, Donna | |
| 6 | 6 | KELLY, Tara | |
| 7 | 7 | COLEMAN, Michelle | |
| 10 | 10 | SWEENEY, Kerri | |
| 11 | 11 | HAMILTON, Paula | |
| 12 | 12 | DANAHY, Elaina | |
| 13 | 13 | ARCHIBALD, Michelle | |
| 15 | 15 | CURLEY, Catherine | |
| 30 | BERTHIAUME, Alissa (Sub) | ||
| HOGAN, Anne | |||
| DONOHUE, Michelle | |||
| DUZAN, Allyson | |||
| KENNEY, Michelle | |||
| MASTERSON, Laura | |||
| 1 | CREEDEN, Christine | ||
| 4 | DONAHUE, paula | ||
| 9 | FOTINO, Aimee | ||
| 18 | LORING, Carrie | ||
| 22 | FASO, Cheryl |
Hell's Belles Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 77 | WHITE, Kaitlynne | ||
| 7 | 7 | HAINES, Lisa | |
| 10 | 10 | CHALMERS, Pam | |
| 17 | 1 | IHLOFF, Korin (Sub) | |
| 18 | 17 | LABARRE, Malissa (Sub) | |
| 19 | 19 | WURMAN, Nancy | |
| 20 | 20 | OLIVIER, Sue | |
| 27 | 27 | CARROLL DINNEEN, Christine | |
| 30 | 30 | WHITE, Leah | |
| 37 | 37 | CARDARELLI, Andrea | |
| 41 | 41 | PIERSON, Shannon | |
| BAYLY, Katie | |||
| 5 | GREEN, Stacie | ||
| 12 | STEIN, Laura | ||
| 22 | WHITE, Doreen | ||
| 83 | FADNER, Sydney |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game