Black Widows Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 923 | 3 - BOSCHI | |
| 1 | 403 | 3 - BOSCHI | |
| 3 | 337 | 12 - DUPONT | 3 |
Black Widows Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 2 | 14 - GOSHTIGIAN | Tripping | 2 | 703 | 503 |
![]() |
Game 2025083 Oct 12, 2025 Westborough B |
![]() |
| Home Team | 8:10 PM | Away Team |
| Black Widows | VS | RI Panthers |
3 | Final | 0 |
Black Widows Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 923 | 3 - BOSCHI | |
| 1 | 403 | 3 - BOSCHI | |
| 3 | 337 | 12 - DUPONT | 3 |
Black Widows Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 2 | 14 - GOSHTIGIAN | Tripping | 2 | 703 | 503 |
RI Panthers Goals
| Period | Time | Scored | Assists |
|---|
RI Panthers Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 1 | 5 - DRISCOLL | Tripping | 2 | 1038 | 923 |
| 3 | 16 - AUGER | Tripping | 2 | 919 | 719 |
Black Widows Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
RI Panthers Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
No forfeits
Black Widows Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 3 | 3 | BOSCHI, Kim | |
| 10 | 77 | CHALMERS, Pam (Sub) | |
| 12 | 12 | DUPONT, Alison | |
| 13 | 13 | KOENIG, Linda | |
| 14 | 14 | GOSHTIGIAN, Maureen | |
| 20 | 20 | SHEAR, Jessica | |
| 30 | WHITE, Leah (Sub) | ||
| 37 | 37 | BRADLEY, Janine | |
| 40 | 40 | BOCZAR, Candace | |
| 51 | 51 | SPEARS, Wendy | |
| 65 | 65 | RESENDES, Barbara | |
| CORLEY, Erica | |||
| 17 | PUFF, Kathleen | ||
| 71 | AYER, Danielle |
RI Panthers Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 5 | 5 | DRISCOLL, Makenzie | |
| 8 | 8 | RAYMOND, Cheryl | |
| 14 | 14 | DUMAIS, Nicole | |
| 16 | 16 | AUGER, Megan | |
| 17 | 17 | DEGNAN, Trish | |
| 22 | 22 | ZIMNOCH, Alexis | |
| 41 | 41 | SWANSON, Donna | |
| 43 | 43 | BAUMANN, Cynthia | |
| 70 | 70 | GREYSON, Lauren | |
| MARINO DUFRESNE, Kari | |||
| GIVEN, Abigayle | |||
| 6 | MILLER, Rachel | ||
| 7 | TROIA, Rachael | ||
| 11 | PICARD, Olivia | ||
| 12 | SIMMONS, Cayla | ||
| 23 | ANGELL, Jamie | ||
| 27 | CHAUVIN, Krista | ||
| 88 | SUSHCHYK, Mack | ||
| 89 | MARCUS, Lenni |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game