ECW C Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 540 | 14 - CAPOBIANCO | 9 |
| 1 | 506 | 39 - KOBS | 27 |
| 1 | 220 | 14 - CAPOBIANCO | |
| 3 | 728 | 14 - CAPOBIANCO | 9, 66 |
ECW C Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 3 | 39 - KOBS | Hooking | 2 | 503 | 303 |
![]() |
Game 2025084 Oct 12, 2025 Bedford Lower |
![]() |
| Home Team | 6:40 PM | Away Team |
| ECW C | VS | Storm 1 |
4 | Final | 1 |
ECW C Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 540 | 14 - CAPOBIANCO | 9 |
| 1 | 506 | 39 - KOBS | 27 |
| 1 | 220 | 14 - CAPOBIANCO | |
| 3 | 728 | 14 - CAPOBIANCO | 9, 66 |
ECW C Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 3 | 39 - KOBS | Hooking | 2 | 503 | 303 |
Storm Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 3 | 102 | 26 - LANTEIGNE |
Storm Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
ECW C Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Storm Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
No forfeits
ECW C Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 6 | 6 | JESURUM, Caroline | |
| 9 | 9 | WU, Cynara | |
| 12 | 12 | KALINSKI, Jane A | |
| 14 | 14 | CAPOBIANCO, Keri | |
| 15 | 15 | BOLIVAR, Diane | |
| 18 | 18 | NEWHALL, Katherine | |
| 20 | 20 | RAY, Christine | |
| 21 | 21 | GLYNN, Jennifer | |
| 27 | 27 | BLODGETT, Justine | |
| 34 | 34 | BILODEAU, Kristen | |
| 39 | 39 | KOBS, Julie | |
| 66 | 66 | HUNTOON, Stacey | |
| WALSH, Deanna | |||
| CIULLA, Emily | |||
| BLASZKOWSKY, Celia | |||
| FRANTZIS, Daphne | |||
| 9 | GLYNN, Kelley | ||
| 17 | BOLIVAR, Kerri | ||
| 19 | KELLOGG, Molly |
Storm Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 2 | 2 | WILKINSON, Sarah | |
| 5 | 12 | COSTA, Sejal (Sub) | |
| 7 | 7 | JOHNSENBERG, Maria | |
| 9 | 9 | DAVIS, Shakti | |
| 13 | 13 | RICHARDS, Anne | |
| 15 | 15 | GRISWOLD, Kathryn | |
| 18 | 18 | NAGANO, Junko | |
| 19 | 19 | ROBERTS, Kathryn | |
| 21 | 21 | FICARRA, Meg | |
| 26 | 26 | LANTEIGNE, Terra | |
| 35 | 35 | BERNHARD, Nicholas | |
| 91 | 91 | COOK, Jennie (Sub) | |
| HALAJIAN, Gianna | |||
| 10 | BERANGER, Caitlin | ||
| 12 | COLEMAN, Sara | ||
| 15 | HAGGERTY, Bridget | ||
| 20 | RILEY MUSZYNSKI, Nina | ||
| 23 | MARTIN, Catherine | ||
| 24 | DIGENIS, Nicole | ||
| 29 | ADAMS, Stacy | ||
| 30 | CANAVAN, Nora | ||
| 33 | MCGOVERN, Abby | ||
| 34 | WILSON, Emily |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game