Stormchasers D Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 10 | 6 - SHEA | |
| 3 | 8 | 28 - KUKETZ |
Stormchasers D Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025092 Oct 19, 2025 Westborough C |
![]() |
| Home Team | 3:00 PM | Away Team |
| Stormchasers D | VS | Mass Hysteria |
2 | Final | 4 |
Stormchasers D Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 10 | 6 - SHEA | |
| 3 | 8 | 28 - KUKETZ |
Stormchasers D Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Mass Hysteria Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 254 | 7 - FLANNERY | |
| 2 | 1135 | 22 - MEYER | |
| 2 | 854 | 30 - DEFAZIO | 17 |
| 2 | 827 | 9 - MONTGOMERY | 20 |
Mass Hysteria Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 2 | 20 - FRIAS | Too Many Players | 2 | 1041 | 841 |
Stormchasers D Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Mass Hysteria Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
No forfeits
Stormchasers D Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 6 | 6 | SHEA, Brooke | |
| 7 | 7 | COLLINS, Michelle | |
| 9 | 4 | SHEEDY, Meghan (Sub) | |
| 10 | 10 | KELLY, Laurel | |
| 14 | 14 | LIPMAN, Traci | |
| 15 | 15 | JOHNSTON, Kathryn | |
| 17 | 17 | SENNOTT, MARY | |
| 24 | 24 | MARRESE, Diane | |
| 28 | 28 | KUKETZ, Angela | |
| 30 | 30 | BERTHIAUME, Alissa | |
| 33 | 33 | KELLEHER, Lisa | |
| WATKINS, Lindsey | |||
| 1 | GIARDINA, Lindsay | ||
| 4 | TARALLO, Susan | ||
| 5 | JOHNSTON, Anne | ||
| 8 | CREWS, Elizabeth | ||
| 12 | REISNER, Lynn | ||
| 13 | LOMBARDO, Holly | ||
| 21 | BURNES, Ann | ||
| 23 | BOOTS, Reagan | ||
| 25 | STOPPS, Winifred | ||
| 44 | REISNER, Alexis | ||
| 46 | CAJIGAS-SMITH, Jessica |
Mass Hysteria Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 1 | 1 | SIMMONDS, Whitney | |
| 2 | 2 | LAFOLLETTE, Ann | |
| 7 | 7 | FLANNERY, Amy | |
| 9 | 9 | MONTGOMERY, Angie | |
| 12 | 12 | KONDYLIS, Rebecca | |
| 13 | 13 | DUTTON, Jacqueline | |
| 17 | 17 | CRONIN, Eileen | |
| 20 | 20 | FRIAS, Elizabeth | |
| 22 | 22 | MEYER, Ann | |
| 25 | 25 | DEROCHER, Jennifer | |
| 27 | 27 | HAHN, Thea | |
| 30 | 30 | DEFAZIO, Karen | |
| 47 | 47 | DUMAS, Nicole | |
| 54 | 54 | LYNCH, Diana | |
| 88 | 88 | BERARD, Kasey | |
| MCCAULEY, Kelsey | |||
| 5 | FAJTOVA, Vera | ||
| 11 | MURRAY, Meaghan | ||
| 18 | SEROCKI, Kristen | ||
| 21 | DECAIRE, Kelly | ||
| 24 | PUOPOLO, Karen |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game