Goal Diggers Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 912 | 4 - FOULKROD | |
| 1 | 701 | 11 - COLANGELO | 18, 63 |
| 2 | 317 | 56 - HEINIS | 15, 63 |
| 3 | 404 | 7 - MARQUES |
Goal Diggers Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025093 Oct 19, 2025 Westborough C |
![]() |
| Home Team | 4:10 PM | Away Team |
| Goal Diggers | VS | Pegasus |
4 | Final | 0 |
Goal Diggers Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 912 | 4 - FOULKROD | |
| 1 | 701 | 11 - COLANGELO | 18, 63 |
| 2 | 317 | 56 - HEINIS | 15, 63 |
| 3 | 404 | 7 - MARQUES |
Goal Diggers Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Pegasus Goals
| Period | Time | Scored | Assists |
|---|
Pegasus Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Goal Diggers Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Pegasus Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
No forfeits
Goal Diggers Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| BROWN PROVVISIOANTO, Susan (Sub) | |||
| 4 | 4 | FOULKROD, Teresa | |
| 7 | 7 | MARQUES, Kim | |
| 8 | 8 | CARROLL, Jacqui | |
| 10 | 10 | BUNSICK, Sandy | |
| 11 | 11 | COLANGELO, Marie | |
| 15 | 15 | NIELSEN, Kassandra | |
| 17 | 17 | GOULD, Catherine | |
| 18 | 18 | LABARRE, Malissa | |
| 37 | 37 | ALBERTSON, Jamie | |
| 56 | 56 | HEINIS, Kimberly | |
| 63 | 63 | HARRIS, Kristen | |
| VONACHEN, Lori | |||
| 5 | LINDGREN, Jill | ||
| 12 | SIMS, Ann |
Pegasus Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| BROWN PROVVISIOANTO, Susan (Sub) | |||
| 0 | FARLEY, Elise | ||
| 0 | COLLETTE, Julie | ||
| 12 | 12 | CORTESE, Gina | |
| 13 | 13 | MELLYN, Elizabeth | |
| 15 | 15 | MCCARVILL ALLEN, Jean | |
| 18 | 18 | MANISCALCO, Tamara | |
| 20 | 20 | CANIZARES, Sheila | |
| 24 | 24 | COX, Erin | |
| 26 | 26 | CAMOU BORQUEZ, Ines Maria | |
| 27 | 27 | EVANS, Emily | |
| MURPHY, Susan | |||
| COOK, Elizabeth | |||
| HIGGINS, Mel | |||
| ANDRIOLO, Julie | |||
| 4 | MCKEE, Annette | ||
| 8 | TALANIAN, Holky | ||
| 9 | TOBIN, Lindsay | ||
| 10 | SCIACCA, Natalie | ||
| 14 | GIZA, Maxine |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game