Hell's Belles Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 1046 | 7 - HAINES | 55 |
| 1 | 957 | 20 - OLIVIER | 27, 37 |
| 2 | 13 | 7 - HAINES | 27, 5 |
| 3 | 709 | 7 - HAINES | 20, 77 |
| 3 | 336 | 10 - CHALMERS | 55 |
Hell's Belles Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025097 Oct 19, 2025 Westborough B |
![]() |
| Home Team | 7:00 PM | Away Team |
| Hell's Belles | VS | Killer Bunnies |
5 | Final | 2 |
Hell's Belles Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 1046 | 7 - HAINES | 55 |
| 1 | 957 | 20 - OLIVIER | 27, 37 |
| 2 | 13 | 7 - HAINES | 27, 5 |
| 3 | 709 | 7 - HAINES | 20, 77 |
| 3 | 336 | 10 - CHALMERS | 55 |
Hell's Belles Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Killer Bunnies Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 2 | 34 | 4 - HARDY | 14 |
| 3 | 1118 | 23 - SARGENT | 4 |
Killer Bunnies Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 1 | 5 - KELLER | Tripping | 2 | 232 | 32 |
Hell's Belles Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Killer Bunnies Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
No forfeits
Hell's Belles Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 55 | BAYLY, Katie | ||
| 5 | 5 | GREEN, Stacie | |
| 7 | 7 | HAINES, Lisa | |
| 10 | 10 | CHALMERS, Pam | |
| 12 | 12 | STEIN, Laura | |
| 17 | 77 | PUFF, Kathleen | |
| 20 | 20 | OLIVIER, Sue | |
| 27 | 27 | CARROLL DINNEEN, Christine | |
| 30 | 30 | WHITE, Leah | |
| 37 | 37 | CARDARELLI, Andrea | |
| 41 | 41 | PIERSON, Shannon | |
| WHITE, Kaitlynne | |||
| 19 | WURMAN, Nancy | ||
| 22 | WHITE, Doreen | ||
| 83 | FADNER, Sydney |
Killer Bunnies Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 4 | HARDY, Lizzy | ||
| 5 | 5 | KELLER, Rebecca | |
| 10 | 10 | PETERSON, Melissa | |
| 14 | 14 | THOMSTEIN, Brooke | |
| 17 | 17 | FROELICH, Jen | |
| 23 | 23 | SARGENT, Virginia | |
| 24 | 24 | STELLABOTTE, Nadia | |
| 27 | 31 | EVANS, Emily (Sub) | |
| 37 | 37 | THOMSTEIN, Ericka | |
| 51 | 11 | SPEARS, Wendy | |
| REID-BILODEAU, Kristin | |||
| 2 | MACNEIL, Sophia | ||
| 4 | HARDY, Lizzy | ||
| 7 | HANSEN, Melissa | ||
| 9 | FREY, Margaret A | ||
| 13 | HEGARTY, Pam | ||
| 19 | THURSTON, Kristine | ||
| 21 | CAPONIGRO, Meri |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game