Black Widows Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 2 | 1003 | 12 - DUPONT | 71, 20 |
Black Widows Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025098 Oct 19, 2025 Westborough B |
![]() |
| Home Team | 8:10 PM | Away Team |
| Black Widows | VS | Northern Lights |
1 | Final | 3 |
Black Widows Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 2 | 1003 | 12 - DUPONT | 71, 20 |
Black Widows Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Northern Lights Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 712 | 25 - OLEAN | 19, 21 |
| 2 | 54 | 12 - EGAN | 11, 13 |
| 3 | 351 | 13 - SUSI | 11 |
Northern Lights Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Black Widows Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Northern Lights Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
No forfeits
Black Widows Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 0 | CORLEY, Erica | ||
| 12 | 12 | DUPONT, Alison | |
| 13 | 13 | KOENIG, Linda | |
| 14 | 14 | GOSHTIGIAN, Maureen | |
| 17 | 17 | PUFF, Kathleen | |
| 20 | 20 | SHEAR, Jessica | |
| 37 | 37 | BRADLEY, Janine | |
| 40 | 40 | BOCZAR, Candace | |
| 51 | 51 | SPEARS, Wendy | |
| 65 | 65 | RESENDES, Barbara | |
| 71 | 71 | AYER, Danielle | |
| 3 | BOSCHI, Kim |
Northern Lights Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 30 | PEPPER, Mary | ||
| 14 | LORD, Tamara | ||
| 13 | SUSI, Lydia | ||
| 12 | EGAN, Abigail | ||
| 4 | KARBOWSKI, Grace | ||
| 4 | HARDY, Lizzy (Sub) | ||
| 11 | 11 | BOUDREAU, Lauren | |
| 19 | 19 | WISNIA, Nellie | |
| 21 | 21 | FLOYD, Cory | |
| 25 | 25 | OLEAN, Jamey | |
| RIORDAN, Brenda | |||
| ENOS, Julie | |||
| 54 | SMITH, Elizabeth | ||
| 62 | KENNEDY, Meghan | ||
| 79 | GRAVEL, Angelia |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game