Breakers Goals
Period | Time | Scored | Assists |
---|
Breakers Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
![]() |
Game 2025074 Oct 05, 2025 Canton 138 Rink |
![]() |
Home Team | 6:30 PM | Away Team |
Breakers | VS | RI Panthers |
0 | Score TBD | 0 |
Breakers Goals
Period | Time | Scored | Assists |
---|
Breakers Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
RI Panthers Goals
Period | Time | Scored | Assists |
---|
RI Panthers Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Breakers Penalties
Period | # | Penalty | Minutes | Off | On |
---|
RI Panthers Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
# | # This Game | Player | Status |
---|---|---|---|
DOLAN, Sarah | |||
CHEEK, Grayson | |||
COAN, Nancy | |||
LEWIS, Bridget | |||
LYONS, Pattyanne | |||
RYDELEK, Maria | |||
MURRAY, Katie | |||
PUURI, Taylor | |||
RICHARD, brittany | |||
9 | TIERNEY, Gail | ||
17 | IHLOFF, Korin | ||
33 | MCCARTHY, Sara | ||
73 | BARRY-WOLFF, Diane | ||
99 | FALLON-COMEAU, Kate |
# | # This Game | Player | Status |
---|---|---|---|
MARINO DUFRESNE, Kari | |||
GIVEN, Abigayle | |||
PICARD, Olivia | |||
ZIMNOCH, Alexis | |||
5 | DRISCOLL, Makenzie | ||
6 | AUGER, Megan | ||
6 | MILLER, Rachel | ||
7 | TROIA, Rachael | ||
8 | RAYMOND, Cheryl | ||
10 | MARCUS, Lenni | ||
12 | SIMMONS, Cayla | ||
14 | DUMAIS, Nicole | ||
17 | DEGNAN, Trish | ||
23 | ANGELL, Jamie | ||
27 | CHAUVIN, Krista | ||
41 | SWANSON, Donna | ||
43 | BAUMANN, Cynthia | ||
70 | GREYSON, Lauren | ||
88 | SUSHCHYK, Mack |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game