Breakers Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 3 | 139 | 45 - CHEEK | 50 |
Breakers Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 3 | 17 - IHLOFF | Tripping | 2 | 742 | 542 |
![]() |
Game 2025074 Oct 05, 2025 Canton 138 Rink |
![]() |
| Home Team | 6:30 PM | Away Team |
| Breakers | VS | RI Panthers |
1 | Final | 2 |
Breakers Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 3 | 139 | 45 - CHEEK | 50 |
Breakers Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 3 | 17 - IHLOFF | Tripping | 2 | 742 | 542 |
RI Panthers Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 2 | 703 | 5 - DRISCOLL | |
| 3 | 409 | 23 - ANGELL | 12 |
RI Panthers Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 1 | 11 - PICARD | Interference | 2 | 225 | 25 |
| 2 | 23 - ANGELL | Hooking | 2 | 1124 | 924 |
| 2 | 5 - DRISCOLL | Tripping | 2 | 703 | 503 |
| 3 | 27 - CHAUVIN | Hooking | 2 | 144 | 139 |
Breakers Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
RI Panthers Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
No forfeits
Breakers Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 45 | CHEEK, Grayson | ||
| 3 | RICHARD, brittany | ||
| 00 | 0 | LYONS, Pattyanne | |
| 10 | 2 | CHALMERS, Pam (Sub) | |
| 17 | 17 | IHLOFF, Korin | |
| 23 | 23 | PUURI, Taylor | |
| 27 | 5 | MURRAY, Katie | |
| 30 | 30 | DOLAN, Sarah | |
| 32 | 50 | LEWIS, Bridget | |
| 33 | 16 | MCCARTHY, Sara | |
| 99 | 99 | FALLON-COMEAU, Kate | |
| COAN, Nancy | |||
| RYDELEK, Maria | |||
| JOHNSON, Michel | |||
| 9 | TIERNEY, Gail | ||
| 18 | RIORDAN, Kaitlyn | ||
| 73 | BARRY-WOLFF, Diane |
RI Panthers Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 5 | 5 | DRISCOLL, Makenzie | |
| 6 | 6 | MILLER, Rachel | |
| 7 | 7 | TROIA, Rachael | |
| 8 | 8 | RAYMOND, Cheryl | |
| 11 | 11 | PICARD, Olivia | |
| 12 | 12 | SIMMONS, Cayla | |
| 16 | 16 | AUGER, Megan | |
| 17 | 17 | DEGNAN, Trish | |
| 22 | 22 | ZIMNOCH, Alexis | |
| 23 | 23 | ANGELL, Jamie | |
| 27 | 27 | CHAUVIN, Krista | |
| 41 | 41 | SWANSON, Donna | |
| 43 | 43 | BAUMANN, Cynthia | |
| 70 | 70 | GREYSON, Lauren | |
| MARINO DUFRESNE, Kari | |||
| GIVEN, Abigayle | |||
| 14 | DUMAIS, Nicole | ||
| 88 | SUSHCHYK, Mack | ||
| 89 | MARCUS, Lenni |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game