Bears Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 657 | 23 - BIAGINI | 17 |
| 2 | 620 | 6 - RAMBO | 13 |
| 3 | 1045 | 13 - POLASKI | 2, 7 |
| 3 | 944 | 6 - RAMBO | 23, 17 |
Bears Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 3 | 6 - RAMBO | Checking | 2 | 353 | 154 |
![]() |
Game 2025064 Oct 05, 2025 Westborough C |
![]() |
| Home Team | 6:30 PM | Away Team |
| Bears | VS | Renegades |
4 | Final | 1 |
Bears Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 657 | 23 - BIAGINI | 17 |
| 2 | 620 | 6 - RAMBO | 13 |
| 3 | 1045 | 13 - POLASKI | 2, 7 |
| 3 | 944 | 6 - RAMBO | 23, 17 |
Bears Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 3 | 6 - RAMBO | Checking | 2 | 353 | 154 |
Renegades Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 2 | 640 | 14 - TAGG |
Renegades Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Bears Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Renegades Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
No forfeits
Bears Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 1 | 1 | AIELLO, Ashlyn | |
| 2 | 2 | OBRIEN, bridget | |
| 3 | 3 | GRAY, Molly | |
| 6 | 6 | RAMBO, Emma | |
| 7 | 7 | LANE, Madeline | |
| 9 | 9 | ENSOR, Kathy | |
| 12 | 12 | RIBEIRINHA-BRAGA, Lillian | |
| 15 | 15 | QUINN, Megan | |
| 16 | 13 | POLASKI, Emma | |
| 17 | 17 | BUXTON, Megan | |
| 18 | 18 | TASSINARI, Rachel | |
| 21 | 21 | STEVENS, Alina | |
| 23 | 23 | BIAGINI, Allison | |
| 42 | 42 | IANNETTI, Sabrina | |
| PELLETIER, Julia | |||
| 4 | HARRINGTON, Paige | ||
| 10 | MCANDREWS, Erin | ||
| 11 | APTOWITZ, Laura | ||
| 19 | MCLAUGHLIN, Maggie |
Renegades Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 5 | RACICOT, Alycia | ||
| 2 | 2 | ASARO, Mary | |
| 6 | 6 | GALLAGHER, Meredith | |
| 8 | 8 | OBRIEN, Kimberly | |
| 14 | 14 | TAGG, Meghan | |
| 17 | 17 | MOUNSEY, Tara | |
| 19 | 19 | HERRON, Tiffany | |
| 20 | 20 | SPURLING, Meaghan | |
| 24 | 24 | SWINEHART, Meghan | |
| 26 | 26 | GALANOS, Meghan | |
| 27 | 27 | CHALIFOUX, Sarah | |
| 49 | 49 | ROCHAT, Rachel | |
| MATTISON, ALICE | |||
| MCCAFFERTY, Kathleen | |||
| WILDE, Lindsay | |||
| 5 | COAKLEY, Mary Lou | ||
| 9 | GOODE, Jacqueline | ||
| 10 | SOLLEY, Liza | ||
| 13 | HICKEY, Shannon | ||
| 15 | WALL, Julia | ||
| 15 | DOHERTY, Makayla | ||
| 22 | GIACCHETTO, Courtney |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game