Mid Ice Crisis Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 3 | 304 | 14 - COLBY |
Mid Ice Crisis Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025019 Sep 14, 2025 Westborough B |
![]() |
| Home Team | 8:10 PM | Away Team |
| Mid Ice Crisis | VS | Goal Diggers |
1 | Final | 3 |
Mid Ice Crisis Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 3 | 304 | 14 - COLBY |
Mid Ice Crisis Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Goal Diggers Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 2 | 904 | 63 - HARRIS | |
| 2 | 524 | 63 - HARRIS | 7 |
| 2 | 420 | 37 - ALBERTSON |
Goal Diggers Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Mid Ice Crisis Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Goal Diggers Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
No forfeits
Mid Ice Crisis Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 6 | CARLSON, Mary | ||
| 7 | KOSTRO, Susan | ||
| 9 | 9 | SHEEDY, Meghan | |
| 12 | 12 | DUMOUCHEL, Lisa | |
| 13 | 11 | MELLYN, Elizabeth (Sub) | |
| 14 | 14 | COLBY, Linda | |
| 16 | 16 | FULLER, Kara | |
| 17 | 17 | JOYCE, Erin | |
| 21 | 21 | TRENCH, Lee | |
| 24 | 24 | MARCKS, Angeline | |
| 37 | 19 | SCHNAIR, Deborah | |
| GUARDIA, Melissa | |||
| WATERFALL, Jane | |||
| ROSENTHAL, Maura | |||
| DURANT, Elizabeth | |||
| NUTE, Priya | |||
| MCNAMARA, Amanda | |||
| 4 | FOGG, Jane | ||
| 5 | MANN, Evelyn | ||
| 6 | SMITH, Caitlin | ||
| 10 | ADAMS, Haley | ||
| 11 | GUSTAVSON, Carol | ||
| 20 | SWETT, Christie | ||
| 22 | SILVADURSO, Eleanor | ||
| 26 | BIBEAU, Deborah | ||
| 34 | THEODOROPULOS, Amanda |
Goal Diggers Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 4 | 4 | FOULKROD, Teresa | |
| 7 | 7 | MARQUES, Kim | |
| 8 | 0 | CARROLL, Jacqui | |
| 10 | 10 | BUNSICK, Sandy | |
| 11 | 11 | COLANGELO, Marie | |
| 15 | 15 | NIELSEN, Kassandra | |
| 17 | 17 | GOULD, Catherine | |
| 18 | 18 | LABARRE, Malissa | |
| 37 | 37 | ALBERTSON, Jamie | |
| 56 | 56 | HEINIS, Kimberly | |
| 63 | 63 | HARRIS, Kristen | |
| VONACHEN, Lori | |||
| BROWN PROVVISIOANTO, Susan | |||
| 5 | LINDGREN, Jill | ||
| 12 | SIMS, Ann |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game