Ice Foxes Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 418 | 48 - YEE | |
| 1 | 119 | 48 - YEE | 63 |
| 1 | 20 | 48 - YEE | 41 |
Ice Foxes Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 2 | 63 - DIGIOVANNI | Tripping | 2 | 545 | 345 |
| 3 | 28 - SHEA BACCARI | Tripping | 2 | 1036 | 836 |
![]() |
Game 2025020 Sep 14, 2025 Bedford Lower |
![]() |
| Home Team | 6:40 PM | Away Team |
| Ice Foxes | VS | C Monsters |
3 | Final | 2 |
Ice Foxes Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 418 | 48 - YEE | |
| 1 | 119 | 48 - YEE | 63 |
| 1 | 20 | 48 - YEE | 41 |
Ice Foxes Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 2 | 63 - DIGIOVANNI | Tripping | 2 | 545 | 345 |
| 3 | 28 - SHEA BACCARI | Tripping | 2 | 1036 | 836 |
C Monsters Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 437 | 26 - WINSLADE | |
| 2 | 913 | 71 - KINGSTON | 77 |
C Monsters Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Ice Foxes Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
C Monsters Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
No forfeits
Ice Foxes Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 52 | DIVITO, Ann | ||
| 48 | YEE, Kristina | ||
| 7 | 7 | SHALABY, Nadia | |
| 12 | 12 | SHAPIRO, Samantha | |
| 14 | 14 | MEHTA, Laura | |
| 23 | 23 | DANNHOFF, Skylar | |
| 28 | 28 | SHEA BACCARI, Lindsay | |
| 36 | 36 | DAWSON, Cynthia | |
| 41 | 41 | BEAR, Rachel | |
| 51 | 51 | FREY, Siobhan | |
| 53 | 53 | MURPHY, Alison | |
| 63 | 63 | DIGIOVANNI, Giulia | |
| SIEGLAFF, Rosemary | |||
| MCMILLAN, Audrey | |||
| COWLES, Sarah | |||
| 10 | BAGINSKI, Laura | ||
| 18 | MCDEVITT, Madelyn | ||
| 30 | EHRENFELD, Emily |
C Monsters Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 0 | RAMSEY, Madison | ||
| 1 | 1 | BOISVERT, Annalise | |
| 3 | 3 | LEE, Lauren | |
| 4 | 4 | COLEMAN, Gloria | |
| 8 | 8 | DAGATA, Caitlin | |
| 9 | 9 | BAIN, Kayla | |
| 24 | 24 | DESMARAIS, Samantha | |
| 26 | 26 | WINSLADE, Katrina | |
| 56 | 56 | GLISIC, Kessa | |
| 68 | 68 | BAKER, Michele | |
| 71 | 71 | KINGSTON, Christine | |
| 77 | 77 | MARON, Kerri | |
| IATTARELLI, Kristen | |||
| OATES, Katherine | |||
| RUBINSTEIN, Rebecca | |||
| PETERS, Mary Jane | |||
| NAKAMURA, Shuley | |||
| PLAMAN, Bailey | |||
| 6 | STODDARD, Phoenix | ||
| 19 | STELLA, Christin |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game