Stormchasers D Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 2 | 934 | 21 - BURNES | |
| 2 | 900 | 24 - MARRESE | 17, 15 |
| 2 | 714 | 21 - BURNES | 6 |
| 2 | 621 | 12 - REISNER |
Stormchasers D Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025018 Sep 14, 2025 Westborough B |
![]() |
| Home Team | 7:00 PM | Away Team |
| Stormchasers D | VS | Pegasus |
4 | Final | 0 |
Stormchasers D Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 2 | 934 | 21 - BURNES | |
| 2 | 900 | 24 - MARRESE | 17, 15 |
| 2 | 714 | 21 - BURNES | 6 |
| 2 | 621 | 12 - REISNER |
Stormchasers D Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Pegasus Goals
| Period | Time | Scored | Assists |
|---|
Pegasus Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Stormchasers D Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Pegasus Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
No forfeits
Stormchasers D Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 6 | 6 | SHEA, Brooke | |
| 10 | 10 | KELLY, Laurel | |
| 10 | BUNSICK, Sandy (Sub) | ||
| 12 | 12 | REISNER, Lynn | |
| 13 | 13 | LOMBARDO, Holly | |
| 14 | 14 | LIPMAN, Traci | |
| 15 | 15 | JOHNSTON, Kathryn | |
| 17 | 17 | SENNOTT, MARY | |
| 21 | 21 | BURNES, Ann | |
| 24 | 24 | MARRESE, Diane | |
| 28 | 28 | KUKETZ, Angela | |
| 33 | 33 | KELLEHER, Lisa | |
| 46 | 46 | CAJIGAS-SMITH, Jessica | |
| WATKINS, Lindsey | |||
| 1 | GIARDINA, Lindsay | ||
| 4 | TARALLO, Susan | ||
| 5 | JOHNSTON, Anne | ||
| 7 | COLLINS, Michelle | ||
| 8 | CREWS, Elizabeth | ||
| 23 | BOOTS, Reagan | ||
| 25 | STOPPS, Winifred | ||
| 30 | BERTHIAUME, Alissa | ||
| 44 | REISNER, Alexis |
Pegasus Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 1 | HIGGINS, Mel | ||
| 8 | 8 | TALANIAN, Holky | |
| 13 | 13 | MELLYN, Elizabeth | |
| 14 | 14 | GIZA, Maxine | |
| 15 | 15 | MCCARVILL ALLEN, Jean | |
| 18 | 18 | MANISCALCO, Tamara | |
| 20 | 20 | CANIZARES, Sheila | |
| 26 | 26 | CAMOU BORQUEZ, Ines Maria | |
| 27 | 27 | EVANS, Emily | |
| MURPHY, Susan | |||
| COOK, Elizabeth | |||
| ANDRIOLO, Julie | |||
| FARLEY, Elise | |||
| COLLETTE, Julie | |||
| 4 | MCKEE, Annette | ||
| 9 | TOBIN, Lindsay | ||
| 10 | SCIACCA, Natalie | ||
| 12 | CORTESE, Gina | ||
| 24 | COX, Erin |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game