RI Panthers Goals
Period | Time | Scored | Assists |
---|
RI Panthers Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
![]() |
Game 2025059 Sep 28, 2025 Canton 138 Rink |
![]() |
Home Team | 7:40 PM | Away Team |
RI Panthers | VS | Arctic Foxes |
0 | Score TBD | 0 |
RI Panthers Goals
Period | Time | Scored | Assists |
---|
RI Panthers Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Arctic Foxes Goals
Period | Time | Scored | Assists |
---|
Arctic Foxes Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
RI Panthers Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Arctic Foxes Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
# | # This Game | Player | Status |
---|---|---|---|
MARINO DUFRESNE, Kari | |||
GIVEN, Abigayle | |||
PICARD, Olivia | |||
ZIMNOCH, Alexis | |||
5 | DRISCOLL, Makenzie | ||
6 | AUGER, Megan | ||
6 | MILLER, Rachel | ||
7 | TROIA, Rachael | ||
8 | RAYMOND, Cheryl | ||
10 | MARCUS, Lenni | ||
12 | SIMMONS, Cayla | ||
14 | DUMAIS, Nicole | ||
17 | DEGNAN, Trish | ||
23 | ANGELL, Jamie | ||
27 | CHAUVIN, Krista | ||
41 | SWANSON, Donna | ||
43 | BAUMANN, Cynthia | ||
70 | GREYSON, Lauren | ||
88 | SUSHCHYK, Mack |
# | # This Game | Player | Status |
---|---|---|---|
BRYANT, Lisa | |||
STCYR, Amber | |||
GRIFFIN MIRIKITANI, Betsy | |||
KOSTOJOHN, Elizabeth | |||
MARRINER, Kalixtze-Eris | |||
MOORE, Deb | |||
TRUSLOW, Jess | |||
3 | CAROSELLA, Christine | ||
3 | WATKINS, Audriana | ||
4 | BENOIT, Angie | ||
5 | BAUGHER, Courtney | ||
7 | KATHAN, Emily | ||
9 | CORREA, Elizabeth | ||
11 | JENG, Leslie | ||
12 | ODAY, Michelle | ||
16 | BROTMAN, Michaela | ||
17 | BREAU, Laura | ||
19 | ASH, Erin | ||
20 | BAUGHER, Lauren | ||
21 | DOLAN, Erica | ||
22 | CIAPPENELLI, Leah | ||
24 | VREELAND, Joy | ||
41 | HART, Darla | ||
47 | CALVIN-BOTTIS, Emily | ||
63 | HOLT-KANE, Pamela |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game