RI Panthers Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 520 | 41 - PICARD | |
| 1 | 157 | 23 - ANGELL | 6 |
| 2 | 713 | 27 - CHAUVIN | 7 |
| 2 | 614 | 23 - ANGELL | 6 |
| 3 | 151 | 6 - MILLER | 7, 4 |
RI Panthers Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025059 Sep 28, 2025 Canton 138 Rink |
![]() |
| Home Team | 7:40 PM | Away Team |
| RI Panthers | VS | Arctic Foxes |
5 | Final | 0 |
RI Panthers Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 520 | 41 - PICARD | |
| 1 | 157 | 23 - ANGELL | 6 |
| 2 | 713 | 27 - CHAUVIN | 7 |
| 2 | 614 | 23 - ANGELL | 6 |
| 3 | 151 | 6 - MILLER | 7, 4 |
RI Panthers Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Arctic Foxes Goals
| Period | Time | Scored | Assists |
|---|
Arctic Foxes Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
RI Panthers Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Arctic Foxes Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
No forfeits
RI Panthers Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 5 | 5 | DRISCOLL, Makenzie | |
| 6 | 6 | MILLER, Rachel | |
| 7 | 7 | TROIA, Rachael | |
| 8 | 8 | RAYMOND, Cheryl | |
| 11 | 41 | PICARD, Olivia | |
| 16 | 16 | AUGER, Megan | |
| 23 | 23 | ANGELL, Jamie | |
| 27 | 27 | CHAUVIN, Krista | |
| 41 | 4 | SWANSON, Donna | |
| 70 | 70 | GREYSON, Lauren | |
| 89 | 10 | MARCUS, Lenni | |
| MARINO DUFRESNE, Kari | |||
| GIVEN, Abigayle | |||
| 12 | SIMMONS, Cayla | ||
| 14 | DUMAIS, Nicole | ||
| 17 | DEGNAN, Trish | ||
| 22 | ZIMNOCH, Alexis | ||
| 43 | BAUMANN, Cynthia | ||
| 88 | SUSHCHYK, Mack |
Arctic Foxes Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 0 | MARRINER, Kalixtze-Eris | ||
| 2 | STCYR, Amber | ||
| 3 | 3 | CAROSELLA, Christine | |
| 7 | 7 | KATHAN, Emily | |
| 9 | 9 | CORREA, Elizabeth | |
| 11 | 11 | JENG, Leslie | |
| 12 | 12 | ODAY, Michelle | |
| 16 | 16 | BROTMAN, Michaela | |
| 17 | 17 | BREAU, Laura | |
| 19 | 19 | ASH, Erin | |
| 20 | 20 | BAUGHER, Lauren | |
| 24 | 24 | VREELAND, Joy | |
| BRYANT, Lisa | |||
| GRIFFIN MIRIKITANI, Betsy | |||
| KOSTOJOHN, Elizabeth | |||
| MOORE, Deb | |||
| TRUSLOW, Jess | |||
| 3 | WATKINS, Audriana | ||
| 4 | BENOIT, Angie | ||
| 5 | BAUGHER, Courtney | ||
| 21 | DOLAN, Erica | ||
| 22 | CIAPPENELLI, Leah | ||
| 41 | HART, Darla | ||
| 47 | CALVIN-BOTTIS, Emily | ||
| 63 | HOLT-KANE, Pamela |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game