Pegasus Goals
| Period | Time | Scored | Assists |
|---|
Pegasus Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025061 Oct 05, 2025 Westborough C |
![]() |
| Home Team | 3:00 PM | Away Team |
| Pegasus | VS | Stormchasers D |
0 | Final | 3 |
Pegasus Goals
| Period | Time | Scored | Assists |
|---|
Pegasus Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Stormchasers D Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 1148 | 6 - SHEA | 21 |
| 2 | 15 | 15 - JOHNSTON | |
| 3 | 437 | 21 - BURNES |
Stormchasers D Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Pegasus Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Stormchasers D Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
No forfeits
Pegasus Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 0 | MURPHY, Susan | ||
| 0 | COOK, Elizabeth | ||
| 0 | COLLETTE, Julie | ||
| 6 | SMITH, Caitlin (Sub) | ||
| 12 | 12 | CORTESE, Gina | |
| 14 | 14 | GIZA, Maxine | |
| 20 | 20 | CANIZARES, Sheila | |
| 24 | 24 | COX, Erin | |
| 26 | 26 | CAMOU BORQUEZ, Ines Maria | |
| 27 | 27 | EVANS, Emily | |
| HIGGINS, Mel | |||
| ANDRIOLO, Julie | |||
| FARLEY, Elise | |||
| 4 | MCKEE, Annette | ||
| 8 | TALANIAN, Holky | ||
| 9 | TOBIN, Lindsay | ||
| 10 | SCIACCA, Natalie | ||
| 13 | MELLYN, Elizabeth | ||
| 15 | MCCARVILL ALLEN, Jean | ||
| 18 | MANISCALCO, Tamara |
Stormchasers D Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 6 | 6 | SHEA, Brooke | |
| 7 | 7 | COLLINS, Michelle | |
| 12 | 12 | REISNER, Lynn | |
| 13 | 13 | LOMBARDO, Holly | |
| 14 | 14 | LIPMAN, Traci | |
| 15 | 15 | JOHNSTON, Kathryn | |
| 17 | 17 | SENNOTT, MARY | |
| 21 | 21 | BURNES, Ann | |
| 24 | 24 | MARRESE, Diane | |
| 28 | 28 | KUKETZ, Angela | |
| 30 | 30 | BERTHIAUME, Alissa | |
| 33 | 33 | KELLEHER, Lisa | |
| 46 | 46 | CAJIGAS-SMITH, Jessica | |
| WATKINS, Lindsey | |||
| 1 | GIARDINA, Lindsay | ||
| 4 | TARALLO, Susan | ||
| 5 | JOHNSTON, Anne | ||
| 8 | CREWS, Elizabeth | ||
| 10 | KELLY, Laurel | ||
| 23 | BOOTS, Reagan | ||
| 25 | STOPPS, Winifred | ||
| 44 | REISNER, Alexis |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game