Ice Sharks A Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 1027 | 4 - LIEM | 29 |
| 1 | 833 | 4 - LIEM | 5 |
| 2 | 810 | 8 - FARDELMANN | |
| 2 | 342 | 12 - MORGAN | 25 |
| 3 | 530 | 5 - ENGLISH | 4 |
Ice Sharks A Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 3 | 2 - GLEASON | Tripping | 2 | 1102 | 1008 |
![]() |
Game 2025045 Sep 28, 2025 Westborough C |
![]() |
| Home Team | 3:00 PM | Away Team |
| Ice Sharks A | VS | Nighthawks A |
5 | Final | 4 |
Ice Sharks A Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 1027 | 4 - LIEM | 29 |
| 1 | 833 | 4 - LIEM | 5 |
| 2 | 810 | 8 - FARDELMANN | |
| 2 | 342 | 12 - MORGAN | 25 |
| 3 | 530 | 5 - ENGLISH | 4 |
Ice Sharks A Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 3 | 2 - GLEASON | Tripping | 2 | 1102 | 1008 |
Nighthawks A Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 1134 | 88 - PORTER | 8 |
| 1 | 114 | 11 - BAZZONE | 14, 20 |
| 3 | 1008 | 20 - NISKANEN | 13, 14 |
| 3 | 102 | 20 - NISKANEN | 99, 18 |
Nighthawks A Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Ice Sharks A Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Nighthawks A Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
No forfeits
Ice Sharks A Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 2 | 2 | GLEASON, Hadley | |
| 3 | 3 | SNELLING, Rebecca | |
| 4 | 4 | LIEM, Alyssa | |
| 5 | 5 | ENGLISH, Kimberly | |
| 6 | 6 | LEITAO, Ariel | |
| 7 | 7 | WHEELER, Ann | |
| 8 | 8 | FARDELMANN, Meghan | |
| 12 | 12 | MORGAN, Sydney | |
| 17 | 17 | HILLER-BITTROLFF, Kenly | |
| 25 | 25 | MANILOV, Sarah | |
| 29 | 29 | LAFOND, Emily | |
| 35 | 35 | MIKSIC, Alicia | |
| 10 | CARR, Kendall | ||
| 15 | CRAWFORD-HILLER, Braly | ||
| 23 | SAVASTANO, Giana | ||
| 24 | ROACH, Maeghan |
Nighthawks A Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 18 | VOTE, Christina (Sub) | ||
| 88 | PORTER, Rachel | ||
| 8 | 8 | MCALEER, Jen | |
| 11 | 11 | BAZZONE, Lindsey | |
| 13 | 13 | BURRIDGE, MaryAnn | |
| 14 | 14 | BEAUCHEMIN, Tina | |
| 20 | 20 | NISKANEN, Heidi | |
| 24 | 24 | STEWART, Kirsten | |
| 29 | 29 | MIERZ, Melissa | |
| 99 | 99 | VIGLIANO, Rachel | |
| 3 | STEADMAN, Taylor | ||
| 4 | CEDORCHUK, Jessica | ||
| 9 | GLYNN, Doreen | ||
| 10 | CARRABBA, Tina | ||
| 12 | FORREST, Jocelyn | ||
| 15 | KILROY, Lisa | ||
| 26 | HALCISAK, Kelli | ||
| 44 | WOOD, Jessica | ||
| 75 | REDDINGTON, Sara | ||
| 77 | HANNON, Laura | ||
| 88 | MATTHEWS-MEAD, Kerstin | ||
| 88 | MEEGAN, Mackenzie |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game