Ice Sharks A Goals
Period | Time | Scored | Assists |
---|
Ice Sharks A Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
![]() |
Game 2025045 Sep 28, 2025 Westborough C |
![]() |
Home Team | 3:00 PM | Away Team |
Ice Sharks A | VS | Nighthawks A |
0 | Score TBD | 0 |
Ice Sharks A Goals
Period | Time | Scored | Assists |
---|
Ice Sharks A Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Nighthawks A Goals
Period | Time | Scored | Assists |
---|
Nighthawks A Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Ice Sharks A Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Nighthawks A Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
# | # This Game | Player | Status |
---|---|---|---|
FARDELMANN, Meghan | |||
2 | GLEASON, Hadley | ||
3 | SNELLING, Rebecca | ||
4 | LIEM, Alyssa | ||
5 | ENGLISH, Kimberly | ||
6 | LEITAO, Ariel | ||
7 | WHEELER, Ann | ||
10 | CARR, Kendall | ||
12 | MORGAN, Sydney | ||
15 | CRAWFORD-HILLER, Braly | ||
23 | SAVASTANO, Giana | ||
24 | ROACH, Maeghan | ||
25 | MANILOV, Sarah | ||
29 | LAFOND, Emily | ||
35 | MIKSIC, Alicia |
# | # This Game | Player | Status |
---|---|---|---|
3 | STEADMAN, Taylor | ||
4 | CEDORCHUK, Jessica | ||
8 | MCALEER, Jen | ||
10 | CARRABBA, Tina | ||
11 | BAZZONE, Lindsey | ||
12 | FORREST, Jocelyn | ||
13 | BURRIDGE, MaryAnn | ||
14 | BEAUCHEMIN, Tina | ||
15 | KILROY, Lisa | ||
20 | NISKANEN, Heidi | ||
24 | STEWART, Kirsten | ||
26 | HALCISAK, Kelli | ||
29 | MIERZ, Melissa | ||
44 | WOOD, Jessica | ||
75 | REDDINGTON, Sara | ||
77 | HANNON, Laura | ||
88 | MATTHEWS-MEAD, Kerstin | ||
88 | MEEGAN, Mackenzie | ||
99 | VIGLIANO, Rachel |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game