Killer Bunnies Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 43 | 24 - STELLABOTTE | 10 |
Killer Bunnies Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 2 | 37 - THOMSTEIN | Hooking | 2 | 321 | 121 |
![]() |
Game 2025024 Sep 14, 2025 Bedford Upper |
![]() |
| Home Team | 8:20 PM | Away Team |
| Killer Bunnies | VS | Arctic Foxes |
1 | Final | 3 |
Killer Bunnies Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 43 | 24 - STELLABOTTE | 10 |
Killer Bunnies Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 2 | 37 - THOMSTEIN | Hooking | 2 | 321 | 121 |
Arctic Foxes Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 913 | 16 - BROTMAN | |
| 1 | 74 | 16 - BROTMAN | 0 |
| 3 | 1028 | 47 - CALVIN-BOTTIS | 11 |
Arctic Foxes Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 2 | 21 - DOLAN | Tripping | 2 | 724 | 524 |
Killer Bunnies Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Arctic Foxes Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
No forfeits
Killer Bunnies Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 2 | 2 | MACNEIL, Sophia | |
| 9 | 9 | FREY, Margaret A | |
| 10 | 10 | PETERSON, Melissa | |
| 13 | 13 | HEGARTY, Pam | |
| 14 | 14 | THOMSTEIN, Brooke | |
| 17 | 17 | FROELICH, Jen | |
| 21 | 21 | CAPONIGRO, Meri | |
| 23 | 23 | SARGENT, Virginia | |
| 24 | 24 | STELLABOTTE, Nadia | |
| 37 | 37 | THOMSTEIN, Ericka | |
| HARDY, Lizzy | |||
| REID-BILODEAU, Kristin | |||
| 4 | HARDY, Lizzy | ||
| 5 | KELLER, Rebecca | ||
| 7 | HANSEN, Melissa | ||
| 19 | THURSTON, Kristine |
Arctic Foxes Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 0 | MARRINER, Kalixtze-Eris | ||
| 5 | 5 | BAUGHER, Courtney | |
| 7 | 7 | KATHAN, Emily | |
| 9 | 9 | CORREA, Elizabeth | |
| 11 | 11 | JENG, Leslie | |
| 12 | 12 | ODAY, Michelle | |
| 16 | 16 | BROTMAN, Michaela | |
| 21 | 21 | DOLAN, Erica | |
| 24 | 24 | VREELAND, Joy | |
| 41 | 41 | HART, Darla | |
| 47 | 47 | CALVIN-BOTTIS, Emily | |
| 63 | 63 | HOLT-KANE, Pamela | |
| BRYANT, Lisa | |||
| STCYR, Amber | |||
| GRIFFIN MIRIKITANI, Betsy | |||
| KOSTOJOHN, Elizabeth | |||
| MOORE, Deb | |||
| TRUSLOW, Jess | |||
| 3 | CAROSELLA, Christine | ||
| 3 | WATKINS, Audriana | ||
| 4 | BENOIT, Angie | ||
| 17 | BREAU, Laura | ||
| 19 | ASH, Erin | ||
| 20 | BAUGHER, Lauren | ||
| 22 | CIAPPENELLI, Leah |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game