Bulldogs Goals
Period | Time | Scored | Assists |
---|
Bulldogs Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
![]() |
Game 2025025 Sep 14, 2025 Canton 138 Rink |
![]() |
Home Team | 5:20 PM | Away Team |
Bulldogs | VS | RI Panthers |
0 | Score TBD | 0 |
Bulldogs Goals
Period | Time | Scored | Assists |
---|
Bulldogs Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
RI Panthers Goals
Period | Time | Scored | Assists |
---|
RI Panthers Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Bulldogs Penalties
Period | # | Penalty | Minutes | Off | On |
---|
RI Panthers Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
# | # This Game | Player | Status |
---|---|---|---|
DOLAN, Sarah (Sub) | |||
0 | BLANCHARD, Catherine | ||
0 | HOGAN, Anne | ||
0 | DUZAN, Allyson | ||
0 | KENNEY, Michelle | ||
4 | 4 | DONAHUE, paula | |
5 | 5 | BRAND, Donna | |
6 | 6 | KELLY, Tara | |
11 | 11 | HAMILTON, Paula | |
12 | 12 | DANAHY, Elaina | |
13 | 13 | ARCHIBALD, Michelle | |
15 | 15 | CURLEY, Catherine | |
MCLEAN, Rebecca | |||
DONOHUE, Michelle | |||
1 | CREEDEN, Christine | ||
7 | COLEMAN, Michelle | ||
9 | FOTINO, Aimee | ||
10 | SWEENEY, Kerri | ||
18 | LORING, Carrie | ||
22 | FASO, Cheryl |
# | # This Game | Player | Status |
---|---|---|---|
MARINO DUFRESNE, Kari | |||
GIVEN, Abigayle | |||
PICARD, Olivia | |||
ZIMNOCH, Alexis | |||
5 | DRISCOLL, Makenzie | ||
6 | AUGER, Megan | ||
6 | MILLER, Rachel | ||
7 | TROIA, Rachael | ||
8 | RAYMOND, Cheryl | ||
10 | MARCUS, Lenni | ||
12 | SIMMONS, Cayla | ||
14 | DUMAIS, Nicole | ||
17 | DEGNAN, Trish | ||
23 | ANGELL, Jamie | ||
27 | CHAUVIN, Krista | ||
41 | SWANSON, Donna | ||
43 | BAUMANN, Cynthia | ||
70 | GREYSON, Lauren | ||
88 | SUSHCHYK, Mack |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game