ECW B Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 2 | 307 | 14 - MANZELLA | 6 |
ECW B Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 2 | 40 - LEVASSEUR | Roughing | 2 | 246 | 48 |
![]() |
Game 2025069 Oct 05, 2025 Bedford Lower |
![]() |
| Home Team | 7:50 PM | Away Team |
| ECW B | VS | Baystate Raptors |
1 | Final | 5 |
ECW B Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 2 | 307 | 14 - MANZELLA | 6 |
ECW B Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 2 | 40 - LEVASSEUR | Roughing | 2 | 246 | 48 |
Baystate Raptors Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 1056 | 3 | 6 |
| 2 | 1110 | 3 | 21, 10 |
| 2 | 1042 | 3 | 6 |
| 2 | 510 | 16 | |
| 2 | 48 | 6 |
Baystate Raptors Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|---|---|---|---|---|
| 2 | 10 | Roughing | 2 | 246 | 46 |
| 2 | 7 | Hooking | 2 | 111 | 1111 |
| 3 | 10 | Holding | 2 | 1106 | 906 |
ECW B Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Baystate Raptors Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
No forfeits
ECW B Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| FOX, Catherine (Sub) | |||
| 2 | 2 | EVANS, Ali | |
| 3 | 3 | CRONIN, Emily | |
| 6 | 6 | SULLIVAN, Brianne | |
| 11 | 11 | WALKER, Taylor | |
| 14 | 14 | MANZELLA, Allison | |
| 21 | 21 | IRVING, Molly | |
| 29 | 29 | DECARLO, Ellie | |
| 30 | 30 | WOOD, Miriam | |
| 37 | 37 | SCHNAIR, Nicole | |
| 40 | 40 | LEVASSEUR, Brittany | |
| SIRAFOS, Harleigh | |||
| 4 | PITTS, Cheryl | ||
| 19 | CONNER, Molly | ||
| 22 | GRAHAM, Sarah | ||
| 27 | YANCEY, Jen | ||
| 38 | BROWN, Lindsay |
Baystate Raptors Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| HICKEY, Kelsey | |||
| BORKAN, Mimi | |||
| SOUTHGATE, Courtney | |||
| ODONNELL, Margaret | |||
| 2 | MORGAN, Stephanie | ||
| 4 | DUFTON, Carley | ||
| 6 | GOELER-SLOUGH, Brigitte | ||
| 7 | SILVER, Rebecca | ||
| 10 | EUSTIS, Nichole | ||
| 12 | BREESE, Casey | ||
| 13 | BARRY, Danielle | ||
| 17 | BRACKETT, Diane | ||
| 20 | VEILLEUX, Jill | ||
| 21 | CONNERS, Lauren | ||
| 26 | WEISS, Alison | ||
| 40 | HINDS, Sarah | ||
| 44 | KENNEDY, Jules | ||
| 93 | LAPIERRE, Taryn |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game