Stormchasers B Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 240 | 18 - KELLY |
Stormchasers B Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025070 Oct 05, 2025 Bedford Lower |
![]() |
| Home Team | 9:00 PM | Away Team |
| Stormchasers B | VS | Shamrocks |
1 | Final | 2 |
Stormchasers B Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 240 | 18 - KELLY |
Stormchasers B Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Shamrocks Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 2 | 656 | 12 - FOX | 19 |
| 2 | 213 | 17 - AVERY | 38 |
Shamrocks Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Stormchasers B Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Shamrocks Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
No forfeits
Stormchasers B Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 1 | 1 | SAND, Rey | |
| 5 | 5 | WEISZ, Marina | |
| 6 | 11 | GOELER-SLOUGH, Brigitte (Sub) | |
| 8 | 8 | ARCESE, Darlene | |
| 9 | 9 | KEMP, Christina | |
| 12 | 12 | STLAURENT, Jamie | |
| 18 | 18 | KELLY, Erika | |
| 21 | 21 | GOLDSTEIN, Nitsan | |
| 24 | 24 | DOHERTY, Michele | |
| 27 | 27 | GAINES, Francesca | |
| 64 | 64 | D'Eramo, Giuliana | |
| BOLOTSKI, Haya | |||
| 7 | DRISOLL, Nicki | ||
| 15 | MCNALLY, Amy | ||
| 20 | RICH, Leslie |
Shamrocks Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 12 | FOX, Catherine | ||
| 10 | 10 | FISHLIN, Sarah | |
| 17 | 17 | AVERY, Carolyn | |
| 26 | 26 | SULLIVAN, Lauren | |
| 27 | 27 | RAYCROFT, Josy | |
| ROWSELL, Taylor | |||
| LOWERY, Sasha | |||
| 15 | GOTTWALD, Caitlin | ||
| 25 | LACROIX, Chantale | ||
| 28 | SHEEHAN, Julianne | ||
| 50 | FRANTZIS, Willa | ||
| 66 | PETERS, Ali |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game