Mid Ice Crisis Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 2 | 923 | 9 - SHEEDY | 3, 21 |
Mid Ice Crisis Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025032 Sep 21, 2025 Westborough C |
![]() |
| Home Team | 6:30 PM | Away Team |
| Mid Ice Crisis | VS | Stormchasers D |
1 | Final | 2 |
Mid Ice Crisis Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 2 | 923 | 9 - SHEEDY | 3, 21 |
Mid Ice Crisis Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Stormchasers D Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 813 | 6 - SHEA | 7, 33 |
| 3 | 951 | 21 - BURNES | 12, 14 |
Stormchasers D Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Mid Ice Crisis Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Stormchasers D Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
No forfeits
Mid Ice Crisis Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 11 | CARLSON, Mary | ||
| 3 | ROSENTHAL, Maura | ||
| 6 | 6 | SMITH, Caitlin | |
| 9 | 9 | SHEEDY, Meghan | |
| 16 | 16 | FULLER, Kara | |
| 17 | 17 | JOYCE, Erin | |
| 20 | 20 | SWETT, Christie | |
| 21 | 21 | TRENCH, Lee | |
| 22 | 22 | SILVADURSO, Eleanor | |
| 34 | 34 | THEODOROPULOS, Amanda | |
| 37 | 37 | SCHNAIR, Deborah | |
| GUARDIA, Melissa | |||
| WATERFALL, Jane | |||
| KOSTRO, Susan | |||
| DURANT, Elizabeth | |||
| NUTE, Priya | |||
| MCNAMARA, Amanda | |||
| 4 | FOGG, Jane | ||
| 5 | MANN, Evelyn | ||
| 10 | ADAMS, Haley | ||
| 11 | GUSTAVSON, Carol | ||
| 12 | DUMOUCHEL, Lisa | ||
| 14 | COLBY, Linda | ||
| 24 | MARCKS, Angeline | ||
| 26 | BIBEAU, Deborah |
Stormchasers D Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 4 | 4 | TARALLO, Susan | |
| 6 | 6 | SHEA, Brooke | |
| 7 | 7 | COLLINS, Michelle | |
| 10 | 10 | KELLY, Laurel | |
| 12 | 12 | REISNER, Lynn | |
| 14 | 14 | LIPMAN, Traci | |
| 17 | 17 | SENNOTT, MARY | |
| 21 | 21 | BURNES, Ann | |
| 24 | 24 | MARRESE, Diane | |
| 28 | 28 | KUKETZ, Angela | |
| 30 | 30 | BERTHIAUME, Alissa | |
| 33 | 33 | KELLEHER, Lisa | |
| WATKINS, Lindsey | |||
| 1 | GIARDINA, Lindsay | ||
| 5 | JOHNSTON, Anne | ||
| 8 | CREWS, Elizabeth | ||
| 13 | LOMBARDO, Holly | ||
| 15 | JOHNSTON, Kathryn | ||
| 23 | BOOTS, Reagan | ||
| 25 | STOPPS, Winifred | ||
| 44 | REISNER, Alexis | ||
| 46 | CAJIGAS-SMITH, Jessica |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game