RI Panthers Goals
Period | Time | Scored | Assists |
---|
RI Panthers Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
![]() |
Game 2025107 Oct 19, 2025 Canton 138 Rink |
![]() |
Home Team | 8:50 PM | Away Team |
RI Panthers | VS | RI Raptors |
0 | Score TBD | 0 |
RI Panthers Goals
Period | Time | Scored | Assists |
---|
RI Panthers Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
RI Raptors Goals
Period | Time | Scored | Assists |
---|
RI Raptors Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
RI Panthers Penalties
Period | # | Penalty | Minutes | Off | On |
---|
RI Raptors Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
# | # This Game | Player | Status |
---|---|---|---|
MARINO DUFRESNE, Kari | |||
GIVEN, Abigayle | |||
PICARD, Olivia | |||
ZIMNOCH, Alexis | |||
5 | DRISCOLL, Makenzie | ||
6 | AUGER, Megan | ||
6 | MILLER, Rachel | ||
7 | TROIA, Rachael | ||
8 | RAYMOND, Cheryl | ||
10 | MARCUS, Lenni | ||
12 | SIMMONS, Cayla | ||
14 | DUMAIS, Nicole | ||
17 | DEGNAN, Trish | ||
23 | ANGELL, Jamie | ||
27 | CHAUVIN, Krista | ||
41 | SWANSON, Donna | ||
43 | BAUMANN, Cynthia | ||
70 | GREYSON, Lauren | ||
88 | SUSHCHYK, Mack |
# | # This Game | Player | Status |
---|---|---|---|
VILLENEUVE, Jena | |||
JENKINS, Katelyn | |||
SCHOCK, Dana | |||
4 | OAKLAND, brenda | ||
6 | BOUCHER, Danielle | ||
9 | RYBASACK-SMITH, Heather | ||
13 | CHAPMAN, Kimberly | ||
18 | LOFTUS, Jenna | ||
22 | JOYAL, Kristin | ||
23 | VINGI, Sophia | ||
44 | BOUCHER, Renee | ||
47 | BOHAN, Niamh | ||
63 | DUHAMEL, Jacqueline |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game