Shiftshow Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 851 | 14 - CIPRA | |
| 1 | 752 | 14 - CIPRA | 16, 21 |
Shiftshow Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025043 Sep 21, 2025 Canton 138 Rink |
![]() |
| Home Team | 7:40 PM | Away Team |
| Shiftshow | VS | Bears |
2 | Final | 3 |
Shiftshow Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 851 | 14 - CIPRA | |
| 1 | 752 | 14 - CIPRA | 16, 21 |
Shiftshow Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Bears Goals
| Period | Time | Scored | Assists |
|---|---|---|---|
| 1 | 112 | 15 - QUINN | 23 |
| 2 | 754 | 6 - RAMBO | 4, 23 |
| 3 | 137 | 19 - MCLAUGHLIN | 9 |
Bears Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Shiftshow Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Bears Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
No forfeits
Shiftshow Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 6 | DUDLEY, Claire | ||
| 1 | BINDER, Rebecca | ||
| 3 | 16 | HOLMES, Kate | |
| 11 | 21 | THOMPSON, Mary | |
| 12 | 22 | CAPONE, Claudia | |
| 13 | 14 | CIPRA, Katie | |
| 20 | 18 | STECK, Meaghan | |
| 22 | 88 | SHAIKH, Nina | |
| 23 | 46 | CULLATON, Peyton | |
| 9 | SMITH, Abigail | ||
| 16 | HOLDEN, Maura | ||
| 18 | PIACENZA, Kate |
Bears Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 1 | 1 | AIELLO, Ashlyn | |
| 2 | 2 | OBRIEN, bridget | |
| 3 | 3 | GRAY, Molly | |
| 4 | 4 | HARRINGTON, Paige | |
| 6 | 6 | RAMBO, Emma | |
| 7 | 7 | LANE, Madeline | |
| 9 | 9 | ENSOR, Kathy | |
| 11 | 11 | APTOWITZ, Laura | |
| 12 | 12 | RIBEIRINHA-BRAGA, Lillian | |
| 15 | 15 | QUINN, Megan | |
| 16 | 16 | POLASKI, Emma | |
| 17 | 17 | BUXTON, Megan | |
| 18 | 18 | TASSINARI, Rachel | |
| 19 | 19 | MCLAUGHLIN, Maggie | |
| 21 | 21 | STEVENS, Alina | |
| 23 | 23 | BIAGINI, Allison | |
| PELLETIER, Julia | |||
| 10 | MCANDREWS, Erin | ||
| 42 | IANNETTI, Sabrina |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game